| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 65 | Deviation58.19 | 6 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.54 | 222 | 6,603 | 4,726,410 |
| Average(Out) | Very good | 54.85 | 31 | 439 | 234,275 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | A BUG'S LIFE | Good(-0.33) | -2.97 | 46.94 | 9 |
| 2 | Anime | A Little Princess Sara | Good(0.18) | 8.82 | 48.32 | 49 |
| 3 | Anime | A Wind Named Amnesia | Good(0.86) | 6.02 | 48.00 | 7 |
| 4 | Anime | Air master | Good(1.22) | 78.08 | 56.43 | 64 |
| 5 | Anime | Alexander | Very good(1.70) | 17.00 | 49.28 | 10 |
| 6 | Anime | Arion | Good(0.76) | 12.92 | 48.80 | 17 |
| 7 | Anime | Armored Trooper Votoms (TV Series) | Best(3.09) | 212.88 | 72.21 | 69 |
| 8 | Game | BONOGURASHI | Good(1.00) | 1.00 | 47.58 | 1 |
| 9 | Game | BRAVE SAGA | Best(4.80) | 24.00 | 53.51 | 5 |
| 10 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.35 | 3 |
| 11 | Game | BURAI | Good(1.00) | 1.00 | 47.58 | 1 |
| 12 | Game | Baku Bomber Man | Good(-0.10) | -1.00 | 47.07 | 10 |
| 13 | Anime | Battle Arena Toshinden | Good(0.10) | 1.00 | 47.41 | 10 |
| 14 | Anime | Beast King Raiger | Good(1.07) | 14.98 | 49.04 | 14 |
| 15 | Special effects | Beetlerobo Kabutack | Very good(2.05) | 45.10 | 61.01 | 22 |
| 16 | Special effects | Beetlerobo Kabutack Warisxmas | Good(1.00) | 1.00 | 45.46 | 1 |
| 17 | Anime | Bikkuriman | Good(0.62) | 13.02 | 48.82 | 21 |
| 18 | Anime | Blue Shooting Star SPT Layzner(Aoki Ryusei SPT Layzner) | Very good(1.57) | 58.09 | 54.09 | 37 |
| 19 | Anime | Boy who brings rain (Ame furi kozou) | Very good(1.75) | 7.00 | 48.11 | 4 |
| 20 | Anime | Brave Police J-Decker | Very good(3.43) | 72.09 | 55.73 | 21 |
| 21 | Game | Buchigire Kongou!! | Bad(-1.00) | -2.00 | 46.81 | 2 |
| 22 | Game | CAPCOM FIGHTING Jam | Bad(-0.90) | -9.00 | 45.01 | 10 |
| 23 | Movie | CASPER | Good(0.57) | 3.99 | 49.32 | 7 |
| 24 | Anime | Call Me Again (Ninja Ryuken den) | Good(1.29) | 9.03 | 48.35 | 7 |
| 25 | Anime | Change Getter Robo the End of the World | Good(0.53) | 10.07 | 48.47 | 19 |
| 26 | Special effects | Chokou Senshi Changerion | Good(1.38) | 17.94 | 51.43 | 13 |
| 27 | Anime | Crayon Shin-chan : Action Kamen vs Haigure Maou | Very good(1.70) | 34.00 | 51.27 | 20 |
| 28 | Anime | Crayon Shin-chan : Ankoku tamatama daitsuiseki | Good(1.90) | 39.98 | 51.97 | 21 |
| 29 | Anime | Crayon Shin-chan : Arashi wo yobu eikou no Yakiniku-road | Good(0.45) | 13.05 | 48.82 | 29 |
| 30 | Anime | Crusher Joe | Very good(1.59) | 27.03 | 50.46 | 17 |
| 31 | Anime | Crying Freeman | Good(0.75) | 3.00 | 47.64 | 4 |
| 32 | Game | DEAD OR ALIVE | Good(1.38) | 11.04 | 50.17 | 8 |
| 33 | Game | DEAD OR ALIVE 2 | Good(1.20) | 12.00 | 50.42 | 10 |
| 34 | Game | DEAD OR ALIVE 3 | Good(1.00) | 3.00 | 48.10 | 3 |
| 35 | Game | DEAD OR ALIVE 4 | 0 | |||
| 36 | Game | DEAD OR ALIVE ULTIMATE | Best(3.00) | 3.00 | 48.10 | 1 |
| 37 | Anime | DRAGON BALL Z super saiyazinda songoku | Very good(1.50) | 12.00 | 48.70 | 8 |
| 38 | Anime | DRAGONBALLZ HUKKATHU FIZYON! | Good(1.33) | 11.97 | 48.69 | 9 |
| 39 | Anime | Dash Kappei | Good(1.00) | 7.00 | 48.11 | 7 |
| 40 | Anime | Deltora Quest | Good(0.36) | 3.96 | 47.75 | 11 |
| 41 | Anime | Denno Coil | Very good(2.69) | 147.85 | 64.60 | 55 |
| 42 | Anime | Detective Conan | Bad(-0.67) | -345.05 | 6.90 | 515 |
| 43 | Anime | Dog Soldier | Good(1.00) | 1.00 | 47.41 | 1 |
| 44 | Anime | Doraemon: Nobita and the Robot Kingdom | Worst(-2.70) | -27.00 | 44.13 | 10 |
| 45 | Anime | Doraemon: Nobita's Fantastical Three Musketeers | Good(-0.47) | -7.99 | 46.36 | 17 |
| 46 | Anime | Doraemon: Nobita's wingof braves | Very bad(-1.80) | -9.00 | 46.24 | 5 |
| 47 | Anime | Doramityan Biue Strow Hat | Very bad(-1.67) | -10.02 | 46.12 | 6 |
| 48 | Anime | Dradon Ball GT | Bad(-1.39) | -70.89 | 38.99 | 51 |
| 49 | Anime | Dragon Ball Z | Good(1.58) | 647.84 | 123.13 | 411 |
| 50 | Anime | Dragon Ball Z (1st distribution as a movie) | Good(1.00) | 9.00 | 48.34 | 9 |
| 51 | Anime | Dragon Ball Z / Beat the super strong fighter. I will win | Good(0.12) | 0.96 | 47.40 | 8 |
| 52 | Anime | Dragon Ball Z The most powerful one | Very good(1.57) | 10.99 | 48.58 | 7 |
| 53 | Anime | Dragon Ball syenronnodensethu | Good(1.33) | 7.98 | 48.23 | 6 |
| 54 | Game | Dragon Knight 4 | Good(1.25) | 5.00 | 48.61 | 4 |
| 55 | Anime | Dragon Warrior (Dragon Quest) | Very good(1.88) | 140.75 | 63.77 | 75 |
| 56 | Anime | Dragon ball Z gingagirigiribittigirinosugoiyatu | Good(0.17) | 1.02 | 47.41 | 6 |
| 57 | Anime | DragonBallZ zetsubouhenohankounoksaretachousenshigohantotrunks | Good(0.60) | 3.00 | 47.64 | 5 |
| 58 | Anime | Dragonball mujirushi | Very good(2.34) | 84.08 | 57.13 | 36 |
| 59 | Anime | Dragonquest Adventure Of Dai Attaking By 6Generar | 0 | |||
| 60 | Anime | Duck Dodgers | 0 | |||
| 61 | Game | EMERALD DRAGON | Good(0.60) | 3.00 | 48.10 | 5 |
| 62 | Comics | EREMENTAR GERAD | Very good(2.76) | 91.14 | 68.63 | 33 |
| 63 | Anime | Elmer's adventure (Elmer no Bouken) | Very good(2.20) | 11.00 | 48.58 | 5 |
| 64 | Special effects | Emergency Squadron Go-Go Five (Kyukyu Sentai Go-Go Five) | Good(0.82) | 18.04 | 51.47 | 22 |
| 65 | Game | Everybody's Golf | Good(1.48) | 42.92 | 58.38 | 29 |
| 66 | Game | FEDA | Good(0.67) | 2.01 | 47.84 | 3 |
| 67 | Game | FEDA2-WHITE SURGE the PLATOON | Very bad(-2.00) | -2.00 | 46.81 | 1 |
| 68 | Anime | FINDING NEMO | Good(1.13) | 16.95 | 49.28 | 15 |
| 69 | Game | Far East of Eden : The Apocalypse IV | Good(0.67) | 4.02 | 48.36 | 6 |
| 70 | Anime | Fist Of The North Star | Very good(2.09) | 313.50 | 83.99 | 150 |
| 71 | Japan movie | Fist Of The North Star | Good(1.25) | 5.00 | 51.42 | 4 |
| 72 | Movie | Flying High 2 The Sequel | Good(1.00) | 1.00 | 48.61 | 1 |
| 73 | Anime | Fullmetal Alchemist (Hagane no Renkinjyutsu shi: TV series) | Good(0.57) | 187.50 | 69.24 | 327 |
| 74 | Anime | GETTER ROBOT GO | Good(0.50) | 1.00 | 47.41 | 2 |
| 75 | Game | Gaibureibu | 0 | |||
| 76 | Anime | Gegege no Kitaro 2007 | Good(0.43) | 9.03 | 48.35 | 21 |
| 77 | Anime | Ginga Reppuu Baxinger (Galactic Gale Baxinger) | Good(0.29) | 2.03 | 47.53 | 7 |
| 78 | Special effects | GoGo Sentai Boukenger | Good(0.75) | 18.00 | 51.45 | 24 |
| 79 | Anime | GoShogun - The Time Etrange (Sengoku majin Go) | Very good(1.89) | 34.02 | 51.27 | 18 |
| 80 | Anime | God mazingar | Good(2.20) | 11.00 | 48.58 | 5 |
| 81 | Anime | Goku | Good(0.86) | 6.02 | 48.00 | 7 |
| 82 | Anime | Golden Fighter Lightan | Very good(1.71) | 23.94 | 50.09 | 14 |
| 83 | Anime | Goukyu Choji Ikkiman ( Go-Q-Choji Ikkiman ) | Good(0.80) | 4.00 | 47.76 | 5 |
| 84 | Anime | Gunsmith Cats | Very good(1.57) | 10.99 | 48.58 | 7 |
| 85 | Anime | Gyakuten ippatu man | Very good(1.83) | 21.96 | 49.86 | 12 |
| 86 | Anime | HAKABA KITARO | Good(1.17) | 26.91 | 50.44 | 23 |
| 87 | Anime | Haja Taisei Dangaio | Good(1.38) | 28.98 | 50.68 | 21 |
| 88 | Anime | Hercules | Good(0.67) | 2.01 | 47.53 | 3 |
| 89 | Game | Hokuto No Ken End Of The Century Savior Tradition | Very good(1.75) | 21.00 | 52.73 | 12 |
| 90 | Anime | Hokuto no ken Chapter of fierce fight | Bad(-0.75) | -3.00 | 46.94 | 4 |
| 91 | Movie | Hot Shots! | Good(1.00) | 7.00 | 50.03 | 7 |
| 92 | Special effects | Hyakujyu sentai Gao-Ranger | Good(-0.03) | -1.08 | 44.72 | 36 |
| 93 | Anime | Inuyasha | Good(0.13) | 53.80 | 53.59 | 428 |
| 94 | Game | JOJO'SBIZARREADVENTUREPHANTOMBLOOD | Bad(-1.50) | -3.00 | 46.55 | 2 |
| 95 | Anime | Jasty | 0 | |||
| 96 | Anime | Jungle Wars | 0 | |||
| 97 | Anime | KINNIKUMAN HARESUGATASEIGICHOUJIN | 0 | |||
| 98 | Game | KINNIKUMAN MUSCLE GLAND PRIX 2 | Very good(1.50) | 3.00 | 48.10 | 2 |
| 99 | Game | KINNIKUMAN MUSCLE GRAND PRIX | Very good(1.50) | 3.00 | 48.10 | 2 |
| 100 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Good(1.33) | 3.99 | 48.35 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |