| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/02/19 (): | Zebraman $99 |
| 1hit / Sorted by: Sales/Latest |
| Rank: Tag: () Eval.: |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 67.01 | 10 | 174 | 70,420 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | Busi no itibu | Good(1.17) | 7.02 | 52.79 | 6 |
| 2 | Japan movie | Kakushiken oni no tsume | Very good(1.50) | 3.00 | 50.05 | 2 |
| 3 | Japan movie | LIFE IS JOURNEY | Good(1.00) | 1.00 | 48.69 | 1 |
| 4 | Japan movie | Linda Linda Linda | Bad(-1.14) | -7.98 | 42.57 | 7 |
| 5 | Drama | Nodame Cantabile | Very good(2.00) | 95.96 | 84.85 | 48 |
| 6 | Drama | Nodame Cantabile in Europe | Good(1.33) | 3.99 | 49.65 | 3 |
| 7 | Japan movie | Ping Pong | Good(1.07) | 41.81 | 76.48 | 39 |
| 8 | Japan movie | SYOWA KYO ZENSYU | Good(-0.25) | -1.00 | 47.33 | 4 |
| 9 | Japan movie | Sayonara Kuro | Good(1.00) | 1.00 | 48.69 | 1 |
| 10 | Japan movie | Water Boys | Very good(2.82) | 177.69 | 169.03 | 63 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |