| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 16 | Deviation44.59 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 65.88 | 9 | 202 | 124,555 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | Kaiju Busuka | Good | 8.96 | 48.37 | 8 |
| 2 | Special effects | Kaiki Daisakusen | Very good | 38.00 | 58.90 | 19 |
| 3 | Special effects | Mighty Jack | Good | -1.00 | 44.76 | 5 |
| 4 | Special effects | Return of ultraman | Very good | 86.01 | 76.30 | 39 |
| 5 | Special effects | Tatakae Mighty Jack | Very bad | -2.00 | 44.40 | 1 |
| 6 | Special effects | ULTRA 7 | Very good | 119.04 | 88.28 | 44 |
| 7 | Special effects | ULTRA Q | Very good | 73.92 | 71.92 | 24 |
| 8 | Special effects | ULTRAMAN | Best | 179.00 | 110.01 | 56 |
| 9 | Japan movie | ULTRAMAN MONSTER ARMAGEDN | Good | 3.00 | 50.01 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |