AKIRA KUSHIDA: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 51.61 | 29 | 762 | 1,568,700 |
| Average(Out) | Very good | 46.70 | 4 | 6 | 87,401 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/12/29 | Anime | Gattai Robot Atlanger | 0 | |||
| 2 | 2011/12/10 | Japan movie | Masked Rider Masked Rider Fourze and OOO Movie War MEGA MAX | Very good(2.00) | 14.00 | 60.23 | 7 |
| 3 | 2011/04/03 | Anime | Toriko | Normal(0.31) | 4.03 | 47.68 | 13 |
| 4 | 2010/09/05 | SF TV | Masked Rider OOO | Bad(-0.58) | -23.20 | 37.08 | 40 |
| 5 | 2009/02/15 | SF TV | Samrai Sentai Sinkenjar | Good(1.48) | 62.16 | 67.64 | 42 |
| 6 | 2008/10/05 | Anime | Liveon cardliver kakeru | Very good(2.00) | 8.00 | 48.23 | 4 |
| 7 | 2008/02/17 | SF TV | Enjin Sentai Go-onger | Good(0.80) | 24.00 | 53.98 | 30 |
| 8 | 2007/03/21 | SF TV | GoGo Sentai Boukenger vs Super Sentai | Normal(0.22) | 1.98 | 46.10 | 9 |
| 9 | 2007/02/18 | SF TV | Jyukensentai Gekirenger | Bad(-0.60) | -28.20 | 35.29 | 47 |
| 10 | 2006/10/02 | SF TV | Lion maru G | Good(0.50) | 7.00 | 47.89 | 14 |
| 11 | 2006/07/27 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Very good(1.75) | 7.00 | 49.41 | 4 |
| 12 | 2006/05/25 | Game | THE SPACE SHERIFF SPIRITS | Good(0.80) | 4.00 | 48.50 | 5 |
| 13 | 2006/02/19 | SF TV | GoGo Sentai Boukenger | Good(0.94) | 32.90 | 57.17 | 35 |
| 14 | 2005/02/13 | SF TV | Magiranger | Normal(0.33) | 20.13 | 52.59 | 61 |
| 15 | 2003/10/01 | Anime | Shinkon Gattai Godannar!! | Normal(0.46) | 12.88 | 48.91 | 28 |
| 16 | 2003/02/16 | SF TV | Bakuryusentai Aba-Ranger | Bad(-0.61) | -31.11 | 34.25 | 51 |
| 17 | 2002/08/29 | Game | Hooligan | 0 | |||
| 18 | 2002/02/17 | SF TV | Ninpusentai Harikenja | Good(0.67) | 32.83 | 57.14 | 49 |
| 19 | 2001/02/18 | SF TV | Hyakujyu sentai Gao-Ranger | Normal(-0.36) | -16.20 | 39.59 | 45 |
| 20 | 1999/05/27 | Game | GEPPY-X | Best(2.50) | 5.00 | 48.80 | 2 |
| 21 | 1990/07/29 | Anime | Kabuto | Very good(2.00) | 6.00 | 47.95 | 3 |
| 22 | 1989/01/29 | SF TV | The Mobile Cop Jiban (Kido Keiji Jiban) | Normal(0.17) | 3.06 | 46.48 | 18 |
| 25 | 1985/03/15 | SF TV | Juspion (Kyojuu tokusou Jaspion) | Good(1.43) | 20.02 | 52.55 | 14 |
| 29 | 1984/03/02 | SF TV | Space Sheriff Shaider (Uchuu Keiji Shaider) | Good(1.33) | 35.91 | 58.24 | 27 |
| 34 | 1984/01/03 | SF TV | Birth of the 10th! Kamen Riders All Together!! (10 go tanjo! Kamen Rider Zenin Shugo) | Normal(0.44) | 7.04 | 47.91 | 16 |
| 37 | 1983/04/03 | Anime | Kinnikuman | Good(1.19) | 79.73 | 58.25 | 67 |
| 38 | 1983/03/04 | SF TV | Space Sheriff Shariban (Uchuu Keiji Shariban) | Very good(2.43) | 55.89 | 65.40 | 23 |
| 43 | 1982/03/05 | SF TV | Space Sheriff Gavan | Best(2.53) | 86.02 | 76.18 | 34 |
| 44 | 1982/02/06 | Anime | Blue gaile Xabungle | Good(1.39) | 63.94 | 56.04 | 46 |
| 45 | 1981/02/07 | SF TV | Taiyo Sentai Sun Vulcan | Very good(1.58) | 41.08 | 60.09 | 26 |
| 46 | 1978 | SF TV | Nanja-man | Best(2.50) | 5.00 | 47.18 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |