Minami Kuribayashi: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Music) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 49.13 | 25 | 935 | 1,010,502 |
| Average(Out) | Very good | 50.84 | 3 | 19 | 49,395 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/01/26 | Anime | Katana Gatari (Sword Story) | Bad(-0.71) | -9.94 | 45.76 | 14 |
| 2 | 2009/10/02 | Anime | Kampfer | Normal(-0.40) | -18.00 | 44.62 | 45 |
| 3 | 2009/01/09 | Anime | Kurokami the animation (Kuro Kami) | Bad(-0.92) | -23.92 | 43.78 | 26 |
| 5 | 2009/01/06 | Anime | Sora Kake Girl ( Sora wo Kakeru Shoujo ) | Bad(-1.25) | -50.00 | 40.10 | 40 |
| 7 | 2008/04/05 | Anime | BLASSREITER | Good(0.54) | 12.96 | 48.99 | 24 |
| 8 | 2008/04/04 | Anime | Kure-nai | Good(0.94) | 46.06 | 53.66 | 49 |
| 9 | 2008/03/26 | Anime | School Days OVA Special Magical Heart Kokorochan | Bad(-0.64) | -14.08 | 45.17 | 22 |
| 10 | 2008/02/22 | Anime | My-Otome 0~S.ifr~ | Good(1.40) | 7.00 | 48.15 | 5 |
| 11 | 2008/01/17 | Game | School Days L and H | Normal(-0.40) | -2.00 | 46.65 | 5 |
| 12 | 2007/12/21 | Anime | OVA Kimi ga Nozomu Eien Next Season | Good(1.40) | 7.00 | 48.15 | 5 |
| 13 | 2007/10/02 | Special effects | CUTEY HONEY THE LIVE | Very good(1.80) | 9.00 | 48.66 | 5 |
| 14 | 2007/07/12 | Anime | School Days | Bad(-0.84) | -125.16 | 29.50 | 149 |
| 15 | 2007/04/04 | Anime | Kishin Taisen Gigantic Formula | Normal(-0.17) | -3.91 | 46.61 | 23 |
| 16 | 2006/11/24 | Anime | My-Otome Zwei | Good(0.92) | 11.96 | 48.85 | 13 |
| 17 | 2006/10/04 | Anime | SuparRobotWarsOG Dibainwars | Very bad(-1.63) | -44.01 | 40.95 | 27 |
| 18 | 2006/09/22 | Game | MUV-LUV | Very good(2.00) | 4.00 | 48.46 | 2 |
| 19 | 2006/09/22 | Game | MUV-LUV ALTERNATIVE | Best(2.67) | 16.02 | 52.09 | 6 |
| 20 | 2005/10/06 | Anime | My-Otome | Good(1.21) | 75.02 | 57.74 | 62 |
| 21 | 2005/10/05 | Anime | IGPX -Immortal Grand Prix- | Normal(0.11) | 2.09 | 47.45 | 19 |
| 22 | 2005/07/06 | Anime | TIDE-LINE BLUE | Bad(-0.64) | -14.08 | 45.17 | 22 |
| 23 | 2004/09/30 | Anime | My-HiME | Good(1.09) | 144.97 | 67.61 | 133 |
| 24 | 2004 | Anime | AKAMANI (Akane maniax) | Normal(0.12) | 1.92 | 47.43 | 16 |
| 32 | 2003/11/24 | Anime | Chrno Crusade | Good(1.36) | 144.16 | 67.50 | 106 |
| 33 | 2003/10/04 | Anime | Kimi ga Nozomu Eien | Good(1.23) | 131.61 | 65.73 | 107 |
| 34 | 2001/08/03 | Game | Kimi ga Nozomu Eien | Good(0.70) | 7.00 | 49.37 | 10 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Music) | OP/ED song |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |