Monthly Corocoro: All
|
| Summary | Profile | Related works & statics | Fan(posted) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Books) |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.20 | 151 | 2,812 | 2,191,878 |
| Average(Out) | Very good | 48.50 | 11 | 18 | 104,219 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/02 | Comics | Gororo | 0 | |||
| 2 | 2009/09 | Comics | Pocketmonster Heart Gold Soul Silver Jou's great adventure | Bad(-1.00) | -1.00 | 48.14 | 1 |
| 3 | 2009/04 | Comics | Dododododojji | Worst(-3.00) | -24.00 | 41.88 | 8 |
| 4 | 2009/01/15 | Comics | Stand up! | Good(1.00) | 4.00 | 49.51 | 4 |
| 5 | 2008/05 | Comics | Inazuma Eleven | Good(1.18) | 12.98 | 51.95 | 11 |
| 6 | 2008/04/15 | Comics | Dokonjou Shougakusei Bonbita | Very bad(-2.29) | -48.09 | 35.32 | 21 |
| 7 | 2008/01/15 | Comics | Yatterman-Gaiden BOKE-BOKE BOYACKY | Very bad(-1.75) | -21.00 | 42.70 | 12 |
| 8 | 2008 | Comics | GOGOGO SAIYUKI : Shin Gokuden | Good(-0.33) | -1.98 | 47.88 | 6 |
| 9 | 2007/06/01 | Comics | Joker the phantom thief | Very good(1.60) | 16.00 | 52.77 | 10 |
| 10 | 2006/09 | Comics | Treasure Gaust | Very bad(-2.47) | -37.05 | 38.33 | 15 |
| 11 | 2006/08 | Comics | Nameneko Matakichi Saikyo Densetsu: Namenna yo! | Bad(-0.67) | -4.02 | 47.32 | 6 |
| 12 | 2006/07/15 | Comics | Pengin No Mondai | Bad(-1.47) | -83.79 | 25.60 | 57 |
| 13 | 2006/01/09 | Anime | Bakukyu Hit! Crash B-daman | Good(0.40) | 2.00 | 47.44 | 5 |
| 14 | 2006/01 | Comics | Saiyuki hero Go kuden | Good(-0.15) | -1.95 | 47.89 | 13 |
| 15 | 2006 | Comics | Hoshi no Kirby moretsu pupupu hour | Bad(-1.22) | -43.92 | 36.46 | 36 |
| 16 | 2006 | Comics | Boku ha Garireo | Good(0.89) | 16.02 | 52.78 | 18 |
| 17 | 2006 | Comics | Pokemon DP | Very good(1.57) | 10.99 | 51.41 | 7 |
| 18 | 2006 | Comics | Ryusei no Rokkuman | Worst(-2.82) | -47.94 | 35.36 | 17 |
| 19 | 2005/09 | Comics | Masquerade | Bad(-1.33) | -3.99 | 47.33 | 3 |
| 20 | 2005/04/10 | Anime | ZOIDS GENESIS | Good(0.26) | 9.10 | 48.45 | 35 |
| 21 | 2005 | Comics | Little detective trickstar Hoshi | Bad(-1.18) | -20.06 | 42.96 | 17 |
| 22 | 2004/11/15 | Comics | MIRACLE BALL | Bad(-1.32) | -85.80 | 25.06 | 65 |
| 23 | 2004/10/03 | Anime | ZOIDS FUZORS | Good(-0.39) | -7.02 | 46.16 | 18 |
| 24 | 2004/05 | Comics | KESIKASUKUN | Bad(-0.84) | -37.80 | 38.13 | 45 |
| 25 | 2004/04/05 | Anime | Get Ride! Amdriver | Good(0.38) | 11.02 | 48.72 | 29 |
| 26 | 2004/01/05 | Anime | B-Legend! Battle Bedaman | Good(-0.11) | -2.97 | 46.74 | 27 |
| 27 | 2004 | Anime | Desperate! Dangerous Grandfather (Zettaizetsumei Denjarasu Jiisan) | Good(0.52) | 13.00 | 49.00 | 25 |
| 28 | 2003/08 | Comics | Tekkon ZOIDS Kakutougi | Worst(-2.60) | -13.00 | 44.88 | 5 |
| 29 | 2003/04/07 | Anime | Korokke! | Good(0.11) | 6.93 | 48.14 | 63 |
| 30 | 2003/03 | Comics | Duel Jack | Good(1.33) | 3.99 | 49.50 | 3 |
| 31 | 2003/03 | Comics | Morimori Bancho Kiyokarakun | Good(-0.40) | -2.00 | 47.87 | 5 |
| 32 | 2003 | Comics | Taiyo Shonen Jango | Good(0.70) | 7.00 | 50.32 | 10 |
| 33 | 2002/10/02 | Anime | Bomberman Jetters | Very good(2.19) | 129.21 | 65.46 | 59 |
| 34 | 2002/06/28 | Comics | GALAXY QUEST PLANET Zi | Bad(-1.17) | -7.02 | 46.51 | 6 |
| 35 | 2002/04/06 | Anime | Forza! Hidemaru | Bad(-0.75) | -15.00 | 45.03 | 20 |
| 36 | 2002/03/04 | Anime | MegaMan NT Warrior (Rockman EXE) | Good(0.73) | 53.29 | 54.71 | 73 |
| 37 | 2002/03 | Comics | Battle B-Daman | 0 | |||
| 38 | 2001/08 | Comics | CROKET | Good(0.09) | 5.22 | 49.84 | 58 |
| 39 | 2001/01/08 | Anime | Bakuten Shoot Beyblade | Good(-0.50) | -43.00 | 41.06 | 86 |
| 40 | 2001/01 | Comics | Rockman Exe | Good(0.73) | 8.03 | 50.60 | 11 |
| 41 | 2000/09 | Comics | Dorabase Doraemon Super-baseball Anecdote | Very good(1.91) | 105.05 | 77.02 | 55 |
| 42 | 2000/04/17 | Anime | Uchuu Jin Tanaka Tarou | Good(0.29) | 4.06 | 47.73 | 14 |
| 43 | 2000 | Comics | Appare Megabaka Boys | Very bad(-1.69) | -27.04 | 41.06 | 16 |
| 44 | 2000 | Comics | Desperate! Dangerous Grandfather (Zettaizetsumei Denjarasu Jiisan) | Good(0.84) | 48.72 | 61.68 | 58 |
| 45 | 1999/10/01 | Anime | Donkey Kong | Good(0.41) | 15.99 | 49.42 | 39 |
| 46 | 1999/10 | Comics | Pocket monsters kin gin go-ruden boys | Good(0.88) | 14.96 | 52.49 | 17 |
| 47 | 1999/09/04 | Anime | ZOIDS: Chaotic Century / Zoids: Guardian Force (Classic Zoids) | Good(1.21) | 99.22 | 61.22 | 82 |
| 48 | 1999/09 | Comics | Nazonazo Kaijin Zona-kun | 0 | |||
| 49 | 1999/08 | Comics | Bakuten Shoot Beyblade | Good(0.00) | 0.00 | 48.42 | 1 |
| 50 | 1999/05 | Comics | Zoids Chaotic Century | Good(1.21) | 16.94 | 53.03 | 14 |
| 51 | 1999/05 | Comics | Saru getchu | Very good(1.62) | 21.06 | 54.15 | 13 |
| 52 | 1999/04 | Comics | Duel Masters | Bad(-1.38) | -51.06 | 34.52 | 37 |
| 53 | 1999/03 | Comics | PaPiPu Pet Best Friend Story | Good(1.00) | 3.00 | 49.23 | 3 |
| 54 | 1999/01/04 | Anime | Super Marble Man (Super Bidaman) | Good(-0.50) | -8.00 | 46.02 | 16 |
| 55 | 1998/08 | Comics | KANARI MOMOTAROH | Bad(-1.25) | -5.00 | 47.06 | 4 |
| 56 | 1998/07/03 | Anime | Invention Boy Kanipan | Good(0.90) | 9.00 | 48.43 | 10 |
| 57 | 1998/07 | Comics | DOSUKOISAIBON | Good(0.50) | 1.00 | 48.69 | 2 |
| 58 | 1998/03 | Comics | K-1 DYNAMITE | Good(1.33) | 3.99 | 49.50 | 3 |
| 59 | 1998 | Comics | Utyuzin Tanakataro | Very bad(-1.70) | -102.00 | 20.65 | 60 |
| 60 | 1998 | Comics | Chocobo no fushigi monogatari | Very good(1.80) | 9.00 | 50.87 | 5 |
| 61 | 1997/12 | Comics | Bakusou Kyoudai Let&Go MAX | Bad(-1.12) | -8.96 | 45.98 | 8 |
| 62 | 1997/11 | Comics | High-Speed Spinner (Super-Speed Spinner) | Good(0.67) | 12.06 | 51.70 | 18 |
| 63 | 1997/10/27 | Anime | Gakkyuuou Yamazaki | Bad(-1.48) | -71.04 | 37.09 | 48 |
| 64 | 1997/09 | Comics | Madou angel Unpoko | Very bad(-1.76) | -44.00 | 36.44 | 25 |
| 65 | 1997/07 | Comics | Manga de Hakken!Tamagotchi | Good(1.00) | 2.00 | 48.96 | 2 |
| 66 | 1996/11 | Comics | Hottoke!Kojizokun | Worst(-2.86) | -20.02 | 42.97 | 7 |
| 67 | 1996/10 | Comics | Super fishing Grander Musashi | Very good(2.00) | 4.00 | 49.51 | 2 |
| 68 | 1996/08 | Comics | Pocket monsters | Good(-0.29) | -16.24 | 44.00 | 56 |
| 69 | 1996/06 | Comics | Secret police Holmes | Good(0.60) | 9.00 | 50.87 | 15 |
| 70 | 1996 | Comics | Kakero!Oozora | Very good(1.73) | 19.03 | 53.60 | 11 |
| 71 | 1995/10/03 | Anime | Mojako | Good(0.40) | 4.00 | 47.72 | 10 |
| 72 | 1995/10 | Comics | PSYFER | Good(0.86) | 6.02 | 50.06 | 7 |
| 73 | 1995/08 | Comics | Gakkyuou yamazaki | Bad(-1.32) | -81.84 | 26.14 | 62 |
| 74 | 1995/08 | Comics | Super Marble Man (Super Bidaman) | Good(1.11) | 21.09 | 54.16 | 19 |
| 75 | 1995 | Comics | BiNGO! | Good(0.00) | 0.00 | 48.42 | 1 |
| 76 | 1994/06 | Comics | Bakusou Kyoudai Let&Go | Good(0.83) | 19.92 | 53.84 | 24 |
| 77 | 1994/04 | Comics | Hoshi no Kirby Dedede de Pupupu na Monogatari | Good(0.46) | 51.98 | 62.57 | 113 |
| 78 | 1994/03 | Comics | WORLD HEROES GEKITOUEIYUHDEN | Good(0.75) | 3.00 | 49.23 | 4 |
| 79 | 1994 | Comics | Go Go! Gozilla!! Matsui kun | Good(0.58) | 20.88 | 54.10 | 36 |
| 80 | 1993/08 | Comics | Super BonbarMan4Koma | Bad(-0.93) | -13.95 | 44.62 | 15 |
| 81 | 1993/02 | Comics | STREET FIGHTER 2 BAKUSHOU 4KOMA GAGGAIDEN | Good(0.40) | 2.00 | 48.96 | 5 |
| 82 | 1993 | Comics | Dangerous Baby Baboo Akachin | Worst(-3.00) | -12.00 | 45.15 | 4 |
| 83 | 1993 | Comics | Dinosaur Sword DRAG | 0 | |||
| 84 | 1992/05/17 | Anime | Super Bikkuriman | Very good(2.20) | 22.00 | 50.27 | 10 |
| 85 | 1992/01 | Comics | Psy-Police | Good(-0.50) | -1.00 | 48.14 | 2 |
| 86 | 1992 | Comics | Masked Rider SD: The Gale Legend | Good(0.67) | 4.02 | 49.51 | 6 |
| 87 | 1992 | Comics | Hanjyukuhero | Good(1.00) | 1.00 | 48.69 | 1 |
| 88 | 1992 | Comics | Barcode Fighter | Very good(1.67) | 5.01 | 49.78 | 3 |
| 89 | 1991/09 | Comics | Reikai kyousitsu | 0 | |||
| 90 | 1991/04/05 | Game | Obotutyamakun | Good(0.00) | 0.00 | 47.23 | 1 |
| 91 | 1991 | Comics | Orehaotokoda! Kuniokunn | Good(0.75) | 6.00 | 50.05 | 8 |
| 92 | 1991 | Comics | Grand mother Chie's Chiebukuro | Good(-0.50) | -1.00 | 48.14 | 2 |
| 93 | 1991 | Comics | Wao! Ken-chan | Good(0.67) | 2.01 | 48.96 | 3 |
| 94 | 1990/10/19 | Anime | Edokko Boy Gatten Taro | Good(1.33) | 7.98 | 48.29 | 6 |
| 95 | 1990/05/25 | Comics | Mashineiyuudenwatarumakaitotsunyuumonogatari | Best(3.00) | 3.00 | 49.23 | 1 |
| 96 | 1990/02/23 | Game | Kiteretu | Very bad(-2.29) | -16.03 | 42.43 | 7 |
| 97 | 1990/01 | Comics | EDOKKOBOYGATTENTASUKE | 0 | |||
| 98 | 1990/01 | Comics | Musashi Load ( Karakuri Kengou den Musashi Load ) | 0 | |||
| 99 | 1990 | Comics | Super Mario kun | Good(1.20) | 99.60 | 75.53 | 83 |
| 100 | 1989/10/20 | Game | Kattobi Douji | 0 |
ONE OF THE BEST MANGA MAGAZINES I HAVE EVER READ, AND FOR GOOD REASONS:
-IT IS PRINTED ON HANDY, EASY TO CARRY, A4-SIZED PAPER. VERY CUTE
-IT IS 1/4 GAG MANGA, 2/4 VIDEO GAME MANGA, AND 1/4 ORIGINAL MANGA
-IT REGURALLY HAS HUNDREDS OF FULL-COLOR ADS OF THE LATEST VIDEO GAMES, TOYS, AND CANDY, PRINTED ON FULL QUALITY PAPER
BOTTOM LINE: A MUST-HAVE!
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(posted) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Books) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |