| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image gallery |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 46.24 | 6 | 113 | 137,875 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Game | AKAIITO | Good(0.80) | 4.00 | 48.35 | 5 |
| 2 | Anime | MUNTO | Good(0.40) | 2.00 | 47.55 | 5 |
| 3 | Game | SUIGETU mayoi-gokoro | Very good(1.50) | 3.00 | 48.10 | 2 |
| 4 | Anime | School Days | Bad(-0.81) | -72.09 | 38.93 | 89 |
| 5 | Game | School Days L and H | Good(-0.33) | -0.99 | 47.07 | 3 |
| 6 | Anime | School Days OVA Special Magical Heart Kokorochan | Good(0.11) | 0.99 | 47.43 | 9 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |