Keiko Toda: All
|
| Summary | Related works & statics | Fans (posted) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.24 | 127 | 2,505 | 2,994,880 |
| Average(Out) | Very good | 49.80 | 12 | 76 | 194,116 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/10/29 | Japan movie | Once in a Blue Moon (Suteki na Kanashibari) | Very good(2.00) | 4.00 | 51.94 | 2 |
| 2 | 2011/10/11 | Drama | HUNTER: Sono onnatathi shoukin kasegi | Bad(-1.33) | -3.99 | 45.95 | 3 |
| 3 | 2011/07/30 | Anime | Cars 2 | Very good(1.50) | 3.00 | 47.54 | 2 |
| 4 | 2011/01/29 | Japan movie | Byakuyako | Normal(0.00) | 0.00 | 48.63 | 1 |
| 5 | 2011/01/12 | Drama | Misaki No.1!! | Very bad(-2.00) | -2.00 | 47.10 | 1 |
| 6 | 2010/09/04 | Drama | Katsura Chizuru Shinsatsu Nichiroku | 0 | |||
| 7 | 2010/07/10 | Anime | Soreike! Anpanman: Black nose to Mahou no Uta | 0 | |||
| 8 | 2010/05/08 | Japan movie | TRICK Reinouryokusha Battle Royal | Good(0.50) | 3.00 | 51.11 | 6 |
| 9 | 2009/10/12 | SF TV | Shin Sanjushi | Good(0.60) | 3.00 | 46.46 | 5 |
| 10 | 2009/07/04 | Anime | Soreike! Anpanman: Dadandan to Futago no Hoshi | 0 | |||
| 11 | 2009/05/16 | Japan movie | Rokujyussai no Love Letter | 0 | |||
| 12 | 2009/01/08 | Drama | Arifureta Kiseki | 0 | |||
| 13 | 2008/10/17 | Drama | Giragira | 0 | |||
| 14 | 2008/07/21 | Drama | Homeroom on the Beachside (Taiyo to Umi no Kyoshitsu) | Bad(-0.58) | -6.96 | 44.24 | 12 |
| 15 | 2008/07/12 | Anime | Soreike! Anpanman: Yousei Rinrin no Himitsu | 0 | |||
| 16 | 2008/06/07 | Japan movie | The Magic Hour | Very good(1.88) | 48.88 | 89.12 | 26 |
| 17 | 2008/02/07 | Game | Mobile Suit Gundam GIHREN'S GREED Threat of AXIS | Very good(1.50) | 9.00 | 50.01 | 6 |
| 18 | 2008/01/26 | Japan movie | Kaabee | Bad(-0.80) | -4.00 | 45.32 | 5 |
| 19 | 2007/09/08 | Japan movie | Waruboro | Very bad(-2.50) | -5.00 | 44.49 | 2 |
| 20 | 2007/07/14 | Anime | Soreike! Anpanman: Shabondama no Purun | 0 | |||
| 21 | 2006/10/21 | Japan movie | Angel's egg | Bad(-1.50) | -3.00 | 46.14 | 2 |
| 22 | 2006/07/15 | Anime | Soreike! Anpanman: Inochi no Hoshi no Dolly | Very good(2.00) | 4.00 | 47.68 | 2 |
| 23 | 2006/07/11 | Drama | Dandori Dance Drill | Bad(-1.33) | -3.99 | 45.95 | 3 |
| 24 | 2006/07/01 | Anime | CARS | Very good(2.00) | 16.00 | 49.35 | 8 |
| 25 | 2006/04/03 | Drama | JUNJOH KIRARI | Normal(0.18) | 3.06 | 50.03 | 17 |
| 26 | 2006/01/14 | Japan movie | THEutyoutenhoteru | Normal(-0.17) | -5.95 | 43.70 | 35 |
| 27 | 2005/07/16 | Anime | Soreike! Anpanman: Happy no Daibouken | Very good(1.50) | 3.00 | 47.54 | 2 |
| 28 | 2005/03 | Japan movie | Movie of dog | Good(1.38) | 11.04 | 57.77 | 8 |
| 29 | 2004/12/28 | Drama | Tokugawa Tsunayoshi | Worst(-2.90) | -29.00 | 31.51 | 10 |
| 30 | 2004/10/30 | Japan movie | Toko no Ki | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 31 | 2004/10/18 | Drama | Chushingura | Normal(0.00) | 0.00 | 48.26 | 4 |
| 32 | 2004/07/17 | Anime | Soreike! Anpanman: Yumeneko no Kuni no Nyanii | Best(3.00) | 3.00 | 47.54 | 1 |
| 33 | 2004/07/10 | Drama | Aijou Ippon! | Bad(-1.00) | -1.00 | 47.68 | 1 |
| 34 | 2004/04/17 | Anime | Detective Conan: Magician of the Silver Sky (movie) | Bad(-0.96) | -26.88 | 43.36 | 28 |
| 35 | 2004/03/13 | Japan movie | Quill | Good(1.15) | 14.95 | 61.01 | 13 |
| 36 | 2004/01/17 | Drama | Kanojo ga Sinjattuta | Very good(2.00) | 8.00 | 52.88 | 4 |
| 37 | 2004/01/08 | Drama | IGIARI ONNA BENGOSHI OHOKA NORIE | Good(0.50) | 1.00 | 48.84 | 2 |
| 38 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.13) | -25.99 | 27.10 | 23 |
| 39 | 2003/12/27 | Drama | Taikouki~sarutoyobaretaotoko | Very bad(-1.91) | -43.93 | 22.89 | 23 |
| 40 | 2003/07/12 | Anime | Soreike! Anpanman: Rubie no Negai | 0 | |||
| 41 | 2002/10/16 | Drama | Tensai Yanagisawa kyouju no seikatsu | Good(0.67) | 2.01 | 49.42 | 3 |
| 42 | 2002/10/09 | Drama | Home Room | Very good(1.57) | 10.99 | 54.61 | 7 |
| 43 | 2002/07/13 | Anime | Soreike! Anpanman Roll to Laura Ukigumo Jo no Himitsu | Very good(2.00) | 4.00 | 47.68 | 2 |
| 44 | 2001/10/11 | Drama | Star no Koi | 0 | |||
| 45 | 2001/10/08 | Drama | KOCHIRA DAISAN SHAKAIBU | Normal(0.00) | 0.00 | 48.26 | 2 |
| 46 | 2001/07/14 | Anime | Soreike! Anpanman: Gomira no Hoshi | Good(1.00) | 2.00 | 47.40 | 2 |
| 47 | 2001/07/07 | Anime | Pokemon: 4Ever (Celebi: A Timeless Encounter) | Normal(0.29) | 6.09 | 47.97 | 21 |
| 48 | 2001/06/09 | Japan movie | Everyone's house(Minna no ie) | Normal(0.33) | 0.99 | 49.45 | 3 |
| 49 | 2001/04/02 | Drama | Churasan | Good(0.56) | 5.04 | 51.17 | 9 |
| 50 | 2001/03/14 | Game | Mobile Suit Gundam Federal Army VS Jion Army DX | Very good(1.87) | 57.97 | 64.72 | 31 |
| 51 | 2000/09/09 | Movie | Thomas and the Magic Railroad | Normal(-0.25) | -1.00 | 46.32 | 4 |
| 52 | 2000/07/29 | Anime | Soreike! Anpanman: Ningyo Hime no Namida | Best(2.50) | 5.00 | 47.81 | 2 |
| 53 | 2000/03/11 | Anime | TOY STORY 2 | Very good(2.00) | 42.00 | 52.98 | 21 |
| 54 | 2000/02/10 | Game | Mobile Suit Gundam Blood of Zion | Very good(1.84) | 34.96 | 57.81 | 19 |
| 55 | 2000 | Anime | The Boy who saw the wind (Kaze wo mita shonen) | Bad(-1.10) | -11.00 | 45.58 | 10 |
| 56 | 1999/12/18 | Japan movie | GTO | Normal(0.00) | 0.00 | 48.63 | 1 |
| 57 | 1999/07/30 | Anime | Lupin the 3rd Loves Da Capo FUJIKO's Unlucky Days | Normal(0.29) | 2.03 | 47.40 | 7 |
| 58 | 1999/07/24 | Anime | Soreike! Anpanman: Yuuki no Hana ga Hiraku toki | Best(2.67) | 8.01 | 48.24 | 3 |
| 59 | 1999/01/06 | Drama | Omizu No Hanamichi | Normal(0.40) | 2.00 | 49.41 | 5 |
| 60 | 1998/07/25 | Anime | Sore Ike! Anpanman: Te no Hira o Ttaiyo ni | 0 | |||
| 61 | 1998/04/15 | Drama | Shomuni | Good(1.05) | 39.90 | 71.31 | 38 |
| 62 | 1998/03/08 | Anime | GALAXY EXPRESS 999 ETERNAL FANTASY | Very bad(-2.00) | -14.00 | 45.16 | 7 |
| 63 | 1997/11/08 | Japan movie | Welcome Back, Mr.McDonald (Rajio No Jikan) | Good(1.00) | 11.00 | 57.74 | 11 |
| 64 | 1997/09/25 | Game | PAROWARS | Good(1.00) | 1.00 | 47.60 | 1 |
| 65 | 1997/07/26 | Anime | Soreike! Anpanman Niji no Pyramid | 0 | |||
| 66 | 1997/04/08 | Drama | Souri to yobanaide | Normal(-0.17) | -1.02 | 47.67 | 6 |
| 67 | 1996/07/13 | Anime | Soreike! Anpanman: Soratobu Ehon to Garasu no Kutsu | Good(1.00) | 1.00 | 47.26 | 1 |
| 68 | 1996/03/23 | Anime | TOY STORY | Very good(1.93) | 104.22 | 61.67 | 54 |
| 69 | 1995/08/05 | Movie | Rumble in the Bronx | Good(1.18) | 12.98 | 55.72 | 11 |
| 70 | 1995/07/29 | Anime | Soreike! Anpanman: Yureisen wo Yattsukero!! | 0 | |||
| 71 | 1995 | Drama | THE X - FAIL | Good(0.62) | 8.06 | 52.91 | 13 |
| 72 | 1994/12/10 | Movie | Drunken Master 2 | Very good(1.93) | 52.11 | 82.02 | 27 |
| 73 | 1994/07/20 | Anime | Soreike! Anpanman: Lyrical Magical Mahou no Gakkou | 0 | |||
| 74 | 1994/07/15 | Movie | TRUE LIES | Good(1.25) | 35.00 | 70.52 | 28 |
| 75 | 1994/06/14 | Game | POPPLEMAIL | Good(1.00) | 3.00 | 48.20 | 3 |
| 76 | 1994/06/11 | Japan movie | Mainichi ga natsuyasumi | 0 | |||
| 77 | 1994 | Movie | SPEED | Good(1.32) | 40.92 | 74.50 | 31 |
| 78 | 1993/12/05 | SF TV | ULTRAMAN Powerd | Normal(0.27) | 5.94 | 47.51 | 22 |
| 79 | 1993/07/17 | Anime | Soreike! Anpanman: Kyouryuu Nossy no Daibouken | 0 | |||
| 80 | 1992/10 | Movie | A LEAGUE OF THEIR OWN | Normal(0.40) | 2.00 | 48.34 | 5 |
| 81 | 1992/05/22 | Movie | Alien 3 | Normal(-0.50) | -14.00 | 37.59 | 28 |
| 82 | 1992/03/14 | Anime | Soreike! Anpanman: Tsumikijo no himitsu | Best(3.00) | 3.00 | 47.54 | 1 |
| 83 | 1992 | Movie | CONAN THE BARBALIAN | Normal(0.36) | 3.96 | 49.66 | 11 |
| 84 | 1991/08/09 | Anime | Lupin the 3rd Dicctionary of Naporaon | Very bad(-1.67) | -10.02 | 45.72 | 6 |
| 85 | 1991/07/20 | Anime | Soreike! Anpanman: Tobe! Tobe! Chibigon | 0 | |||
| 86 | 1991/07/14 | Anime | Oniisama e | Best(2.75) | 22.00 | 50.19 | 8 |
| 87 | 1991/06/11 | Movie | THE SILENCE OF THE LAMBS | Very good(1.81) | 56.11 | 84.70 | 31 |
| 88 | 1991/02/20 | Anime | Wizardry | Good(0.50) | 1.00 | 47.26 | 2 |
| 89 | 1991 | Anime | Soryuden | Bad(-1.00) | -1.00 | 46.98 | 1 |
| 90 | 1990/12/22 | Anime | A Wind Named Amnesia | Good(0.67) | 6.03 | 47.96 | 9 |
| 91 | 1990/12/01 | Movie | TOTAL RECALL | Good(0.70) | 16.10 | 57.81 | 23 |
| 92 | 1990/07/07 | Anime | Soreike! Anpanman: Baikinman no gyakushu | Very good(2.00) | 2.00 | 47.40 | 1 |
| 93 | 1990 | SF TV | Thomas the Tank Engine | Good(1.11) | 49.95 | 63.27 | 45 |
| 94 | 1990 | Anime | Adventure! Iczer3 | Normal(0.33) | 0.99 | 47.26 | 3 |
| 95 | 1989/11/04 | Anime | Typhoon Isewan | Good(1.00) | 1.00 | 47.26 | 1 |
| 96 | 1989/07/29 | Anime | Kiki's Delivery Service | Very good(1.98) | 293.04 | 88.03 | 148 |
| 97 | 1989/03/11 | Anime | SOREIKE ! ANPANMAN KIRAKIRA BOSHI NO NAMIDA | Good(1.00) | 1.00 | 47.26 | 1 |
| 98 | 1988/10/03 | Anime | Let's go! Anpanman | Normal(0.33) | 71.94 | 57.16 | 218 |
| 99 | 1987/12/21 | Anime | Hinotoriutyuhen | Very good(1.67) | 5.01 | 47.82 | 3 |
| 100 | 1987/11/20 | Movie | THE LAST EMPEROR | Good(0.75) | 15.00 | 57.08 | 20 |
It is Anpanman! She has played Hero and heroine, but I truly love a singing voice.
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |