Natsuko TODA: All |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods |
| Goods from USA | Goods from Japan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.30 | 54 | 495 | 185,687 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2006/12/09 | Movie | Letters from Iwo Jima | Good(1.39) | 38.92 | 72.57 | 28 |
| 2 | 2005/10/14 | Movie | ELIZABETHTOWN | Good(0.00) | 0.00 | 46.79 | 3 |
| 3 | 2002/12/21 | Movie | GANGS OF NEW YORK | Good(0.50) | 1.00 | 47.46 | 2 |
| 4 | 2002/03/30 | Movie | A BEAUTIFUL MIND | Good(0.33) | 0.99 | 47.45 | 3 |
| 5 | 2001 | Movie | LIFE AS A HOUSE | Good(1.25) | 5.00 | 50.10 | 4 |
| 6 | 2001 | Movie | Captain Corelli's Mandolin | Good(1.00) | 1.00 | 47.46 | 1 |
| 7 | 2000 | Movie | X-MEN | Good(0.81) | 21.87 | 61.28 | 27 |
| 8 | 2000 | Movie | Cast away | Good(0.83) | 4.98 | 50.09 | 6 |
| 9 | 1999/04/17 | Movie | ENEMY OF THE STATE | Good(1.11) | 9.99 | 53.41 | 9 |
| 10 | 1999 | Movie | THE GREEN MILE | Good(1.46) | 54.02 | 82.57 | 37 |
| 11 | 1998 | Movie | Tomorrow Never Dies | Very good(2.14) | 14.98 | 56.71 | 7 |
| 12 | 1998 | Movie | You've Got Mail | 0 | |||
| 13 | 1997 | Movie | THE POSTMAN | Good(1.00) | 1.00 | 47.46 | 1 |
| 14 | 1996/11/09 | Movie | FARGO | Good(1.00) | 2.00 | 48.12 | 2 |
| 15 | 1996/07/02 | Movie | INDEPENDENCE DAY | Good(-0.03) | -2.10 | 45.40 | 70 |
| 16 | 1996/03/02 | Japan movie | SIBERIAN EXPRESS | Worst(-3.00) | -30.00 | 22.96 | 10 |
| 17 | 1994/09 | Movie | PULP FICTION | Very good(2.00) | 30.00 | 66.66 | 15 |
| 18 | 1994/08/13 | Movie | Crear and present danger | Good(-0.50) | -1.00 | 46.13 | 2 |
| 19 | 1994/07/15 | Movie | TRUE LIES | Good(1.21) | 29.04 | 66.02 | 24 |
| 20 | 1994/02/26 | Movie | SCHINDLER'S LIST | Very good(1.94) | 32.98 | 68.63 | 17 |
| 21 | 1994 | Movie | The River Wild | Good(1.00) | 2.00 | 48.12 | 2 |
| 22 | 1993/11/06 | Movie | This Boy's Life | 0 | |||
| 23 | 1993/05 | Movie | ALIVE (1993) | Very good(1.60) | 8.00 | 52.09 | 5 |
| 24 | 1993 | Movie | SUPER MARIO BROS. | Bad(-1.00) | -29.00 | 27.59 | 29 |
| 25 | 1993 | Movie | For Love or Money | Good(0.00) | 0.00 | 46.79 | 1 |
| 26 | 1992/12/23 | Movie | SCENT OF A WOMAN | Very good(2.33) | 13.98 | 56.05 | 6 |
| 27 | 1992 | Movie | Home Alone 2:Lost in New York | Very good(2.32) | 51.04 | 80.59 | 22 |
| 28 | 1991 | Movie | Hot Shots! | Good(1.00) | 7.00 | 51.43 | 7 |
| 29 | 1990/05/25 | Movie | Back To The Future Part III | Very good(2.00) | 36.00 | 70.63 | 18 |
| 30 | 1990 | Movie | Come See the Paradise | 0 | |||
| 31 | 1990 | Movie | KINDERGARTEN COP | Good(1.00) | 8.00 | 52.09 | 8 |
| 32 | 1990 | Movie | GHOST | Good(0.18) | 3.96 | 49.42 | 22 |
| 33 | 1990 | Movie | DANCES WITH WOLVES | Very good(1.50) | 6.00 | 50.77 | 4 |
| 34 | 1989/02 | Movie | RAIN MAN | Very good(2.00) | 22.00 | 61.36 | 11 |
| 35 | 1989 | Movie | GHOSTBUSTERS II | Good(1.00) | 6.00 | 50.77 | 6 |
| 36 | 1988 | Movie | The Seventh Sign | Good(0.00) | 0.00 | 46.79 | 1 |
| 37 | 1988 | Movie | Moonwalker | Good(0.00) | 0.00 | 46.79 | 1 |
| 38 | 1988 | Movie | Young Guns | Very good(2.00) | 4.00 | 49.44 | 2 |
| 39 | 1987 | Movie | Hamburger Hill | Good(1.00) | 4.00 | 49.44 | 4 |
| 40 | 1987 | Movie | Beverly Hills Cop 2 | Very good(1.57) | 10.99 | 54.07 | 7 |
| 41 | 1986 | Movie | Iron Eagle | Good(-0.40) | -2.00 | 45.47 | 5 |
| 42 | 1986 | Movie | POLICE ACADEMY 3 BACK IN TRANING | Very good(2.00) | 4.00 | 49.44 | 2 |
| 43 | 1985 | Movie | Mad Max BEYOND THUNDERDOME | Very good(1.50) | 3.00 | 48.78 | 2 |
| 44 | 1984 | Movie | Champions | Best(3.00) | 3.00 | 48.78 | 1 |
| 45 | 1982 | Movie | On Golden Pond | Good(1.00) | 1.00 | 47.46 | 1 |
| 46 | 1981/01/31 | Movie | Being There | Good(1.33) | 3.99 | 49.44 | 3 |
| 47 | 1981 | Movie | Time Bandits | Very good(2.00) | 2.00 | 48.12 | 1 |
| 48 | Movie | The firm | Good(1.00) | 1.00 | 47.46 | 1 | |
| 49 | Movie | Sneakers | 0 | ||||
| 50 | Movie | Back To The Future Part II | Good(1.07) | 16.05 | 57.42 | 15 | |
| 51 | Movie | HEAT | Good(1.25) | 5.00 | 50.10 | 4 | |
| 52 | Movie | FIREFOX | Very good(1.75) | 7.00 | 51.43 | 4 | |
| 53 | Movie | FIELD OF DREAMS | Very good(2.12) | 16.96 | 58.02 | 8 | |
| 54 | Movie | HOME ALONE3 | Good(1.07) | 16.05 | 57.42 | 15 | |
| 55 | Movie | Magnolia | Good(0.67) | 2.01 | 48.12 | 3 | |
| 56 | Movie | Liar Liar | Very good(1.67) | 5.01 | 50.11 | 3 | |
| 57 | Movie | WYATT EARP | Very good(2.00) | 2.00 | 48.12 | 1 | |
| 58 | Movie | RED DAWN | Good(0.00) | 0.00 | 46.79 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |