| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| 22hit / Sorted by: Sales/Latest | |||||
() | () | () | () | () | |
| ||||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 23 | Deviation56.19 | 2 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 47.90 | 64 | 141 | 33,905 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Novel | A Gray Giant | Good | 2.01 | 48.48 | 3 |
| 2 | Novel | A Person of Walk of A Garret | Good | 0.00 | 47.28 | 2 |
| 3 | Novel | A Terrible Mistake | Good | 0.00 | 47.28 | 2 |
| 4 | Japan movie | AKECHIKOGORO | 0 | |||
| 5 | Novel | Alien | Good | 0.00 | 47.28 | 3 |
| 6 | Novel | Big Nugget | Good | 0.00 | 47.28 | 2 |
| 7 | Novel | Black Lizard | Good | 0.00 | 47.28 | 3 |
| 8 | Drama | Boy Detectives 7 | Very good | 14.04 | 53.43 | 9 |
| 9 | Novel | Bronze Devil | Very good | 7.00 | 51.46 | 4 |
| 10 | Novel | Children Detevtives | Good | 1.00 | 47.88 | 2 |
| 11 | Novel | Choujinnikora | Bad | -1.00 | 46.69 | 1 |
| 12 | Novel | Circus's mystery man | Good | 0.99 | 47.87 | 3 |
| 13 | Japan movie | D-ZAKA | 0 | |||
| 14 | Novel | Demon with the green coating on | Good | 1.00 | 47.88 | 1 |
| 15 | Novel | Denjin M | Good | 2.00 | 48.48 | 4 |
| 16 | Novel | Devilish Doll | Bad | -2.00 | 46.09 | 2 |
| 17 | Novel | Emblem of the Fiend | Good | 1.00 | 47.88 | 2 |
| 18 | Novel | Fear of triangular pavilion | Very good | 2.00 | 48.48 | 1 |
| 19 | Novel | Fearful King of Devil | Bad | -1.00 | 46.69 | 1 |
| 20 | Novel | Flyng Nijumenso | Bad | -1.00 | 46.69 | 1 |
| 21 | Novel | Ghost tower | Very good | 2.00 | 48.48 | 1 |
| 22 | Novel | Golden Leopard | Good | 2.00 | 48.48 | 2 |
| 23 | Novel | Golden Monster | Good | -1.00 | 46.69 | 2 |
| 24 | Novel | Hellish Mask | Good | -1.00 | 46.69 | 2 |
| 25 | Novel | Hobgoblin's Doctor | Very good | 3.00 | 49.07 | 2 |
| 26 | Novel | Horikoshi sousa ikkachou dono | Good | 1.00 | 47.88 | 1 |
| 27 | Novel | ISSUNBOUSHI | Good | 1.00 | 47.88 | 2 |
| 28 | Novel | Injuu | Good | 1.00 | 47.88 | 1 |
| 29 | Drama | KAIJINNIJYUMENOU TO SYOUNENTANTEIDAN | Good | 0.00 | 48.11 | 1 |
| 30 | Novel | KUMO OTOKO | Good | 0.00 | 47.28 | 3 |
| 31 | Japan movie | KUROTOKAGE | 0 | |||
| 32 | Novel | Kaijin Nijumenso | Good | 8.96 | 52.62 | 8 |
| 33 | Drama | Kaijin Nijuumensou | 0 | |||
| 34 | Novel | Kaiki Shijumenso | Good | 2.01 | 48.48 | 3 |
| 35 | Novel | Kamen no Kyohuo | Good | -1.00 | 46.69 | 2 |
| 36 | Novel | Kohanteijiken | Good | 1.00 | 47.88 | 1 |
| 37 | Novel | KotounoOni | Very good | 6.99 | 51.45 | 3 |
| 38 | Novel | Large darkroom | Good | 0.00 | 47.28 | 2 |
| 39 | Novel | Luminous Paint's Man | Good | 1.00 | 47.88 | 1 |
| 40 | Novel | Magic Doctor | 0 | |||
| 41 | Novel | Magician Top The Tower | Good | 0.00 | 47.28 | 1 |
| 42 | Novel | Magician Under The Ground | 0 | |||
| 43 | Novel | Majin Gong | Good | 2.01 | 48.48 | 3 |
| 44 | Novel | Moon and Glove | Good | 0.00 | 47.28 | 1 |
| 45 | Novel | NISEN DOUKA | Good | 0.99 | 47.87 | 3 |
| 46 | Novel | Nijumenso's Curse | Good | 0.00 | 47.28 | 1 |
| 47 | Novel | Oni | Good | 1.00 | 47.88 | 1 |
| 48 | Novel | Secret of Kimen castle | Very good | 2.00 | 48.48 | 1 |
| 49 | Japan movie | Souseiji gemini | Very good | 4.00 | 50.69 | 2 |
| 50 | Novel | Steel Tower's Kingdom's Fear | Good | -1.00 | 46.69 | 2 |
| 51 | Novel | Submarine Magician | Good | 0.00 | 47.28 | 2 |
| 52 | Novel | Tenkuunomajin | Very good | 2.00 | 48.48 | 1 |
| 53 | Novel | Tetsujin Q | Good | 0.00 | 47.28 | 2 |
| 54 | Novel | Tha Dark Star | Good | 0.00 | 47.28 | 3 |
| 55 | Novel | The Black Hands | Good | 1.00 | 47.88 | 1 |
| 56 | Novel | The Crossroads | Good | 2.01 | 48.48 | 3 |
| 57 | Novel | The Golden Mask | Very bad | -5.01 | 44.30 | 3 |
| 58 | Novel | The Hell's Clown | Good | 0.00 | 47.28 | 2 |
| 59 | Novel | The Leopard Man | Good | -0.99 | 46.69 | 3 |
| 60 | Novel | The Magician | Good | 0.99 | 47.87 | 3 |
| 61 | Novel | The Psychology Examination | Good | 2.01 | 48.48 | 3 |
| 62 | Novel | The Shadow Man | Good | 0.99 | 47.87 | 3 |
| 63 | Novel | The Tower of Departed Soul | Good | 0.00 | 47.28 | 2 |
| 64 | Novel | The Vampire | Good | 0.00 | 47.28 | 3 |
| 65 | Novel | Tiger of gold | Good | 1.00 | 47.88 | 1 |
| 66 | Novel | Transparent mystery man | Good | 1.00 | 47.88 | 1 |
| 67 | Novel | WHITE HEIARED DEBIL | Good | -0.99 | 46.69 | 3 |
| 68 | Novel | What are you? | Very good | 2.00 | 48.48 | 1 |
| 69 | Novel | White wing's mystery | Good | 0.00 | 47.28 | 1 |
| 70 | Japan movie | YANEURA NO SANPOSHA | 0 | |||
| 71 | Novel | YOUCHUH | Good | -1.00 | 46.69 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |