Teruyuki Kagawa: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 49.02 | 51 | 473 | 347,773 |
| Average(Out) | Worst | 27.01 | 1 | 1 | 33,856 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/10/30 | Japan movie | SP yabouhen | 0 | |||
| 2 | 2010/05/22 | Japan movie | Haru to no Tabi | 0 | |||
| 3 | 2010/01/03 | Drama | Ryomaden | Very good(1.67) | 10.02 | 54.09 | 6 |
| 4 | 2009/12/12 | Japan movie | Snow Prince | Normal(0.00) | 0.00 | 48.62 | 1 |
| 5 | 2009/11/29 | Drama | Saka no Ue no Kumo | 0 | |||
| 6 | 2009/10/10 | Japan movie | Kaiji Jinsei Gyakuten Game | Good(1.00) | 11.00 | 57.81 | 11 |
| 7 | 2009/08/29 | Japan movie | 20th Century Boys | Good(0.67) | 10.05 | 57.01 | 15 |
| 8 | 2009/06/27 | Japan movie | Dear Doctor | 0 | |||
| 9 | 2009/06/20 | Japan movie | Tsurugidake Tennoki | Good(0.86) | 6.02 | 53.65 | 7 |
| 10 | 2009/05/23 | Drama | MR.BRAIN | Normal(0.00) | 0.00 | 48.25 | 7 |
| 11 | 2009/01/31 | Japan movie | 20th Century Boys (20 seiki syonen) movie2 | Bad(-1.12) | -8.96 | 41.14 | 8 |
| 12 | 2008/09/20 | Japan movie | Koufuku | 0 | |||
| 13 | 2008/08/30 | Japan movie | 20th Century Boys (20 seiki syonen) | Normal(-0.47) | -7.99 | 41.95 | 17 |
| 14 | 2008/08/16 | Movie | TOKYO! | 0 | |||
| 15 | 2008/06/07 | Japan movie | The Magic Hour | Very good(1.90) | 38.00 | 80.35 | 20 |
| 16 | 2007/09/15 | Japan movie | Sukiyaki Western Django | Good(1.00) | 3.00 | 51.13 | 3 |
| 17 | 2007/09/08 | Japan movie | HERO | Bad(-1.00) | -7.00 | 42.78 | 7 |
| 18 | 2007/08/12 | Drama | Dying an honorable death that Kitaro saw | Very good(2.25) | 9.00 | 53.49 | 4 |
| 19 | 2007/07/21 | Anime | Azur and Asmar | Very good(2.00) | 2.00 | 47.44 | 1 |
| 20 | 2007/06/23 | Japan movie | Tukigami | Bad(-1.00) | -2.00 | 46.95 | 2 |
| 21 | 2007/06/16 | Japan movie | KISARAGI | Very good(1.87) | 28.05 | 72.04 | 15 |
| 22 | 2007/05/19 | Japan movie | Juyon sai | Very good(2.00) | 2.00 | 50.29 | 1 |
| 23 | 2006/10/17 | Drama | The sctor soul | Good(0.60) | 3.00 | 49.99 | 5 |
| 24 | 2006/10/03 | Drama | Unfair the special CodeBreaking | Good(0.50) | 3.00 | 49.99 | 6 |
| 25 | 2006/09/16 | Japan movie | DEGUTI NO NAI UMI | Good(1.00) | 1.00 | 49.46 | 1 |
| 26 | 2006/07/29 | Anime | TALES from EARTHSEA (Ged Senki) | Bad(-1.39) | -122.32 | 29.92 | 88 |
| 27 | 2006/07/08 | Japan movie | YURERU | Very good(2.00) | 10.00 | 56.97 | 5 |
| 28 | 2006/06/03 | Japan movie | Hanayori mo Naho | 0 | |||
| 29 | 2006/05/27 | Japan movie | Memories of Matsuko (Kiraware Matsuko no Issho) | Good(0.83) | 14.94 | 61.10 | 18 |
| 30 | 2006/05/13 | Japan movie | Ashita no kioku | Good(1.25) | 5.00 | 52.80 | 4 |
| 31 | 2006/01/10 | Drama | Unfair | Good(0.96) | 22.08 | 61.11 | 23 |
| 32 | 2006/01/08 | Drama | KOUMYOUGA TSUJI | Normal(-0.26) | -5.98 | 44.76 | 23 |
| 33 | 2005/10/15 | Japan movie | Tagatameni | Normal(0.00) | 0.00 | 48.62 | 1 |
| 34 | 2005/03/19 | Japan movie | Tetsujin 28-gou | Bad(-1.50) | -12.00 | 38.60 | 8 |
| 35 | 2005/01/22 | Japan movie | Flic | 0 | |||
| 36 | 2004/03/13 | Japan movie | Quill | Good(1.15) | 14.95 | 61.11 | 13 |
| 37 | 2004/02/07 | Japan movie | Warau Iemon | Good(1.00) | 1.00 | 49.46 | 1 |
| 38 | 2004/01/17 | Drama | Kanojo ga Sinjattuta | Very good(2.00) | 8.00 | 52.91 | 4 |
| 39 | 2004 | Japan movie | Kita no zero-nen | Bad(-1.25) | -5.00 | 44.45 | 4 |
| 40 | 2004 | Drama | Tenka | Worst(-2.71) | -111.11 | -16.50 | 41 |
| 41 | 2004 | Japan movie | Hotelveanus | Good(0.67) | 2.01 | 50.30 | 3 |
| 42 | 2003/12/06 | Japan movie | Beautiful summer in Kirishima | Good(1.00) | 1.00 | 49.46 | 1 |
| 43 | 2003/07/26 | Japan movie | Kakuto | Normal(0.00) | 0.00 | 48.62 | 1 |
| 44 | 2003/04/08 | Drama | Marusa!! | Normal(0.33) | 0.99 | 48.82 | 3 |
| 45 | 2003 | Japan movie | Theredmoon | Good(1.00) | 1.00 | 49.46 | 1 |
| 46 | 2002/10/26 | Japan movie | Tokyo sora | Normal(-0.50) | -1.00 | 47.79 | 2 |
| 47 | 2002/07/01 | Drama | Detective Mike Hama (Shiritsu Tantei Ham Mike) | Normal(0.00) | 0.00 | 48.25 | 11 |
| 48 | 2002/04/27 | Movie | DEVILS ON THE DOORSTEP | Best(2.50) | 5.00 | 50.14 | 2 |
| 49 | 2002/01/06 | Drama | Toshiie To Matsu | Bad(-1.21) | -33.88 | 28.50 | 28 |
| 50 | 2002 | Japan movie | OUT | Bad(-1.00) | -1.00 | 47.79 | 1 |
| 51 | 2000/01/09 | Drama | Aoi Tokugawa Sandai | Normal(-0.40) | -4.00 | 45.92 | 10 |
| 52 | 1999/01/05 | Drama | Emergency room 24 hours | Good(0.67) | 12.06 | 55.27 | 18 |
| 53 | 1994/06/25 | Japan movie | RAMPO | Best(3.00) | 3.00 | 51.13 | 1 |
| 54 | 1994/02/19 | Japan movie | Kyou kara Ore ha !! | Worst(-3.00) | -3.00 | 46.12 | 1 |
| 55 | 1992/04/06 | Drama | Onna wa Dokyou | Good(1.00) | 2.00 | 49.41 | 2 |
| 56 | 1989/01/01 | Drama | KASUGANOTUBONE | Bad(-1.00) | -3.00 | 46.50 | 3 |
| 57 | 1988/10/20 | Drama | KINTA JUBAN SHOUBU | Very good(2.00) | 2.00 | 49.41 | 1 |
| 58 | Japan movie | TENGOKU NO HONYA KOIBI | Good(0.80) | 4.00 | 51.96 | 5 | |
| 59 | Drama | Hachidai Shogun Yoshimune | Good(1.00) | 9.00 | 53.49 | 9 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Tweet | |