Teruyuki Kagawa: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 49.20 | 63 | 581 | 560,866 |
| Average(Out) | Worst | 27.01 | 1 | 1 | 61,863 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/08/25 | Japan movie | Rurouni Kenshin | 0 | |||
| 2 | 2011/12/23 | Japan movie | Japanese naval fleet commander Isoroku yamamoto | 0 | |||
| 3 | 2011/11/05 | Japan movie | Kaiji 2 jinsei dakkai game | Normal(0.40) | 2.00 | 50.29 | 5 |
| 4 | 2011/10/16 | Drama | Nankyoku Tairiku | Normal(0.00) | 0.00 | 48.26 | 1 |
| 5 | 2011/09/17 | Japan movie | Unfair the answer | Good(1.00) | 1.00 | 49.46 | 1 |
| 6 | 2011/09/17 | Japan movie | Rabbit Horror 3D | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 7 | 2011/07/16 | Anime | Kokurikozaka kara (From Kokuriko Hill) | Good(1.08) | 14.04 | 49.08 | 13 |
| 8 | 2011/03/12 | Japan movie | SP Kakumei Hen | Good(1.25) | 5.00 | 52.77 | 4 |
| 9 | 2011/02/11 | Japan movie | Ashita no Joe 2011 | Normal(-0.17) | -1.02 | 47.78 | 6 |
| 10 | 2010/10/30 | Japan movie | SP yabouhen | Good(1.00) | 4.00 | 51.94 | 4 |
| 11 | 2010/05/22 | Japan movie | Haru to no Tabi | 0 | |||
| 12 | 2010/01/03 | Drama | Ryomaden | Normal(0.27) | 4.05 | 50.60 | 15 |
| 13 | 2009/12/12 | Japan movie | Snow Prince | Normal(0.00) | 0.00 | 48.63 | 1 |
| 14 | 2009/11/29 | Drama | Saka no Ue no Kumo | Best(2.50) | 5.00 | 51.15 | 2 |
| 15 | 2009/10/10 | Japan movie | Kaiji Jinsei Gyakuten Game | Normal(0.23) | 7.13 | 54.53 | 31 |
| 16 | 2009/08/29 | Japan movie | 20th Century Boys | Normal(0.42) | 7.98 | 55.24 | 19 |
| 17 | 2009/06/27 | Japan movie | Dear Doctor | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 18 | 2009/06/20 | Japan movie | Tsurugidake Tennoki | Good(0.88) | 7.04 | 54.46 | 8 |
| 19 | 2009/05/23 | Drama | MR.BRAIN | Normal(0.00) | 0.00 | 48.26 | 7 |
| 20 | 2009/01/31 | Japan movie | 20th Century Boys (20 seiki syonen) movie2 | Bad(-1.30) | -13.00 | 37.86 | 10 |
| 21 | 2008/09/27 | Japan movie | Tokyo sonata | Normal(0.00) | 0.00 | 48.63 | 1 |
| 22 | 2008/09/20 | Japan movie | Koufuku | 0 | |||
| 23 | 2008/08/30 | Japan movie | 20th Century Boys (20 seiki syonen) | Normal(-0.47) | -8.93 | 41.23 | 19 |
| 24 | 2008/08/16 | Movie | TOKYO! | 0 | |||
| 25 | 2008/06/07 | Japan movie | The Magic Hour | Very good(1.88) | 48.88 | 89.12 | 26 |
| 26 | 2007/09/15 | Japan movie | Sukiyaki Western Django | Good(1.00) | 3.00 | 51.11 | 3 |
| 27 | 2007/09/08 | Japan movie | HERO | Bad(-1.25) | -10.00 | 40.35 | 8 |
| 28 | 2007/08/12 | Drama | Dying an honorable death that Kitaro saw | Very good(2.25) | 9.00 | 53.46 | 4 |
| 29 | 2007/07/21 | Anime | Azur and Asmar | Very good(2.00) | 2.00 | 47.40 | 1 |
| 30 | 2007/06/23 | Japan movie | Tukigami | Bad(-0.67) | -2.01 | 46.96 | 3 |
| 31 | 2007/06/16 | Japan movie | KISARAGI | Very good(2.00) | 42.00 | 83.42 | 21 |
| 32 | 2007/05/19 | Japan movie | Juyon sai | Very good(2.00) | 2.00 | 50.29 | 1 |
| 33 | 2006/10/17 | Drama | The sctor soul | Good(0.60) | 3.00 | 49.99 | 5 |
| 34 | 2006/10/03 | Drama | Unfair the special CodeBreaking | Good(0.80) | 4.00 | 50.57 | 5 |
| 35 | 2006/09/16 | Japan movie | DEGUTI NO NAI UMI | Good(1.00) | 1.00 | 49.46 | 1 |
| 36 | 2006/07/29 | Anime | TALES from EARTHSEA (Ged Senki) | Bad(-1.39) | -133.44 | 28.49 | 96 |
| 37 | 2006/07/08 | Japan movie | YURERU | Very good(2.00) | 10.00 | 56.91 | 5 |
| 38 | 2006/06/03 | Japan movie | Hanayori mo Naho | 0 | |||
| 39 | 2006/05/27 | Japan movie | Memories of Matsuko (Kiraware Matsuko no Issho) | Good(1.25) | 20.00 | 65.19 | 16 |
| 40 | 2006/05/13 | Japan movie | Ashita no kioku | Good(1.43) | 10.01 | 56.92 | 7 |
| 41 | 2006/01/10 | Drama | Unfair | Good(0.90) | 18.90 | 59.18 | 21 |
| 42 | 2006/01/08 | Drama | KOUMYOUGA TSUJI | Normal(-0.26) | -5.98 | 44.81 | 23 |
| 43 | 2005/10/15 | Japan movie | Tagatameni | Normal(0.00) | 0.00 | 48.63 | 1 |
| 44 | 2005/03/19 | Japan movie | Tetsujin 28-gou | Bad(-1.44) | -12.96 | 37.89 | 9 |
| 45 | 2005/01/22 | Japan movie | Flic | 0 | |||
| 46 | 2005 | Japan movie | Bashing | Very good(1.50) | 3.00 | 51.11 | 2 |
| 47 | 2004/03/13 | Japan movie | Quill | Good(1.15) | 14.95 | 61.01 | 13 |
| 48 | 2004/02/07 | Japan movie | Warau Iemon | Good(1.00) | 1.00 | 49.46 | 1 |
| 49 | 2004/01/17 | Drama | Kanojo ga Sinjattuta | Very good(2.00) | 8.00 | 52.88 | 4 |
| 50 | 2004 | Japan movie | Kita no zero-nen | Bad(-1.25) | -5.00 | 44.49 | 4 |
| 51 | 2004 | Drama | Tenka | Worst(-2.66) | -109.06 | -14.73 | 41 |
| 52 | 2004 | Japan movie | Hotelveanus | Good(0.67) | 2.01 | 50.29 | 3 |
| 53 | 2003/12/06 | Japan movie | Beautiful summer in Kirishima | Good(1.00) | 1.00 | 49.46 | 1 |
| 54 | 2003/07/26 | Japan movie | Kakuto | Normal(0.00) | 0.00 | 48.63 | 1 |
| 55 | 2003/04/08 | Drama | Marusa!! | Normal(0.33) | 0.99 | 48.83 | 3 |
| 56 | 2003 | Japan movie | Theredmoon | Good(1.00) | 1.00 | 49.46 | 1 |
| 57 | 2002/10/26 | Japan movie | Tokyo sora | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 58 | 2002/07/01 | Drama | Detective Mike Hama (Shiritsu Tantei Ham Mike) | Normal(0.00) | 0.00 | 48.26 | 11 |
| 59 | 2002/04/27 | Movie | DEVILS ON THE DOORSTEP | Best(2.50) | 5.00 | 50.35 | 2 |
| 60 | 2002/01/06 | Drama | Toshiie To Matsu | Bad(-1.26) | -39.06 | 25.70 | 31 |
| 61 | 2002 | Japan movie | OUT | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 62 | 2000/01/09 | Drama | Aoi Tokugawa Sandai | Normal(-0.36) | -5.04 | 45.35 | 14 |
| 63 | 1999/01/05 | Drama | Emergency room 24 hours | Good(0.56) | 8.96 | 53.43 | 16 |
| 64 | 1995/01/08 | Drama | Hachidai Shogun Yoshimune | Good(1.00) | 9.00 | 53.46 | 9 |
| 65 | 1994/06/25 | Japan movie | RAMPO | Best(3.00) | 3.00 | 51.11 | 1 |
| 66 | 1994/02/19 | Japan movie | Kyou kara Ore ha !! | Very bad(-2.33) | -6.99 | 42.84 | 3 |
| 67 | 1992/04/06 | Drama | Onna wa Dokyou | Good(1.00) | 2.00 | 49.41 | 2 |
| 68 | 1989/01/01 | Drama | KASUGANOTUBONE | Bad(-1.00) | -4.00 | 45.95 | 4 |
| 69 | 1988/10/20 | Drama | KINTA JUBAN SHOUBU | Very good(2.00) | 2.00 | 49.41 | 1 |
| 70 | Japan movie | TENGOKU NO HONYA KOIBI | Good(0.80) | 4.00 | 51.94 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |