SUSUMU TAKAHISA: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DVD(13) Sales/Latest | Books(7) Sales/Latest | ||||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.13 | 62 | 896 | 1,183,256 |
| Average(Out) | Best | 49.43 | 4 | 16 | 101,783 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 1995/03/03 | SF TV | Choriki Sentai Oranger | Good(0.67) | 24.12 | 54.02 | 36 |
| 2 | 1994/02/18 | SF TV | Ninja Sentai Kakuranger | Good(1.45) | 68.15 | 69.79 | 47 |
| 3 | 1993/02/19 | SF TV | Gosei Sentai Dairanger | Very good(2.25) | 114.75 | 86.47 | 51 |
| 4 | 1992/02/21 | SF TV | Zyuranger | Good(1.36) | 53.04 | 64.38 | 39 |
| 5 | 1991/01/20 | SF TV | Special Rescue Command Solbrain (Tokkyu Shirei Solbrain) | Good(1.20) | 12.00 | 49.68 | 10 |
| 6 | 1990/02/04 | SF TV | SPECIAL RESCUE POLICE WINSPECTOR | Good(1.31) | 17.03 | 51.48 | 13 |
| 7 | 1988/04/06 | Drama | Hagurekeiji Junjouha | Good(1.24) | 26.04 | 63.30 | 21 |
| 8 | 1988/02/25 | Anime | Sakigake! Otokojuku | Very good(1.79) | 75.18 | 57.61 | 42 |
| 9 | 1988/01/24 | SF TV | World Ninja War Jiraiya | Very good(1.75) | 14.00 | 50.40 | 8 |
| 10 | 1987/07/18 | Japan movie | Choujinki METALDER | Good(1.25) | 5.00 | 52.77 | 4 |
| 11 | 1987/03/16 | SF TV | Metalder(Chojinki metalder) | Good(1.24) | 31.00 | 56.49 | 25 |
| 12 | 1986/03/08 | Japan movie | Hokuto no Ken: MOVIE 1986 (Fist Of The North Star) | Very good(1.56) | 14.04 | 60.26 | 9 |
| 13 | 1985/01/10 | SF TV | Kyodai ken Byclosser | Good(1.09) | 11.99 | 49.68 | 11 |
| 14 | 1984/01/03 | SF TV | Machine man | Very good(1.67) | 25.05 | 54.36 | 15 |
| 15 | 1983/03/04 | SF TV | Space Sheriff Shariban (Uchuu Keiji Shariban) | Very good(2.43) | 55.89 | 65.40 | 23 |
| 16 | 1982/03/05 | SF TV | Space Sheriff Gavan | Best(2.53) | 86.02 | 76.18 | 34 |
| 17 | 1981/03/04 | Anime | Voltron (Hyakujuoh Golion) | Good(0.92) | 11.96 | 48.79 | 13 |
| 19 | 1980/03/15 | Japan movie | Masked Rider: 8 Riders vs. Galaxy King | Normal(0.22) | 1.98 | 50.27 | 9 |
| 20 | 1980/02/02 | SF TV | DENJIMAN | Very good(1.58) | 41.08 | 60.09 | 26 |
| 21 | 1979/02/03 | SF TV | Battle Fever J | Good(1.04) | 27.04 | 55.07 | 26 |
| 22 | 1978/07/22 | Japan movie | Spiderman (Toei Movie) | Best(2.50) | 5.00 | 52.77 | 2 |
| 23 | 1978/05/17 | SF TV | SPIDER MAN(Toei TV Series) | Good(1.39) | 25.02 | 54.34 | 18 |
| 24 | 1977/09/18 | Anime | IPPATSU KANTA KUN | Very good(2.00) | 6.00 | 47.95 | 3 |
| 25 | 1977/09/06 | SF TV | Boken Family Kokowa Wakusei Zero Banchi | Very good(2.00) | 6.00 | 47.54 | 3 |
| 26 | 1977/04/02 | SF TV | J.A.K.Q. Dengekitai | Good(0.83) | 14.94 | 50.74 | 18 |
| 27 | 1976/10/07 | SF TV | Astekaiser (PRO-WRES no hoshi Astekaiser) | Good(1.14) | 7.98 | 48.24 | 7 |
| 28 | 1976/07/18 | Anime | Grendizer Getter Robot G Great Mazinger Kessen! Daikaiju | Very good(1.57) | 10.99 | 48.65 | 7 |
| 29 | 1976/07/05 | Anime | Blocker Army Corps 4 Machine Blastar | Good(0.64) | 7.04 | 48.10 | 11 |
| 30 | 1976/04/03 | Drama | Kakushimetsuke sanjo | Very good(1.50) | 3.00 | 49.99 | 2 |
| 31 | 1976/04/01 | Anime | Daiku Maryu Gaiking (Great Sky Demon Dragon Gaiking) | Good(0.90) | 9.00 | 48.37 | 10 |
| 32 | 1975/05/24 | Drama | G MEN'75 | Very good(2.00) | 24.00 | 62.12 | 12 |
| 33 | 1975/05/15 | Anime | Getter Robo G | Very good(1.75) | 21.00 | 50.05 | 12 |
| 34 | 1975/04/05 | SF TV | Goranger | Very good(1.70) | 56.10 | 65.47 | 33 |
| 35 | 1975/04/04 | Anime | Brave Raideen (Yuusha Raideen) | Very good(1.87) | 28.05 | 51.03 | 15 |
| 36 | 1974/09/08 | Anime | Great Majinger | Good(0.57) | 11.97 | 48.79 | 21 |
| 37 | 1974/07/25 | Anime | Mazinger Z vs. the Grand General of Darkness (Majinga Zetto tai Ankoku Daishogun) | Very good(2.11) | 18.99 | 49.77 | 9 |
| 39 | 1974/05/11 | Drama | BARDY DAISAKUSEN | Very good(2.00) | 2.00 | 49.41 | 1 |
| 40 | 1974/04/09 | SF TV | Inazuman Flash | Very good(2.00) | 22.00 | 53.26 | 11 |
| 41 | 1974/04/06 | SF TV | Denjin Zaborger | Good(1.31) | 17.03 | 51.48 | 13 |
| 42 | 1974/04/05 | SF TV | Dengeki Storada Five | Good(1.29) | 9.03 | 48.62 | 7 |
| 43 | 1973/10/13 | Anime | CUTIE HONEY | Good(0.74) | 19.98 | 49.91 | 27 |
| 44 | 1973/10/02 | SF TV | Inazuman | Good(0.79) | 11.06 | 49.35 | 14 |
| 45 | 1973/07/18 | Anime | Mazinger Z VS Devil Man | Normal(-0.20) | -2.00 | 46.84 | 10 |
| 46 | 1973/04/06 | Drama | GO! GO Skyer | 0 | |||
| 47 | 1973/01/08 | SF TV | Mitsurugi the Demon-hunter | Good(0.62) | 4.96 | 47.16 | 8 |
| 48 | 1972/12/03 | Anime | Mazinger Z | Very good(1.98) | 85.14 | 59.00 | 43 |
| 49 | 1972/07/08 | Anime | DEVILMAN TV | Very good(1.97) | 59.10 | 55.37 | 30 |
| 50 | 1972/07/03 | SF TV | Urgent command 10-4 10-10 | Good(1.25) | 5.00 | 47.18 | 4 |
| 51 | 1972/04/07 | SF TV | Henshinninja-Arashi | Good(0.71) | 4.97 | 47.17 | 7 |
| 52 | 1972/04/01 | SF TV | Kaiketsu Lion-maru | Very good(2.00) | 22.00 | 53.26 | 11 |
| 53 | 1971/10/03 | SF TV | MAJOSENSEI | Good(1.33) | 3.99 | 46.82 | 3 |
| 54 | 1971/01/02 | SF TV | Spectreman | Very good(1.77) | 23.01 | 53.63 | 13 |
| 55 | 1970/04/03 | Anime | Goro the Terrible (Bakuhatsu Gorou) | Very good(1.50) | 6.00 | 47.95 | 4 |
| 56 | 1968/11/09 | Japan movie | Genocide | Good(1.00) | 1.00 | 49.46 | 1 |
| 57 | 1968/08/14 | Japan movie | GOKE:Body Snatcher from Hell | Good(0.60) | 3.00 | 51.11 | 5 |
| 58 | 1968/04/05 | Anime | Cyborg009 (1968ver.) | Good(1.25) | 5.00 | 47.81 | 4 |
| 59 | 1967/07/03 | SF TV | Cometsan (Kokonoe Yumiko ver.) | Good(1.00) | 2.00 | 46.10 | 2 |
| 60 | 1967/04/16 | SF TV | Captain Ultra | Good(0.70) | 7.00 | 47.89 | 10 |
| 61 | 1967 | Japan movie | Golden Bat (Ougon Bat) | Good(0.50) | 1.00 | 49.46 | 2 |
| 62 | 1966/10/06 | SF TV | Akuma-kun | Good(1.17) | 7.02 | 47.90 | 6 |
| 63 | 1966/07/04 | SF TV | The Magma ambassador (Maguma taishi) | Good(1.40) | 14.00 | 50.40 | 10 |
| 64 | 1964/01/03 | SF TV | NINJABUTAI GEKKO | Good(1.00) | 4.00 | 46.82 | 4 |
| 65 | 1961/10/04 | Drama | Tokubetsu Kidou Sousa Tai | Best(3.00) | 3.00 | 49.99 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |