| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| 1hit / Sorted by: Sales/Latest |
() |
| ||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 15 | Deviation52.66 | 7 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 48.59 | 5 | 16 | 13,355 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | Anata dake mienai | 0 | |||
| 2 | Drama | Chotto Abunai Enchousan | 0 | |||
| 3 | Drama | Gekai Saeko Arimori | 0 | |||
| 4 | Drama | LET'S GO TO SCHOOL | Very good | 2.00 | 48.88 | 1 |
| 5 | Drama | LIFE | Good | 2.00 | 48.88 | 2 |
| 6 | Drama | MANGA MICHI | 0 | |||
| 7 | Drama | TATAKAU OYOMESAMA | 0 | |||
| 8 | Drama | The Diary Of CHOUSHITIROH in EDO | Good | 4.98 | 50.01 | 6 |
| 9 | Japan movie | W | Good | 1.00 | 48.64 | 2 |
| 10 | Japan movie | Yonigeya Honpo | Good | -2.00 | 46.56 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |