Susumu Kurobe: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 58.22 | 52 | 890 | 969,434 |
| Average(Out) | Best | 51.04 | 4 | 4 | 81,272 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/03/24 | Japan movie | Ultraman Saga | Good(1.25) | 5.00 | 52.77 | 4 |
| 2 | 2009/12/12 | Japan movie | Dai kaijuu battle Ultra Galaxy Legend the movie | Good(1.41) | 23.97 | 68.48 | 17 |
| 3 | 2009/11/25 | SF TV | Ultraman Mebius Gaiden Ghost Reverse | Good(0.67) | 2.01 | 46.11 | 3 |
| 4 | 2008/09/13 | Japan movie | Daikessen super ultra 8 kyodai | Good(1.19) | 19.04 | 64.40 | 16 |
| 5 | 2006/09/16 | Japan movie | ULTRAMAN MEBIUS & ULTRAMAN BROTHERS | Good(1.38) | 28.98 | 72.63 | 21 |
| 6 | 2006/04/08 | SF TV | Ultraman Mebius | Good(0.57) | 23.94 | 53.96 | 42 |
| 7 | 2005/11/03 | Japan movie | Deep Sea Monster - REIGO | Good(1.00) | 1.00 | 49.46 | 1 |
| 8 | 2005/07/02 | SF TV | Ultraman MAX | Good(0.59) | 20.06 | 52.57 | 34 |
| 9 | 2004/11/29 | Drama | Order Made Shiawase Iro no Shinshi Fuku ten | Good(1.00) | 2.00 | 49.41 | 2 |
| 10 | 2004 | Japan movie | Muramasa | Good(1.00) | 1.00 | 49.46 | 1 |
| 11 | 2003/03/31 | Drama | KOKORO | Bad(-0.80) | -4.00 | 45.95 | 5 |
| 12 | 2000/12/16 | Japan movie | Godzilla vs.Megaguirus The G Annihil Ation Strategy | Bad(-0.56) | -5.04 | 44.45 | 9 |
| 13 | 2000/07/07 | Drama | Trick | Very good(1.59) | 195.57 | 161.22 | 123 |
| 14 | 1999/10 | SF TV | Ultraman Nice | Good(0.80) | 4.00 | 46.82 | 5 |
| 15 | 1997/04/12 | Japan movie | ULTRAMAN ZEAS 2 | Very good(2.00) | 4.00 | 51.94 | 2 |
| 16 | 1996/03/09 | Japan movie | ULTRAMAN ZEAS | Very good(1.60) | 16.00 | 61.88 | 10 |
| 17 | 1996/03/09 | Japan movie | REVIVE! ULTRAMAN | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 18 | 1994/03/21 | SF TV | Heisei Ultra Seven | Good(0.50) | 2.00 | 46.10 | 4 |
| 19 | 1993/04/03 | SF TV | Denkou Chojin Gridman | Very good(1.68) | 47.04 | 62.23 | 28 |
| 20 | 1993/01/10 | SF TV | Yugenjikko Sisters Shushutorian | Good(0.86) | 6.02 | 47.54 | 7 |
| 21 | 1992/12/12 | Japan movie | GODZILLA VS MOTHRA | Good(1.12) | 19.04 | 64.40 | 17 |
| 22 | 1992/09/25 | SF TV | Dokurosenshithe SKULLSOLDIER fukushuunobigaku | 0 | |||
| 23 | 1992 | Drama | Nobunaga: King of ZIPANGU | Bad(-0.67) | -6.03 | 44.78 | 9 |
| 24 | 1990/04/14 | Japan movie | Ultra Q The Movie: Legend of the Stars | Bad(-1.33) | -3.99 | 45.32 | 3 |
| 25 | 1990/02/04 | SF TV | SPECIAL RESCUE POLICE WINSPECTOR | Good(1.31) | 17.03 | 51.48 | 13 |
| 26 | 1989/03/30 | Drama | Shigotonin, Kyoto e Iku: Yamiuchinin no Nazo no Shuryou! | Good(1.00) | 1.00 | 48.84 | 1 |
| 27 | 1989/03/21 | Drama | Ultraman o Tsukutta Otoko-tachi – Hoshi no Hayashi ni Tsuki no Fune - | Good(1.00) | 4.00 | 50.57 | 4 |
| 28 | 1987/10/04 | SF TV | Masked Rider black | Very good(2.01) | 138.69 | 95.04 | 69 |
| 29 | 1982/03/05 | SF TV | Space Sheriff Gavan | Best(2.53) | 86.02 | 76.18 | 34 |
| 30 | 1979/10/14 | Drama | Seibu Keisatsu | Good(1.03) | 29.87 | 65.51 | 29 |
| 31 | 1979/07/21 | Japan movie | ULTRAMAN MONSTER ARMAGEDN | Normal(0.33) | 2.97 | 51.09 | 9 |
| 32 | 1979/05/07 | SF TV | Megaloman (Honoo no choujin Megaroman) | Good(0.56) | 5.04 | 47.19 | 9 |
| 33 | 1979/03/17 | Japan movie | ZISSOZIAKIO ULTRAMAN | Very good(1.50) | 3.00 | 51.11 | 2 |
| 34 | 1977/04/04 | Drama | KAREINARU KEIZI | Normal(0.00) | 0.00 | 48.26 | 1 |
| 35 | 1977/04/03 | SF TV | Chisa na Super Man Ganbaron | Good(1.33) | 7.98 | 48.24 | 6 |
| 36 | 1977/04/02 | SF TV | J.A.K.Q. Dengekitai | Good(0.83) | 14.94 | 50.74 | 18 |
| 37 | 1975/04/02 | Drama | OEWTATINOKUNNSYO | Very good(2.00) | 4.00 | 50.57 | 2 |
| 38 | 1974/07/08 | Drama | Tatakae! Dragon | Good(1.33) | 3.99 | 50.56 | 3 |
| 39 | 1974/04/12 | SF TV | ULTRAMAN LEO | Good(0.95) | 39.90 | 59.67 | 42 |
| 40 | 1973/10/05 | SF TV | Diamond eye | Good(1.40) | 14.00 | 50.40 | 10 |
| 41 | 1973/04/06 | SF TV | ULTRAMAN TARO | Good(1.04) | 50.96 | 63.63 | 49 |
| 42 | 1973/04/05 | SF TV | Detective Robot K | Very good(1.50) | 18.00 | 51.83 | 12 |
| 43 | 1971/04/02 | SF TV | Return of ultraman | Very good(1.72) | 92.88 | 78.64 | 54 |
| 44 | 1970/04/01 | Drama | MOEYO KEN | Very good(2.00) | 2.00 | 49.41 | 1 |
| 45 | 1969 | Japan movie | LATITUDE ZERO | Good(1.00) | 3.00 | 51.11 | 3 |
| 46 | 1968/08/01 | Japan movie | DESTROY ALL MONSTERS | Good(0.89) | 16.02 | 61.90 | 18 |
| 47 | 1968 | Japan movie | Kiru | Good(1.00) | 1.00 | 49.46 | 1 |
| 48 | 1967/12/16 | Japan movie | SON OF GODZILLA | Normal(0.38) | 3.04 | 51.15 | 8 |
| 49 | 1967/07/22 | Japan movie | King Kong Escapes(King Kong no gyakusyu) | Good(0.67) | 4.02 | 51.96 | 6 |
| 50 | 1966/07/17 | SF TV | ULTRAMAN | Best(2.57) | 192.75 | 114.39 | 75 |
| 51 | 1966/01/02 | SF TV | ULTRA Q | Very good(2.21) | 72.93 | 71.50 | 33 |
| 52 | 1965/12/05 | Japan movie | In 100 100 | 0 | |||
| 53 | 1965/07/04 | Japan movie | Strategy KISUKA of Pacific miracle | Very good(2.00) | 4.00 | 51.94 | 2 |
| 54 | 1964/12/20 | Japan movie | Ghidrah, the Three-Headed Monster[Godzilla] | Good(0.82) | 9.02 | 56.10 | 11 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |