| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 47.42 | 15 | 102 | 50,481 |
| Average(Out) | Best | 46.78 | 1 | 1 | 4,230 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | Angel's Egg (Tenshi no Tamago) | Good(0.44) | 3.96 | 47.78 | 9 |
| 2 | Anime | Bobby ni kubitakke | 0 | |||
| 3 | Drama | Dareka ga kanojo wo aishiteru | 0 | |||
| 4 | Japan movie | Dead party | 0 | |||
| 5 | Japan movie | Dragon Head | Very bad(-2.00) | -52.00 | 12.14 | 26 |
| 6 | Japan movie | GONIN | Good(0.80) | 4.00 | 50.71 | 5 |
| 7 | Drama | HONMAMON | Good(-0.50) | -3.00 | 46.97 | 6 |
| 8 | Japan movie | KAGEMUSYA | Very good(1.67) | 5.01 | 51.40 | 3 |
| 9 | Japan movie | KINYU zyubaku retto | Good(1.00) | 1.00 | 48.64 | 1 |
| 10 | Drama | Koi no kiseki | 0 | |||
| 11 | Japan movie | MUSCLESTORM | Bad(-1.00) | -1.00 | 47.26 | 1 |
| 12 | Drama | Mukaiaratanodoubutuniki aikenrosinantenosainan | Good(1.12) | 17.92 | 54.99 | 16 |
| 13 | Japan movie | Ran | Very good(1.50) | 6.00 | 52.09 | 4 |
| 14 | Japan movie | Red shadow akakage | Very bad(-2.00) | -2.00 | 46.58 | 1 |
| 15 | Drama | Tabaruzaka | Good(1.00) | 1.00 | 48.51 | 1 |
| 16 | Japan movie | Tadon To Chikuwa | Bad(-1.50) | -3.00 | 45.89 | 2 |
| 17 | Drama | Taiheiki | Very good(2.00) | 14.00 | 53.49 | 7 |
| 18 | Movie | The Untouchables | Very good(1.59) | 27.03 | 54.76 | 17 |
| 19 | Drama | Wakaba no Koro | Very good(1.67) | 5.01 | 50.04 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |