| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 527 | Deviation48.71 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.54 | 14 | 65 | 52,372 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | ALF | Good(2.91) | 69.96 | 70.14 | 24 |
| 2 | Drama | ATSUHIME | Good(0.80) | 4.00 | 49.66 | 5 |
| 3 | Drama | For Tsugumi. | Very good(2.00) | 2.00 | 48.89 | 1 |
| 4 | Japan movie | Good bye midori | Very good(1.50) | 3.00 | 50.02 | 2 |
| 5 | Japan movie | Ha nayori danngo final | Very good(2.00) | 2.00 | 49.33 | 1 |
| 6 | Drama | Himawari | Very bad(-2.00) | -2.00 | 47.36 | 1 |
| 7 | Japan movie | KAIDAN NEW STORY MR.NOBHIRO | Bad(-1.50) | -3.00 | 45.89 | 2 |
| 8 | Japan movie | KOWAGARAU HITOBITO | 0 | |||
| 9 | Drama | Kimi no na wa | Bad(-1.00) | -2.00 | 47.36 | 2 |
| 10 | Japan movie | NAVYBOYSRJER | 0 | |||
| 11 | Drama | Nonchioseapples | 0 | |||
| 12 | Drama | Otoko no Ibasho | 0 | |||
| 13 | Drama | Papatomusumenonanokakann | Good(1.14) | 7.98 | 51.18 | 7 |
| 14 | Drama | Pokkapoka | Good(1.33) | 11.97 | 52.71 | 9 |
| 15 | Drama | SAKURA | Good(0.83) | 4.98 | 50.03 | 6 |
| 16 | Drama | TOKUGAWA YOSHINOBU | Good(-0.50) | -1.00 | 47.74 | 2 |
| 17 | Japan movie | Tales of Terror 2 Ghost Apartment House(Kaidan Shin Mimi Bukuro 2 Yurei Manshon) | Good(0.00) | 0.00 | 47.95 | 2 |
| 18 | Japan movie | Zigeunerweisen | Very good(2.00) | 2.00 | 49.33 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |