Toshihiko Sahashi: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Music) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.01 | 79 | 4,063 | 4,437,087 |
| Average(Out) | Very good | 49.88 | 15 | 79 | 147,419 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/06/19 | Japan movie | Masked Rider x Masked Rider x Masked Rider The Movie: Cho Den-o Trilogy EPISODE YELLOW Otakara DE End Pirates | Very good(1.50) | 9.00 | 56.14 | 6 |
| 2 | 2010/06/05 | Japan movie | Masked Rider x Masked Rider x Masked Rider The Movie: Cho Den-o Trilogy EPISODE BLUE Haken Imagine wa NEWtral | Very good(2.00) | 12.00 | 58.65 | 6 |
| 3 | 2010/05/22 | Japan movie | Masked Rider x Masked Rider x Masked Rider The Movie: Cho Den-o Trilogy EPISODE RED Zero no Start Twincle | Normal(0.00) | 0.00 | 48.62 | 5 |
| 4 | 2010/05/01 | Anime | KING OF THORN | Good(1.00) | 2.00 | 47.44 | 2 |
| 5 | 2010/04/03 | Special effects | Daimajin Kanon | 0 | |||
| 6 | 2009/07/05 | Drama | Kanryo tachi no Natsu | Good(1.33) | 3.99 | 50.57 | 3 |
| 7 | 2009/07/04 | Anime | Elementhunters | Very bad(-1.70) | -34.00 | 42.36 | 20 |
| 8 | 2008/12/20 | Special effects | Ultra galaxy daikaiju battle never ending odyssey | Very good(2.00) | 6.00 | 47.48 | 3 |
| 9 | 2008/09/13 | Japan movie | Daikessen super ultra 8 kyodai | Good(1.14) | 15.96 | 61.96 | 14 |
| 10 | 2008/01/17 | Drama | Shikaotoko Awoniyoshi | Good(1.00) | 19.00 | 59.31 | 19 |
| 11 | 2007/10/16 | Drama | Swan no baka kozukai sammanen no koi | Very bad(-1.75) | -7.00 | 44.17 | 4 |
| 12 | 2007/10/01 | Drama | Chiritotechin | Good(0.78) | 7.02 | 52.33 | 9 |
| 13 | 2007/08/04 | Japan movie | Masked Rider Denou - my birthday - (Kamen rider denou - Ore tanjyo -) | Good(1.32) | 25.08 | 69.59 | 19 |
| 14 | 2007/01/28 | Special effects | MASKED RIDER DEN-O | Good(0.51) | 48.96 | 64.37 | 96 |
| 15 | 2006/10/07 | Anime | Katekyo Hitman REBORN! | Normal(0.12) | 10.92 | 48.70 | 91 |
| 16 | 2006/09/16 | Japan movie | ULTRAMAN MEBIUS & ULTRAMAN BROTHERS | Good(1.40) | 28.00 | 72.03 | 20 |
| 17 | 2006/09/08 | Anime | BLACK BLOOD BROTHERS | Good(1.00) | 4.00 | 47.72 | 4 |
| 18 | 2006/04/08 | Special effects | Ultraman Mebius | Good(0.66) | 27.06 | 55.76 | 41 |
| 19 | 2006/04/03 | Anime | SIMOUN | Normal(0.47) | 15.04 | 49.28 | 32 |
| 20 | 2006/04/01 | Anime | Twin Princess of Wonder Planet Gyu! (Fushigibosi no futagohime Gyu!) | Normal(-0.13) | -1.95 | 46.88 | 15 |
| 21 | 2005/10/20 | Drama | ONNNA KEIJI MIZUKI | Normal(0.25) | 1.00 | 48.83 | 4 |
| 22 | 2005/10/04 | Anime | Capeta | Normal(-0.32) | -6.08 | 46.30 | 19 |
| 23 | 2005/09/03 | Special effects | MASKED RIDER HIBIKI AND SEVEN SENKI | Normal(-0.14) | -0.98 | 44.74 | 7 |
| 24 | 2005/07/13 | Anime | Full Metal Panic! - The Second Raid - | Very good(1.52) | 141.36 | 67.10 | 93 |
| 25 | 2005/07/06 | Drama | DEKABEYA | Good(1.00) | 2.00 | 49.41 | 2 |
| 26 | 2005/04/14 | Drama | Falling love: The secret of my success | Normal(-0.07) | -0.98 | 47.68 | 14 |
| 27 | 2005/01/30 | Special effects | Masked Rider Hibiki | Normal(0.16) | 13.12 | 50.28 | 82 |
| 28 | 2004/10/09 | Anime | Mobile Suit Gundam SEED DESTINY | Very bad(-1.84) | -1437.04 | -155.60 | 781 |
| 29 | 2004/10/07 | Anime | ZIPANG | Good(1.03) | 33.99 | 51.96 | 33 |
| 30 | 2004/05/01 | Anime | LOVE LOVE | Good(0.56) | 10.08 | 48.58 | 18 |
| 31 | 2004/04/13 | Drama | Wonderful Life | Good(0.50) | 2.00 | 49.41 | 4 |
| 32 | 2004/03/06 | Anime | Smash Hit! | Bad(-0.53) | -10.07 | 45.74 | 19 |
| 33 | 2004/01/12 | Anime | BURN-UP SCRAMBLE | Good(0.50) | 5.00 | 47.86 | 10 |
| 34 | 2004/01/10 | Anime | The cosmopolitan prayers | Bad(-0.75) | -24.00 | 43.77 | 32 |
| 35 | 2003/12/20 | Anime | Kochira Katsushikaku Kameari Kouenmae Hashutsujo The Movie 2: UFO Shuurai! Tornado Daisakusen | Normal(0.00) | 0.00 | 47.16 | 1 |
| 36 | 2003/10/08 | Anime | GUNSLINGER GIRL | Good(0.66) | 59.40 | 55.54 | 90 |
| 37 | 2003/08/25 | Anime | Full Metal Panic? Fumoffu | Very good(2.15) | 309.60 | 90.84 | 144 |
| 38 | 2003 | Japan movie | Prettywoman | Good(1.00) | 1.00 | 49.46 | 1 |
| 39 | 2002/10/05 | Anime | Mobile Suit Gundam SEED | Bad(-0.80) | -632.80 | -42.13 | 791 |
| 40 | 2002/05/06 | Anime | Whistle! | Bad(-0.95) | -35.15 | 42.20 | 37 |
| 41 | 2002/04/02 | Anime | Rizelmine | Normal(0.24) | 9.12 | 48.45 | 38 |
| 42 | 2002/01/08 | Anime | Full Metal Panic | Very good(1.59) | 216.24 | 77.67 | 136 |
| 43 | 2002 | Drama | Steel Angel Kurumi Pure | Very bad(-2.50) | -25.00 | 33.69 | 10 |
| 44 | 2001/10/13 | Anime | VAMPIYAN KIDS | Good(0.91) | 10.01 | 48.57 | 11 |
| 45 | 2001/09/22 | Special effects | Maskedrider agito project gfour | Normal(0.43) | 3.01 | 46.31 | 7 |
| 46 | 2001/04/21 | Drama | Ashita Ga Arusa | Normal(0.17) | 1.02 | 48.84 | 6 |
| 47 | 2001/04/12 | Anime | HanaUkyo Maido Team | Normal(0.31) | 8.99 | 48.43 | 29 |
| 48 | 2001/03/25 | Special effects | Ultraman Gia: Gia yo Futatabi | Good(1.00) | 2.00 | 45.91 | 2 |
| 49 | 2001/01/28 | Special effects | MASKED RIDER AGITO | Very good(1.67) | 100.20 | 84.50 | 60 |
| 50 | 2000/10/04 | Anime | GEAR Fighter Dendou | Very good(1.73) | 88.23 | 59.61 | 51 |
| 51 | 2000/03/10 | Special effects | GOGOFIVE VS GINGAMEN | Normal(0.00) | 0.00 | 45.13 | 3 |
| 52 | 2000/01/30 | Special effects | Masked Rider Kuuga | Very good(1.67) | 145.29 | 102.22 | 87 |
| 53 | 2000/01/26 | Anime | Kazemakase Tsukikage Ran | Good(1.00) | 24.00 | 50.55 | 24 |
| 54 | 1999/10/16 | Anime | HUNTER x HUNTER | Very good(1.59) | 324.36 | 92.93 | 204 |
| 55 | 1999/10/13 | Anime | The Big O | Very good(1.74) | 120.06 | 64.10 | 69 |
| 56 | 1999/10/05 | Anime | Steel Angel Kurumi | Good(0.74) | 22.94 | 50.40 | 31 |
| 57 | 1999/04 | Anime | Angel Link | Good(0.74) | 14.06 | 49.14 | 19 |
| 58 | 1999/03/12 | Special effects | GINGAMMEN VS MEGALANGER | Good(1.14) | 7.98 | 48.26 | 7 |
| 59 | 1999/03/06 | Japan movie | Ultraman Tiga, Ultraman Dyna & Ultraman Gia - Chou-Jikuu no Dai-Kessen - | Good(1.00) | 5.00 | 52.80 | 5 |
| 60 | 1999/02/21 | Special effects | Emergency Squadron Go-Go Five (Kyukyu Sentai Go-Go Five) | Good(1.00) | 28.00 | 56.13 | 28 |
| 61 | 1999/01/05 | Drama | Emergency room 24 hours | Good(0.67) | 12.06 | 55.27 | 18 |
| 62 | 1998/12 | Anime | Cyber Formula SIN | Good(0.79) | 30.02 | 51.40 | 38 |
| 63 | 1998/10/14 | Drama | Itabashi madames | Worst(-3.00) | -3.00 | 46.50 | 1 |
| 64 | 1998/09/05 | Special effects | ULTRAMAN GAIA | Very good(1.72) | 55.04 | 66.75 | 32 |
| 65 | 1998/07/03 | Anime | Invention Boy Kanipan | Good(0.91) | 10.01 | 48.57 | 11 |
| 66 | 1998/02/22 | Special effects | Seiju Sentai Gingaman | Very good(2.03) | 71.05 | 73.05 | 35 |
| 67 | 1997/10/02 | Anime | Chou Mashin Eiyuuden Wataru | Bad(-1.50) | -3.00 | 46.74 | 2 |
| 68 | 1997/07/25 | Anime | RAYEARTH | Very bad(-2.00) | -8.00 | 46.03 | 4 |
| 69 | 1997/02/15 | Anime | CUTIE HONEY FLASH | Normal(0.02) | 0.82 | 47.28 | 41 |
| 70 | 1997/02/14 | Special effects | Denji Sentai Mega Ranger | Very good(1.68) | 57.12 | 67.57 | 34 |
| 71 | 1996/08 | Anime | Cyber Formula SAGA | Good(0.91) | 20.93 | 50.11 | 23 |
| 72 | 1996/03/01 | Special effects | Gekiso Sentai Car Ranger | Very good(1.70) | 85.00 | 78.53 | 50 |
| 73 | 1996 | Japan movie | That's cunning shijosaidaino sakusen | Good(0.67) | 2.01 | 50.30 | 3 |
| 74 | 1995/07/29 | Anime | Legend Of Crystania | Normal(0.00) | 0.00 | 47.16 | 4 |
| 75 | 1994/04/05 | Anime | Lord Of Lords Ryu Knight | Very good(1.86) | 104.16 | 61.86 | 56 |
| 76 | 1994/01/07 | Anime | Akazukin Cha Cha | Good(1.22) | 152.50 | 68.68 | 125 |
| 77 | 1993/12/05 | Special effects | ULTRAMAN Powerd | Normal(0.26) | 4.94 | 47.07 | 19 |
| 78 | 1993/04/11 | Anime | Ghost Sweeper Mikami | Very good(1.54) | 141.68 | 67.15 | 92 |
| 79 | 1992/04/09 | Anime | Cooking Papa | Good(1.02) | 43.86 | 53.35 | 43 |
| 80 | 1991/10/04 | Anime | Genji Tsusin Agedama | Good(1.43) | 20.02 | 49.98 | 14 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Music) | OP/ED song |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |