Toshihiko Sahashi: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.82 | 74 | 3,926 | 4,104,760 |
| Average(Out) | Very good | 49.88 | 15 | 79 | 131,974 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/03 | Special effects | Daimajin Kanon | 0 | |||
| 2 | 2009/07/05 | Drama | Kanryo tachi no Natsu | Good(1.33) | 3.99 | 50.52 | 3 |
| 3 | 2009/07/04 | Anime | Elementhunters | Very bad(-2.29) | -32.06 | 42.61 | 14 |
| 4 | 2008/12/20 | Special effects | Ultra galaxy daikaiju battle never ending odyssey | Very good(2.00) | 4.00 | 46.61 | 2 |
| 5 | 2008/09/13 | Japan movie | Daikessen super ultra 8 kyodai | Very good(1.50) | 18.00 | 63.99 | 12 |
| 6 | 2008/01/17 | Drama | Shikaotoko Awoniyoshi | Good(1.06) | 19.08 | 59.32 | 18 |
| 7 | 2007/10/16 | Drama | Swan no baka kozukai sammanen no koi | Very bad(-1.75) | -7.00 | 44.11 | 4 |
| 8 | 2007/10/01 | Drama | Chiritotechin | Good(0.78) | 7.02 | 52.29 | 9 |
| 9 | 2007/08/04 | Japan movie | Masked Rider Denou - my birthday - (Kamen rider denou - Ore tanjyo -) | Good(1.22) | 21.96 | 67.38 | 18 |
| 10 | 2007/01/28 | Special effects | MASKED RIDER DEN-O | Good(0.58) | 52.20 | 66.03 | 90 |
| 11 | 2006/10/07 | Anime | Katekyo Hitman REBORN! | Good(0.05) | 4.25 | 47.76 | 85 |
| 12 | 2006/09/16 | Japan movie | ULTRAMAN MEBIUS & ULTRAMAN BROTHERS | Very good(1.53) | 29.07 | 73.47 | 19 |
| 13 | 2006/09/08 | Anime | BLACK BLOOD BROTHERS | Good(0.80) | 4.00 | 47.72 | 5 |
| 14 | 2006/04/08 | Special effects | Ultraman Mebius | Good(0.59) | 23.01 | 54.27 | 39 |
| 15 | 2006/04/03 | Anime | SIMOUN | Good(0.37) | 11.10 | 48.73 | 30 |
| 16 | 2006/04/01 | Anime | Twin Princess of Wonder Planet Gyu! (Fushigibosi no futagohime Gyu!) | Good(-0.25) | -4.00 | 46.59 | 16 |
| 17 | 2005/10/20 | Drama | ONNNA KEIJI MIZUKI | Good(0.25) | 1.00 | 48.78 | 4 |
| 18 | 2005/10/04 | Anime | Capeta | Good(-0.32) | -6.08 | 46.29 | 19 |
| 19 | 2005/09/03 | Special effects | MASKED RIDER HIBIKI AND SEVEN SENKI | Good(-0.14) | -0.98 | 44.60 | 7 |
| 20 | 2005/07/13 | Anime | Full Metal Panic! - The Second Raid - | Very good(1.52) | 133.76 | 66.13 | 88 |
| 21 | 2005/07/06 | Drama | DEKABEYA | Good(1.00) | 2.00 | 49.36 | 2 |
| 22 | 2005/04/14 | Drama | Falling love: The secret of my success | Good(-0.07) | -0.98 | 47.62 | 14 |
| 23 | 2005/01/30 | Special effects | Masked Rider Hibiki | Good(0.18) | 14.04 | 50.66 | 78 |
| 24 | 2004/10/09 | Anime | Mobile Suit Gundam SEED DESTINY | Very bad(-1.84) | -1411.28 | -152.99 | 767 |
| 25 | 2004/10/07 | Anime | ZIPANG | Good(1.16) | 37.12 | 52.42 | 32 |
| 26 | 2004/05/01 | Anime | LOVE LOVE | Good(0.53) | 9.01 | 48.43 | 17 |
| 27 | 2004/04/13 | Drama | Wonderful Life | Good(0.50) | 2.00 | 49.36 | 4 |
| 28 | 2004/03/06 | Anime | Smash Hit! | Bad(-0.61) | -10.98 | 45.60 | 18 |
| 29 | 2004/01/12 | Anime | BURN-UP SCRAMBLE | Good(0.44) | 3.96 | 47.72 | 9 |
| 30 | 2004/01/10 | Anime | The cosmopolitan prayers | Bad(-0.81) | -25.11 | 43.59 | 31 |
| 31 | 2003/12/20 | Anime | Kochira Katsushikaku Kameari Kouenmae Hashutsujo The Movie 2: UFO Shuurai! Tornado Daisakusen | 0 | |||
| 32 | 2003/10/08 | Anime | GUNSLINGER GIRL | Good(0.60) | 52.80 | 54.64 | 88 |
| 33 | 2003/08/25 | Anime | Full Metal Panic? Fumoffu | Very good(2.23) | 301.05 | 89.85 | 135 |
| 34 | 2003 | Japan movie | Prettywoman | Good(1.00) | 1.00 | 49.43 | 1 |
| 35 | 2002/10/05 | Anime | Mobile Suit Gundam SEED | Bad(-0.81) | -627.75 | -41.87 | 775 |
| 36 | 2002/05/06 | Anime | Whistle! | Bad(-0.95) | -35.15 | 42.17 | 37 |
| 37 | 2002/04/02 | Anime | Rizelmine | Good(0.24) | 9.12 | 48.45 | 38 |
| 38 | 2002/01/08 | Anime | Full Metal Panic | Very good(1.59) | 211.47 | 77.15 | 133 |
| 39 | 2002 | Drama | Steel Angel Kurumi Pure | Very bad(-2.50) | -25.00 | 33.61 | 10 |
| 40 | 2001/10/13 | Anime | VAMPIYAN KIDS | Good(0.91) | 10.01 | 48.58 | 11 |
| 41 | 2001/09/22 | Special effects | Maskedrider agito project gfour | Good(0.67) | 4.02 | 46.62 | 6 |
| 42 | 2001/04/21 | Drama | Ashita Ga Arusa | Good(0.17) | 1.02 | 48.79 | 6 |
| 43 | 2001/04/12 | Anime | HanaUkyo Maido Team | Good(0.31) | 8.99 | 48.43 | 29 |
| 44 | 2001/03/25 | Special effects | Ultramangia giayofutatabi | Good(1.00) | 2.00 | 45.80 | 2 |
| 45 | 2001/01/28 | Special effects | MASKED RIDER AGITO | Very good(1.66) | 97.94 | 84.46 | 59 |
| 46 | 2000/10/04 | Anime | GEAR Fighter Dendou | Very good(1.72) | 86.00 | 59.35 | 50 |
| 47 | 2000/03/10 | Special effects | GOGOFIVE VS GINGAMEN | Good(-0.50) | -1.00 | 44.60 | 2 |
| 48 | 2000/01/30 | Special effects | Masked Rider Kuuga | Very good(1.70) | 130.90 | 97.74 | 77 |
| 49 | 2000/01/26 | Anime | Kazemakase Tsukikage Ran | Good(1.00) | 24.00 | 50.56 | 24 |
| 50 | 1999/10/16 | Anime | HUNTER x HUNTER | Very good(1.59) | 322.77 | 92.93 | 203 |
| 51 | 1999/10/13 | Anime | The Big O | Very good(1.74) | 120.06 | 64.18 | 69 |
| 52 | 1999/10/05 | Anime | Steel Angel Kurumi | Good(0.74) | 22.94 | 50.41 | 31 |
| 53 | 1999/04 | Anime | Angel Link | Good(0.74) | 14.06 | 49.15 | 19 |
| 54 | 1999/03/12 | Special effects | GINGAMMEN VS MEGALANGER | Good(1.17) | 7.02 | 47.83 | 6 |
| 55 | 1999/03/06 | Japan movie | Ultramann Diga & Ultraman Dina & Ultraman Gaia - Cho Jiku no Dai Kessen - | Good(1.00) | 5.00 | 52.85 | 5 |
| 56 | 1999/02/21 | Special effects | Emergency Squadron Go-Go Five (Kyukyu Sentai Go-Go Five) | Good(1.04) | 28.08 | 56.31 | 27 |
| 57 | 1999/01/05 | Drama | Emergency room 24 hours | Good(0.65) | 11.05 | 54.64 | 17 |
| 58 | 1998/12 | Anime | Cyber Formula SIN | Good(0.76) | 28.12 | 51.14 | 37 |
| 59 | 1998/10/14 | Drama | Itabashi madames | Worst(-3.00) | -3.00 | 46.45 | 1 |
| 60 | 1998/09/05 | Special effects | ULTRAMAN GAIA | Very good(1.72) | 55.04 | 67.18 | 32 |
| 61 | 1998/07/03 | Anime | Invention Boy Kanipan | Good(0.90) | 9.00 | 48.43 | 10 |
| 62 | 1998/02/22 | Special effects | Seiju Sentai Gingaman | Very good(1.97) | 65.01 | 71.19 | 33 |
| 63 | 1997/10/02 | Anime | Superspirithero Wataru | Good(-0.33) | -0.99 | 47.02 | 3 |
| 64 | 1997/07/25 | Anime | RAYEARTH | Very bad(-2.00) | -8.00 | 46.02 | 4 |
| 65 | 1997/02/15 | Anime | CUTIE HONEY FLASH | Good(0.02) | 0.82 | 47.27 | 41 |
| 66 | 1997/02/14 | Special effects | Denji Sentai Mega Ranger | Very good(1.58) | 48.98 | 64.73 | 31 |
| 67 | 1996/08 | Anime | Cyber Formula SAGA | Good(0.91) | 20.02 | 49.99 | 22 |
| 68 | 1996/03/01 | Special effects | Gekiso Sentai Car Ranger | Very good(1.78) | 87.22 | 80.14 | 49 |
| 69 | 1996 | Japan movie | That's cunning shijosaidaino sakusen | Good(0.67) | 2.01 | 50.29 | 3 |
| 70 | 1995/07/29 | Anime | Legend Of Crystania | Good(0.00) | 0.00 | 47.16 | 4 |
| 71 | 1994/04/05 | Anime | Lord Of Lords Ryu Knight | Very good(1.85) | 99.90 | 61.32 | 54 |
| 72 | 1994/01/07 | Anime | Akazukin Cha Cha | Good(1.22) | 151.28 | 68.61 | 124 |
| 73 | 1993/12/05 | Special effects | ULTRAMAN Powerd | Good(0.41) | 6.97 | 47.81 | 17 |
| 74 | 1993/04/11 | Anime | Ghost Sweeper Mikami | Very good(1.56) | 141.96 | 67.29 | 91 |
| 75 | 1992/04/09 | Anime | Cooking Papa | Good(1.02) | 42.84 | 53.23 | 42 |
| 76 | 1991/10/04 | Anime | Genji Tsusin Agedama | Good(1.43) | 20.02 | 49.99 | 14 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |