Shiro Sano: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 49.98 | 71 | 705 | 672,611 |
| Average(Out) | Best | 51.04 | 2 | 2 | 86,673 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/14 | Movie | My Way | 0 | |||
| 2 | 2011/10/01 | Japan movie | HAYABUSA | 0 | |||
| 3 | 2011/04/13 | Drama | Metropolitan Police Department First Investigation Division Scientific Criminal Unit | Very good(1.50) | 3.00 | 49.99 | 2 |
| 4 | 2011/03/05 | Japan movie | Wasao | Normal(0.00) | 0.00 | 48.63 | 1 |
| 5 | 2011/01/15 | Drama | Deka Wanko | Very good(2.00) | 6.00 | 51.72 | 3 |
| 6 | 2011/01/04 | Drama | Fake Kyoto Bijutsu Jiken emaki | Very good(1.50) | 3.00 | 49.99 | 2 |
| 7 | 2009/10/16 | Drama | Gyouretsu 48 jikan | Normal(0.00) | 0.00 | 48.26 | 1 |
| 8 | 2009/08/29 | Japan movie | 20th Century Boys | Normal(0.42) | 7.98 | 55.24 | 19 |
| 9 | 2009/07/18 | Japan movie | Amalfi Megami no Hoshu | Normal(-0.29) | -2.03 | 46.95 | 7 |
| 10 | 2009/07/05 | Drama | Kanryo tachi no Natsu | Good(1.33) | 3.99 | 50.56 | 3 |
| 11 | 2009/05/30 | Drama | Kaze ni Maiagaru Plastic sheet | 0 | |||
| 12 | 2009/04/15 | Drama | Aishiteru - Kaiyo - | Good(0.90) | 9.00 | 53.46 | 10 |
| 13 | 2009/03/07 | Japan movie | General Rouge no Gaisen | Good(1.00) | 1.00 | 49.46 | 1 |
| 14 | 2009/02/25 | Japan movie | THE DARK AND LONG HAIR MONSTER (Chohatsu Dai Kaiju Gehara) | Normal(-0.33) | -0.99 | 47.81 | 3 |
| 15 | 2009/01/24 | Japan movie | Not protect me nobody (Dare mo mamotte kurenai) | Worst(-3.00) | -6.00 | 43.66 | 2 |
| 16 | 2009/01/08 | Drama | Sakuya Kono Hana | Normal(0.00) | 0.00 | 48.26 | 1 |
| 17 | 2008/08/30 | Japan movie | 20th Century Boys (20 seiki syonen) | Normal(-0.47) | -8.93 | 41.23 | 19 |
| 18 | 2008/07/12 | Japan movie | Gegege no kitaro 1000 years curse song | Normal(0.00) | 0.00 | 48.63 | 8 |
| 19 | 2008/07/09 | Drama | Seigi no mikata | Very bad(-2.06) | -32.96 | 29.22 | 16 |
| 20 | 2008/06/07 | Japan movie | Tukizi Uogasi Sandaime | Good(0.50) | 1.00 | 49.46 | 2 |
| 21 | 2008/02/09 | Japan movie | Glory of team Batista | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 22 | 2008/01/26 | Japan movie | PERSONA | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 23 | 2008/01/06 | Drama | TEN to CHI to (HEAVEN and EARTH) | Very good(1.50) | 3.00 | 49.99 | 2 |
| 24 | 2007/04/09 | Drama | Kui tan2 | Normal(0.29) | 2.03 | 49.43 | 7 |
| 25 | 2006/10/14 | Anime | ATAGOAL Cat's Magical Forest(atagooru ha neko no mori) | Bad(-1.20) | -6.00 | 46.28 | 5 |
| 26 | 2006/08/26 | Japan movie | Oyayubisagasi | Very bad(-1.88) | -15.04 | 36.17 | 8 |
| 27 | 2006/08/05 | Movie | The Sun | Good(1.00) | 1.00 | 47.67 | 1 |
| 28 | 2006/01/14 | Drama | Kui tan | Good(1.06) | 38.16 | 70.30 | 36 |
| 29 | 2006/01/02 | Drama | Satomihakkenden | Very bad(-1.78) | -16.02 | 39.01 | 9 |
| 30 | 2005/12/05 | Japan movie | Godzilla FINAL WARS | Normal(0.19) | 5.89 | 53.51 | 31 |
| 31 | 2005/10/20 | Drama | ONNNA KEIJI MIZUKI | Normal(0.25) | 1.00 | 48.84 | 4 |
| 32 | 2005/08/27 | Japan movie | Suspect Shinji Muroi | Very bad(-2.20) | -22.00 | 30.41 | 10 |
| 33 | 2005/08 | Japan movie | Yokai War | Bad(-1.19) | -51.17 | 6.25 | 43 |
| 34 | 2005/07/02 | SF TV | Ultraman MAX | Good(0.59) | 20.06 | 52.57 | 34 |
| 35 | 2005/03 | Japan movie | Movie of dog | Good(1.38) | 11.04 | 57.77 | 8 |
| 36 | 2004/10/02 | Japan movie | Infection | Normal(-0.33) | -4.95 | 44.53 | 15 |
| 37 | 2004/08/17 | Drama | Negotiator (Takashi Miike version) | 0 | |||
| 38 | 2004/04/06 | SF TV | Ultra Q dark fantasy | Normal(0.44) | 3.96 | 46.81 | 9 |
| 39 | 2004/04/04 | SF TV | Vampire Host | Good(0.60) | 3.00 | 46.46 | 5 |
| 40 | 2004 | Japan movie | Ah ! House Collapses ! ( A Ikken-ya Pro-Wrestle ) | Bad(-1.00) | -5.00 | 44.49 | 5 |
| 41 | 2003/02/03 | Drama | Kaidan Sinmimibukuro | Normal(0.08) | 0.96 | 48.81 | 12 |
| 42 | 2003/01/17 | Drama | Skyhigh | Good(1.40) | 28.00 | 64.43 | 20 |
| 43 | 2002/08/13 | SF TV | KAIDAN HYAKUMONOGATARI | Good(1.25) | 5.00 | 47.18 | 4 |
| 44 | 2002/07/03 | Drama | Kamaitathi no yoru | 0 | |||
| 45 | 2002/04/11 | Drama | Siawase no Sittupo | 0 | |||
| 46 | 2001/12/15 | Japan movie | Shurayuki Hime | Normal(-0.25) | -2.00 | 46.97 | 8 |
| 47 | 2001/12/11 | Japan movie | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | Good(1.12) | 19.04 | 64.40 | 17 |
| 48 | 2001/09/28 | Drama | Fuutarou Yamada Karakuri Jikenchou | Good(1.00) | 1.00 | 48.84 | 1 |
| 49 | 2001/07/07 | Anime | Pokemon: 4Ever (Celebi: A Timeless Encounter) | Normal(0.29) | 6.09 | 47.97 | 21 |
| 50 | 2000/07/07 | Drama | Trick | Very good(1.59) | 195.57 | 161.22 | 123 |
| 51 | 2000/07/01 | Drama | Food fight | Good(0.77) | 30.80 | 66.05 | 40 |
| 52 | 2000/01/03 | Drama | Kyougoku Natsuhiko Kwai | Good(0.50) | 1.00 | 48.84 | 2 |
| 53 | 1999/12/11 | Japan movie | GODZZILA 2000 MILLENNIUM | Bad(-0.86) | -12.04 | 38.66 | 14 |
| 54 | 1999/10/01 | Drama | Armchair detective Challenge from Yukito Ayatuji and Arisu Arisugawa | Very good(1.75) | 7.00 | 52.30 | 4 |
| 55 | 1999/04/01 | Drama | Good News | Good(1.00) | 2.00 | 49.41 | 2 |
| 56 | 1999/01/16 | Drama | KimitoitamirainotameniI'll be back | Very good(2.20) | 22.00 | 60.97 | 10 |
| 57 | 1998/07/06 | Drama | Kooritsuku Natsu | Bad(-1.00) | -1.00 | 47.68 | 1 |
| 58 | 1997/10/10 | Drama | Blue Bird | Best(3.00) | 3.00 | 49.99 | 1 |
| 59 | 1997/08/30 | Japan movie | Cat's EYE | Very bad(-1.80) | -9.00 | 41.17 | 5 |
| 60 | 1996/12/14 | Anime | Spring and Chaos | Best(3.00) | 3.00 | 47.54 | 1 |
| 61 | 1996/10/10 | Drama | Gimu to Engi | 0 | |||
| 62 | 1996/04/13 | Drama | Toumei ningen | Good(1.27) | 13.97 | 56.33 | 11 |
| 63 | 1996/04/07 | Drama | Sono ki ni naru made | 0 | |||
| 64 | 1995/07/12 | Drama | Sashoutaeko saigonojiken | Good(0.83) | 4.98 | 51.14 | 6 |
| 65 | 1995 | Japan movie | Sharaku | 0 | |||
| 66 | 1994/06/11 | Japan movie | Mainichi ga natsuyasumi | 0 | |||
| 67 | 1994/04/23 | Japan movie | KOWAGARAU HITOBITO | 0 | |||
| 68 | 1994/04/03 | Drama | Hana no ran | Bad(-0.67) | -4.02 | 45.94 | 6 |
| 69 | 1993/07/09 | Drama | Darenimo Ienai | Normal(0.14) | 0.98 | 48.83 | 7 |
| 70 | 1993 | Drama | Double kichen | Normal(0.33) | 0.99 | 48.83 | 3 |
| 71 | 1992/07 | Drama | I've been in love with you for a long time | Good(0.70) | 7.00 | 52.30 | 10 |
| 72 | 1992 | Japan movie | Seisyun Dendekedekedeke | Good(1.00) | 1.00 | 49.46 | 1 |
| 73 | 1990/11/09 | SF TV | ONNABATTLECOP | Good(1.00) | 1.00 | 45.75 | 1 |
| 74 | 1990/04/14 | Japan movie | Ultra Q The Movie: Legend of the Stars | Bad(-1.33) | -3.99 | 45.32 | 3 |
| 75 | 1990/01/27 | Japan movie | ZIPANG | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 76 | 1989/01/06 | Drama | Highschool Rakugaki | Good(0.67) | 2.01 | 49.42 | 3 |
| 77 | 1989 | Japan movie | Sono Otoko Kyoubou ni Tsuki | Good(1.33) | 3.99 | 51.93 | 3 |
| 78 | 1989 | Japan movie | 226 | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 79 | 1989 | Japan movie | Maihime | Bad(-0.67) | -2.01 | 46.96 | 3 |
| 80 | 1988/07/13 | Japan movie | Our Seven Days War | Normal(-0.13) | -1.95 | 47.01 | 15 |
| 81 | 1988/01/30 | Japan movie | TeitoMonogatari | Good(0.75) | 6.00 | 53.60 | 8 |
| 82 | 1987 | Japan movie | Yume Miru Youni Nemuritai | Best(3.00) | 3.00 | 51.11 | 1 |
| 83 | Japan movie | Our seven days war 2 | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |