| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2005/05/17 (): | Infection $98 |
| 47hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.04 | 51 | 498 | 263,021 |
| Average(Out) | Best | 51.55 | 2 | 2 | 17,977 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | ATAGOAL Cat's Magical Forest(atagooru ha neko no mori) | Bad(-1.25) | -5.00 | 46.71 | 4 |
| 2 | Japan movie | Ah ! House Collapses ! ( A Ikken-ya Pro-Wrestle ) | Good(0.00) | 0.00 | 47.95 | 3 |
| 3 | Drama | Armchair detective Challenge from Yukito Ayatuji and Arisu Arisugawa | Very good(2.00) | 2.00 | 48.89 | 1 |
| 4 | Drama | Blue Bird | Best(3.00) | 3.00 | 49.27 | 1 |
| 5 | Japan movie | Cat's EYE | Bad(-1.50) | -6.00 | 43.82 | 4 |
| 6 | Drama | Darenimo Ienai | Good(-0.17) | -1.02 | 47.73 | 6 |
| 7 | Drama | Double kichen | Good(0.33) | 0.99 | 48.50 | 3 |
| 8 | Drama | Food fight | Good(0.76) | 28.12 | 58.89 | 37 |
| 9 | Drama | Fuutarou Yamada Karakuri Jikenchou | Good(1.00) | 1.00 | 48.51 | 1 |
| 10 | Japan movie | GODZZILA 2000 MILLENNIUM | Bad(-0.88) | -7.04 | 43.10 | 8 |
| 11 | Japan movie | Gegegenokitarou 1000curasesong | Good(0.00) | 0.00 | 47.95 | 1 |
| 12 | Drama | Gimu to Engi | 0 | |||
| 13 | Japan movie | Glory of team Batista | 0 | |||
| 14 | Japan movie | Godzilla FINAL WARS | Good(0.24) | 6.96 | 52.75 | 29 |
| 15 | Japan movie | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | Good(0.88) | 7.04 | 52.80 | 8 |
| 16 | Drama | Good News | Good(1.00) | 2.00 | 48.89 | 2 |
| 17 | Drama | Hana no ran | Bad(-0.80) | -4.00 | 46.59 | 5 |
| 18 | Drama | Highschool Rakugaki | Good(1.00) | 2.00 | 48.89 | 2 |
| 19 | Drama | I've been in love with you for a long time | Good(0.29) | 2.03 | 48.90 | 7 |
| 20 | Japan movie | Infection | Good(-0.31) | -4.03 | 45.18 | 13 |
| 21 | Special effects | KAIDAN HYAKUMONOGATARI | Good(0.50) | 1.00 | 45.48 | 2 |
| 22 | Japan movie | KOWAGARAU HITOBITO | 0 | |||
| 23 | Drama | Kaidan Sinmimibukuro | Good(0.22) | 1.98 | 48.88 | 9 |
| 24 | Drama | KimitoitamirainotameniI'll be back | Very good(2.20) | 22.00 | 56.55 | 10 |
| 25 | Drama | Kooritsuku Natsu | Bad(-1.00) | -1.00 | 47.74 | 1 |
| 26 | Drama | Kui tan | Good(1.29) | 43.98 | 64.97 | 34 |
| 27 | Drama | Kui tan2 | Good(0.86) | 6.02 | 50.43 | 7 |
| 28 | Drama | Kyougoku Natsuhiko Kwai | Very good(2.00) | 2.00 | 48.89 | 1 |
| 29 | Japan movie | Maihime | Bad(-1.00) | -2.00 | 46.58 | 2 |
| 30 | Japan movie | Movie of dog | Good(1.43) | 10.01 | 54.85 | 7 |
| 31 | Special effects | ONNABATTLECOP | 0 | |||
| 32 | Drama | ONNNA KEIJI MIZUKI | Good(0.25) | 1.00 | 48.51 | 4 |
| 33 | Japan movie | Our Seven Days War | Good(0.00) | 0.00 | 47.95 | 11 |
| 34 | Japan movie | Our seven days war 2 | 0 | |||
| 35 | Japan movie | Oyayubisagasi | Very bad(-2.00) | -14.00 | 38.31 | 7 |
| 36 | Anime | Pokemon: 4Ever (Celebi: A Timeless Encounter) | Good(-0.09) | -0.99 | 47.19 | 11 |
| 37 | Drama | Sashoutaeko saigonojiken | Good(0.83) | 4.98 | 50.03 | 6 |
| 38 | Drama | Satomihakkenden | Bad(-1.30) | -13.00 | 43.14 | 10 |
| 39 | Drama | Seigi no mikata | Worst(-3.00) | -15.00 | 42.38 | 5 |
| 40 | Japan movie | Seisyun Dendekedekedeke | Very good(2.00) | 2.00 | 49.33 | 1 |
| 41 | Japan movie | Shurayuki Hime | Good(2.75) | 22.00 | 63.11 | 8 |
| 42 | Drama | Siawase no Sittupo | 0 | |||
| 43 | Drama | Skyhigh | Good(1.32) | 25.08 | 57.73 | 19 |
| 44 | Drama | Sono ki ni naru made | 0 | |||
| 45 | Japan movie | Sonootokokyobounitsuki | Good(1.00) | 1.00 | 48.64 | 1 |
| 46 | Anime | Spring of Kenji (Kenji no Haru) | Very good(2.00) | 4.00 | 47.78 | 2 |
| 47 | Japan movie | Suspect Shinji Muroi | Very bad(-1.89) | -17.01 | 36.24 | 9 |
| 48 | Drama | TEN to CHI to (HEAVEN and EARTH) | Good(-0.50) | -1.00 | 47.74 | 2 |
| 49 | Japan movie | TeitoMonogatari | Good(2.50) | 19.96 | 61.70 | 8 |
| 50 | Drama | Toumei ningen | Good(0.86) | 6.02 | 50.43 | 7 |
| 51 | Drama | Trick | Very good(3.56) | 359.58 | 185.85 | 101 |
| 52 | Special effects | ULTRAQ DERKFANTASY | Good(0.38) | 3.04 | 46.21 | 8 |
| 53 | Japan movie | UltoraQ suter rezents | Bad(-1.33) | -3.99 | 45.21 | 3 |
| 54 | Special effects | Ultraman MAX | Good(0.04) | 0.92 | 45.45 | 23 |
| 55 | Special effects | Vampire Host | Good(0.75) | 3.00 | 46.19 | 4 |
| 56 | Japan movie | Yokai War | Bad(-1.19) | -44.03 | 17.63 | 37 |
| 57 | Japan movie | Yumemiruyouninemuritai | Best(3.00) | 3.00 | 50.02 | 1 |
| 58 | Japan movie | ZIPANG | Bad(-1.00) | -2.00 | 46.58 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |