| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/09/23 (): | Dororo $98 |
| 13hit / Sorted by: Sales/Latest | ||||||
| Rank: Tag: () | Rank: Eval.: | Rank: Tag: () Eval.: | Rank: | Rank: Tag: () Eval.: | Rank: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 56.66 | 24 | 345 | 169,416 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | Black Jack Ni Yoroshiku | Good(0.25) | 2.00 | 48.89 | 8 |
| 2 | Japan movie | Dororo | Good(0.00) | 0.00 | 47.95 | 20 |
| 3 | Japan movie | Dragon Head | Very bad(-2.00) | -52.00 | 12.14 | 26 |
| 4 | Drama | Ikebukuro West Gate Park | Very good(3.45) | 75.92 | 77.20 | 22 |
| 5 | Japan movie | Jam Films | Good(0.00) | 0.00 | 47.95 | 1 |
| 6 | Japan movie | Jozee, the Tiger and the Fish | Very good(1.71) | 11.97 | 56.20 | 7 |
| 7 | Drama | KISARAZU CATS EYE | Very good(4.72) | 118.00 | 93.32 | 25 |
| 8 | Drama | Koi no kiseki | 0 | |||
| 9 | Japan movie | Kyonodekigoto a day on the planet | Good(0.00) | 0.00 | 47.95 | 2 |
| 10 | Drama | LONG LOVRLETTER Hyoryu Kyoshitsu | Good(0.45) | 4.95 | 50.02 | 11 |
| 11 | Japan movie | LORELEI THE WITCH OF THE PACIFIC OCEAN | Good(0.79) | 18.96 | 61.01 | 24 |
| 12 | Japan movie | Nadasousou | Good(0.17) | 2.04 | 49.36 | 12 |
| 13 | Drama | Omizu No Hanamichi | Good(0.40) | 2.00 | 48.89 | 5 |
| 14 | Drama | Orange Days | Good(0.00) | 0.00 | 48.12 | 15 |
| 15 | Drama | Queen of Lunch (Lunchi no Jouou) | Good(0.85) | 11.05 | 52.36 | 13 |
| 16 | Drama | Remit | Good(0.00) | 0.00 | 48.12 | 1 |
| 17 | Japan movie | Sayonara Kuro | Good(1.00) | 1.00 | 48.64 | 1 |
| 18 | Japan movie | Sixty Nine | Bad(-1.12) | -8.96 | 41.78 | 8 |
| 19 | Drama | Slow dance | Bad(-1.00) | -4.00 | 46.59 | 4 |
| 20 | Japan movie | TOMIE | Good(0.00) | 0.00 | 47.95 | 1 |
| 21 | Drama | Tengoku ni Ichiban Chikai Otoko (The man closest to heaven / Heaven cannot wait) | Very good(3.57) | 25.00 | 57.70 | 7 |
| 22 | Movie | Titanic | Good(0.76) | 51.80 | 60.60 | 68 |
| 23 | Japan movie | Tukigami | 0 | |||
| 24 | Japan movie | Water Boys | Very good(2.87) | 177.92 | 170.50 | 62 |
| 25 | Japan movie | Welcome to the quiet room | Good(1.00) | 1.00 | 48.64 | 1 |
| 26 | Japan movie | Yawarakai seikatsu | Good(0.00) | 0.00 | 47.95 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |