Mitsuki Saiga: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.79 | 90 | 4,340 | 3,969,943 |
| Average(Out) | Good | 46.83 | 18 | 39 | 151,684 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/10/15 | Anime | Kuragehime | 0 | |||
| 2 | 2010/06/13 | Anime | Sekirei - Pure Engagement | Bad(-1.20) | -6.00 | 46.31 | 5 |
| 3 | 2010/04/01 | Game | Ikki Tousen XROSS IMPACT | Normal(0.00) | 0.00 | 47.25 | 1 |
| 4 | 2010/01/28 | Game | Ar tonelico III | Good(0.50) | 1.00 | 47.56 | 2 |
| 5 | 2009/10/09 | Anime | DARKER THAN BLACK: Ryuusei no Gemini | Good(0.94) | 47.00 | 53.78 | 50 |
| 6 | 2009/10/03 | Anime | Shugo Chara Party! | Bad(-1.14) | -7.98 | 46.03 | 7 |
| 7 | 2009/08/06 | Game | Shugo Chara Nori Nori Chara Nari Zumu | Good(1.00) | 1.00 | 47.56 | 1 |
| 8 | 2009/04/25 | Anime | Gekijo ban Tengen Toppa Gurren Lagann: Lagann hen | Very good(2.44) | 39.04 | 52.65 | 16 |
| 9 | 2009/04/07 | Anime | 07-GHOST | Bad(-0.80) | -12.00 | 45.46 | 15 |
| 10 | 2009/02/15 | Special effects | Samrai Sentai Sinkenjar | Very good(1.62) | 46.98 | 63.56 | 29 |
| 11 | 2008/11/09 | Game | Shugo Chara Amu No Nijiiro Chara Change | Very good(2.00) | 2.00 | 47.86 | 1 |
| 12 | 2008/09/06 | Anime | Gekijo ban Tengen Toppa Gurren Lagann: Guren hen | Very good(1.65) | 28.05 | 51.11 | 17 |
| 13 | 2008/08/01 | Anime | The Time of Eve (Eve no Jikan) | Good(0.55) | 6.05 | 48.01 | 11 |
| 14 | 2008/07/02 | Anime | Sekirei | Normal(0.26) | 11.96 | 48.84 | 46 |
| 15 | 2008/04/25 | Anime | Secret bud | Good(0.89) | 8.01 | 48.28 | 9 |
| 16 | 2008/04/06 | Anime | Nabari no ou | Normal(-0.04) | -1.12 | 47.00 | 28 |
| 17 | 2008/01/04 | Anime | Dazzle | Normal(-0.23) | -2.99 | 46.73 | 13 |
| 18 | 2007/10/11 | Anime | TALES OF AGRICULTURE (Moyashimon) | Good(1.00) | 35.00 | 52.09 | 35 |
| 19 | 2007/10/09 | Anime | Genshiken2 | Good(1.22) | 21.96 | 50.25 | 18 |
| 20 | 2007/10/04 | Anime | Shakugan no shana Second | Normal(-0.33) | -14.85 | 45.06 | 45 |
| 21 | 2007/07/05 | Anime | Mushi-Uta | Very bad(-1.56) | -24.96 | 43.64 | 16 |
| 22 | 2007/06/28 | Game | The Legend of Heroes6 Sora no Kiseki the third | Very good(1.90) | 19.00 | 52.99 | 10 |
| 23 | 2007/05/27 | Anime | Genesis of Aquarion (OVA) | Good(0.67) | 2.01 | 47.44 | 3 |
| 24 | 2007/04/07 | Anime | TOWARD THE TERRA TV ANIMATION | Normal(0.48) | 11.04 | 48.71 | 23 |
| 25 | 2007/04/01 | Anime | Tengen toppa Gurren-lagann | Very good(1.57) | 259.05 | 83.65 | 165 |
| 26 | 2007/01/13 | Anime | Getsumen To Heiki MINA | Good(0.50) | 5.00 | 47.86 | 10 |
| 27 | 2007/01/06 | Anime | Deltora Quest | Normal(0.45) | 9.00 | 48.42 | 20 |
| 28 | 2006/11/24 | Anime | My-Otome Zwei | Good(0.92) | 11.96 | 48.84 | 13 |
| 29 | 2006/10/26 | Game | Tales of the tempest | Very bad(-2.18) | -37.06 | 36.06 | 17 |
| 30 | 2006/10/03 | Anime | D.Gray-man | Good(0.87) | 79.17 | 58.31 | 91 |
| 31 | 2006/10/02 | Anime | Tokimeki Memorial (2006) | Bad(-0.71) | -14.91 | 45.05 | 21 |
| 32 | 2006/08/25 | Anime | Project BLUE Chikyu SOS | Good(1.22) | 10.98 | 48.70 | 9 |
| 33 | 2006/05/18 | Game | .hack//G.U. | Very good(1.61) | 45.08 | 60.87 | 28 |
| 34 | 2006/04/13 | Anime | Sasami - Mahousyoujo Club - | Normal(-0.23) | -2.99 | 46.73 | 13 |
| 35 | 2006/04/07 | Anime | Nishi no yoki majo | Normal(0.00) | 0.00 | 47.16 | 14 |
| 36 | 2006/04/04 | Anime | Ouran High School Host Club | Very good(1.57) | 147.58 | 67.95 | 94 |
| 37 | 2006/04/03 | Anime | Bakegyamon | Normal(0.35) | 5.95 | 47.99 | 17 |
| 38 | 2006/03/30 | Game | BLACK CAT | Very bad(-2.00) | -2.00 | 46.65 | 1 |
| 39 | 2005/10/06 | Anime | Kotencotenco | Very bad(-2.44) | -100.04 | 33.06 | 41 |
| 40 | 2005/10/06 | Anime | BLACK CAT [Yabuki Kentaro] | Good(0.81) | 38.88 | 52.63 | 48 |
| 41 | 2005/10/06 | Anime | My-Otome | Good(1.21) | 75.02 | 57.72 | 62 |
| 42 | 2005/10/04 | Anime | CLUSTER EDGE | Normal(-0.34) | -9.86 | 45.77 | 29 |
| 43 | 2005/09/22 | Game | Rhapsodia | Good(1.33) | 3.99 | 48.46 | 3 |
| 44 | 2005/08/26 | Anime | Banner of the Stars 3 (Seikai no Senki 3) | Good(0.56) | 5.04 | 47.87 | 9 |
| 45 | 2005/08/17 | Comics | 090 -Eko to Issyo- | Bad(-1.43) | -40.04 | 37.66 | 28 |
| 46 | 2005/07/02 | Anime | Sugar2 Rune | Normal(0.22) | 3.96 | 47.71 | 18 |
| 47 | 2005/04/06 | Anime | LOVELESS | Good(1.10) | 31.90 | 51.65 | 29 |
| 48 | 2005/04/05 | Anime | Ichigo 100% (TV series) | Bad(-0.93) | -39.06 | 41.65 | 42 |
| 49 | 2005/04/04 | Anime | The Law Of Ueki (Ueki no hosoku) | Good(0.98) | 43.12 | 53.23 | 44 |
| 50 | 2005/04/03 | Anime | Meru Hevun | Normal(-0.22) | -12.10 | 45.45 | 55 |
| 51 | 2005/03/22 | Comics | Superior | Normal(0.47) | 8.93 | 50.85 | 19 |
| 52 | 2005/02/21 | Comics | Nougami Neuro | Good(1.34) | 318.92 | 134.32 | 238 |
| 53 | 2005/02/17 | Game | Rumble Roses | Good(1.25) | 5.00 | 48.76 | 4 |
| 54 | 2004/10/10 | Anime | Genshiken | Good(1.08) | 78.84 | 58.26 | 73 |
| 55 | 2004/10/07 | Anime | Onmyo Taisenki | Very good(1.62) | 51.84 | 54.46 | 32 |
| 56 | 2004/09/30 | Anime | My-HiME | Good(1.08) | 144.72 | 67.54 | 134 |
| 57 | 2004/08/06 | Anime | Space Symphony Maetel | Bad(-1.00) | -2.00 | 46.87 | 2 |
| 58 | 2004/07/04 | Anime | Fafner in the Azure: Dead Aggressor (Soukyu no Fafner: Dead Aggressor) | Good(0.67) | 98.49 | 61.03 | 147 |
| 59 | 2004/07/04 | Anime | Maria sama ga miteru Haru | Very good(1.67) | 10.02 | 48.57 | 6 |
| 60 | 2004/07/01 | Game | Kishin Houkou DemonBane (PS2 Series) | Very good(1.93) | 27.02 | 55.42 | 14 |
| 61 | 2004/05/26 | Anime | Le Portrait de Petit Cossette | Good(1.43) | 10.01 | 48.57 | 7 |
| 62 | 2004/04 | Anime | Kyo kara Maoh! | Good(1.23) | 105.78 | 62.06 | 86 |
| 63 | 2004/01/07 | Anime | SD Gundam Force | Good(1.43) | 65.78 | 56.42 | 46 |
| 64 | 2004 | Game | ZOIDS INFINITY | Best(2.50) | 5.00 | 48.76 | 2 |
| 65 | 2003/10/07 | Anime | Peace Maker Kurogane | Good(0.78) | 42.90 | 53.20 | 55 |
| 66 | 2003/10/03 | Anime | Fullmetal Alchemist (Hagane no Renkinjyutsu shi: TV series) | Good(0.57) | 203.49 | 75.82 | 357 |
| 67 | 2003/10/02 | Anime | Gilgamesh | Good(0.54) | 12.96 | 48.98 | 24 |
| 68 | 2003/04 | Anime | Stellvia of the Universe | Good(0.63) | 70.56 | 57.10 | 112 |
| 69 | 2003/02/02 | Anime | Nadja | Normal(-0.06) | -5.16 | 46.43 | 86 |
| 70 | 2003 | Game | Samurai Showdown 5 (Samurai Spirits ZERO) | Normal(-0.18) | -1.98 | 46.65 | 11 |
| 71 | 2002/12/18 | Anime | I'll/CKBC | Good(0.88) | 7.04 | 48.15 | 8 |
| 72 | 2002/11/21 | Anime | POKEMON Advanced Generation (TV series) | Bad(-1.23) | -249.69 | 11.98 | 203 |
| 73 | 2002/10/05 | Anime | GetBackers | Good(0.93) | 114.39 | 63.27 | 123 |
| 74 | 2002/08/03 | Anime | Nurse Witch Komugi Chan Magichart | Good(1.36) | 29.92 | 51.37 | 22 |
| 75 | 2002/05/15 | Anime | KING OF BANDIT JING | Good(0.94) | 62.04 | 55.90 | 66 |
| 76 | 2002/04/19 | Anime | Atashinchi | Good(0.91) | 146.51 | 67.80 | 161 |
| 78 | 2002/04/07 | Anime | Pitaten | Good(1.27) | 107.95 | 62.36 | 85 |
| 79 | 2002/04/05 | Anime | .hack//SIGN | Good(1.22) | 113.46 | 63.14 | 93 |
| 80 | 2002/03/04 | Anime | MegaMan NT Warrior (Rockman EXE) | Good(0.81) | 59.94 | 55.60 | 74 |
| 81 | 2001/12/19 | Anime | Kaidohmaru | Good(0.57) | 3.99 | 47.72 | 7 |
| 82 | 2001/07/11 | Anime | Battle flag of Stars 2 (Seikai no Senki 2) | Good(1.40) | 14.00 | 49.13 | 10 |
| 83 | 2001/05/23 | Anime | R.O.D -THE TV- (READ OR DIE) | Good(1.48) | 113.96 | 63.21 | 77 |
| 84 | 2001/04/04 | Anime | The Soul Taker | Good(0.78) | 24.96 | 50.67 | 32 |
| 85 | 2001/01/06 | Anime | ZOIDS New Century ZERO | Good(0.63) | 23.94 | 50.53 | 38 |
| 86 | 2001 | Comics | Uekinohousoku | Good(1.21) | 79.86 | 69.95 | 66 |
| 87 | 2000/04/14 | Anime | Battle flag of Stars | Very good(1.92) | 23.04 | 50.40 | 12 |
| 88 | 2000 | Comics | Black Cat | Bad(-1.19) | -280.84 | -27.17 | 236 |
| 89 | 1999/09/04 | Anime | ZOIDS: Chaotic Century / Zoids: Guardian Force (Classic Zoids) | Good(1.25) | 106.25 | 62.12 | 85 |
| 90 | 1999/01/04 | Anime | Little Giants Microman | Normal(0.47) | 7.05 | 48.15 | 15 |
| 91 | 1998/06/25 | Game | CROSS Detective Story | Very good(2.25) | 27.00 | 55.41 | 12 |
| 92 | 1993/04/10 | Anime | Nintama Rantaro (Ninja Boy Rantaro) | Good(0.99) | 136.62 | 66.40 | 138 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Tweet | |