Hideo Sakaki: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 49.78 | 20 | 242 | 236,871 |
| Average(Out) | Worst | 27.01 | 1 | 1 | 26,944 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/09/10 | Japan movie | Tantei ha Bar ni Iru | Very good(2.00) | 6.00 | 53.60 | 3 |
| 2 | 2010/04/03 | Japan movie | Yukai Rhapsody | Good(1.00) | 2.00 | 50.29 | 2 |
| 3 | 2008/04/06 | Drama | Pandora | 0 | |||
| 4 | 2008/01/06 | Drama | Nekonade | 0 | |||
| 5 | 2008/01 | Japan movie | SAKIGAKE OTOKOJUKU | Normal(-0.29) | -2.03 | 46.95 | 7 |
| 6 | 2008 | Japan movie | Boku no Obaachan | 0 | |||
| 7 | 2007/10/20 | Japan movie | Tobo Kusotawake 21 sai no Natsu | Normal(0.00) | 0.00 | 48.63 | 1 |
| 8 | 2007/08/18 | Japan movie | Densenuta | Normal(-0.25) | -1.00 | 47.80 | 4 |
| 9 | 2007/05/12 | Japan movie | LOVE DEATH | Good(1.00) | 2.00 | 50.29 | 2 |
| 10 | 2007/05/01 | Drama | Hasshuu Mawari Kuwayama Juhbei - Torimono Hikae Burari Tabi | Very good(1.67) | 5.01 | 51.15 | 3 |
| 11 | 2007/01/07 | Drama | Furinkazan (NHK) | Good(0.88) | 22.88 | 61.47 | 26 |
| 12 | 2006/05/27 | Japan movie | Memories of Matsuko (Kiraware Matsuko no Issho) | Good(1.25) | 20.00 | 65.19 | 16 |
| 13 | 2006/01/28 | Japan movie | Black Kiss | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 14 | 2005/12/05 | Japan movie | Godzilla FINAL WARS | Normal(0.19) | 5.89 | 53.51 | 31 |
| 15 | 2005/10/07 | Drama | Jouou | 0 | |||
| 16 | 2005/08/13 | Japan movie | SAYONARA COLOR | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 17 | 2003/07/19 | Japan movie | HELLSTUDIUM | Good(0.77) | 10.01 | 56.92 | 13 |
| 18 | 2003/06/21 | Japan movie | ALIVE | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 19 | 2003/05/10 | Japan movie | AZUMI | Bad(-0.97) | -35.89 | 18.90 | 37 |
| 20 | 2003/01/25 | Japan movie | Juon | Bad(-0.69) | -26.91 | 26.34 | 39 |
| 21 | 2003/01/17 | Drama | Skyhigh | Good(1.40) | 28.00 | 64.43 | 20 |
| 22 | 2002/05 | Japan movie | Rash into! Asama Mountain villa cace(Totsunyuseyo Asama sansou jiken) | Bad(-0.80) | -8.00 | 42.00 | 10 |
| 23 | 2001/09/08 | Japan movie | VERSUS | Very good(2.20) | 11.00 | 57.74 | 5 |
| 24 | 1999/10/21 | Drama | KASOUKEN NO ONNA | Good(1.00) | 18.00 | 58.66 | 18 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |