Yuka Saegusa: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 43.29 | 7 | 731 | 425,596 |
| Average(Out) | Very good | 54.60 | 4 | 26 | 20,834 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2008/04/11 | Anime | GOLGO 13 | Good(0.76) | 19.00 | 49.85 | 25 |
| 2 | 2006/04/01 | Anime | Fighting Beauty Wooron REBIRTH | Good(0.25) | 2.00 | 47.44 | 8 |
| 3 | 2005/10/01 | Anime | Fighting Beauty Wooron | Bad(-0.62) | -8.06 | 46.02 | 13 |
| 4 | 2004/10/02 | Special effects | ULTRAMAN NEXUS | Good(0.92) | 46.00 | 63.51 | 50 |
| 5 | 2004/01/10 | Anime | Monkey Turn | Good(1.35) | 41.85 | 53.09 | 31 |
| 6 | 2003/10/02 | Anime | Saiyuuki Reload | Good(-0.06) | -3.18 | 46.71 | 53 |
| 7 | 1996/01/08 | Anime | Detective Conan | Bad(-0.65) | -358.15 | -3.59 | 551 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |