Riku Sanjo: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.42 | 20 | 446 | 509,347 |
| Average(Out) | Bad | 45.78 | 2 | 3 | 29,133 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/07/08 | SF TV | KAMEN RIDER DOUBLE RETURNS KAMEN RIDER ETERNAL | Good(1.33) | 3.99 | 46.82 | 3 |
| 2 | 2011/04/03 | Anime | Digimon Xros Wars: The Evil Death Generals and the Seven Kingdoms | Very good(2.00) | 6.00 | 47.95 | 3 |
| 3 | 2010/12/18 | Japan movie | Masked Rider Masked Rider OOO and Double feat. Skull MOVIE War CORE | Normal(-0.38) | -3.04 | 46.11 | 8 |
| 4 | 2010/07/06 | Anime | Digimon Xros Wars | Bad(-1.18) | -12.98 | 45.30 | 11 |
| 5 | 2009/09/06 | SF TV | Kamen Rider Double | Good(0.76) | 38.76 | 59.26 | 51 |
| 6 | 2008/12/20 | Anime | Gegege no kitaro nippon bakuretsu | Good(1.00) | 3.00 | 47.54 | 3 |
| 7 | 2007/10/02 | SF TV | CUTEY HONEY THE LIVE | Very good(1.80) | 9.00 | 48.61 | 5 |
| 8 | 2007/04/01 | Anime | Gegege no Kitaro 2007 | Good(0.76) | 22.04 | 50.19 | 29 |
| 9 | 2006/12/05 | Comics | Lovidabistar | 0 | |||
| 10 | 2005/11/12 | Anime | Gaiking: -Legend Of Daiku-Maryu- | Good(0.89) | 16.91 | 49.48 | 19 |
| 11 | 2005/10/06 | Anime | Beet the Vandel Buster EXERION | Normal(-0.45) | -9.00 | 45.86 | 20 |
| 12 | 2004/09/30 | Anime | Beet the Vandel Buster | Normal(0.16) | 5.12 | 47.83 | 32 |
| 13 | 2002/03/06 | Comics | Beet the Vandel Buster | Good(1.12) | 28.00 | 55.88 | 25 |
| 14 | 2001 | Comics | Amaenbou Z | 0 | |||
| 15 | 2001 | Comics | Dragon Quest 4 Supplementary Biography | Very good(2.00) | 6.00 | 50.01 | 3 |
| 16 | 1992/07/11 | Anime | Dragonquest Adventure Of Dai Attaking By 6Generar | Good(1.43) | 10.01 | 48.51 | 7 |
| 17 | 1992/03/07 | Anime | Dragonquest Adventure Of Dai Wakeup Abanteam | Very good(1.50) | 6.00 | 47.95 | 4 |
| 18 | 1991/10/17 | Anime | THE GREAT ADVENTURE OF DAI (DRAGON QUEST DAI NO DAIBOKEN) | Good(1.30) | 126.10 | 64.72 | 97 |
| 19 | 1991/07/20 | Anime | Dragon Quest: Dai's Great Adventure (Dai no Daiboken) | Good(1.00) | 1.00 | 47.26 | 1 |
| 20 | 1989/11/11 | Anime | Cybernetics Guardian (Seijuki Cyguard) | Normal(0.25) | 1.00 | 47.26 | 4 |
| 21 | 1989 | Comics | The Adventure of Dai Dragon Quest | Very good(1.73) | 207.60 | 103.78 | 120 |
| 22 | Comics | SIDE BORNE | Bad(-1.00) | -1.00 | 48.15 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |