| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/09/24 (): | Gundam 00 Voice Actor Single Series |
| 290hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 55 | Deviation61.00 | 7 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.09 | 198 | 8,050 | 6,224,753 |
| Average(Out) | Very good | 51.15 | 61 | 474 | 277,313 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Game | .hack//G.U. | Good(2.43) | 55.97 | 61.74 | 23 |
| 2 | Anime | .hack//SIGN | Good(1.45) | 121.88 | 61.56 | 84 |
| 3 | Anime | A Desert Pirate Captain Kuppa | Bad(-1.00) | -2.00 | 47.06 | 2 |
| 4 | Anime | ADVENTURE of KOTETSU(Kotetu no daibouken) | Good(0.50) | 1.00 | 47.41 | 2 |
| 5 | Game | AIR | Good(3.20) | 156.76 | 87.68 | 49 |
| 6 | Anime | AWOL | Good(0.00) | 0.00 | 47.29 | 3 |
| 7 | Anime | Account JURATORIPPA Of A Dinosaur Adventure | Good(1.00) | 3.00 | 47.64 | 3 |
| 8 | Anime | Ai Tenshi Wedding Peach | Good(1.18) | 76.70 | 56.27 | 65 |
| 9 | Anime | Air - the movie - | Good(0.05) | 2.00 | 47.53 | 40 |
| 10 | Anime | Air master | Good(1.22) | 78.08 | 56.43 | 64 |
| 11 | Anime | Alice Detective Office (Alice Tantei Kyoku) | Good(0.93) | 26.04 | 50.34 | 28 |
| 12 | Anime | Angel Sanctuary | Good(1.48) | 39.96 | 51.97 | 27 |
| 13 | Anime | Aoki densetu shoot | Good(1.21) | 79.86 | 56.64 | 66 |
| 14 | Anime | Aozora Shoujotai (801 TTS Airbats) | Very good(1.69) | 27.04 | 50.46 | 16 |
| 15 | Game | Arc the Lad III | Good(-0.09) | -4.14 | 46.26 | 46 |
| 16 | Anime | Area 88 | Good(0.93) | 38.13 | 51.75 | 41 |
| 17 | Anime | Ayakashi ayashi | Good(0.03) | 0.90 | 47.40 | 30 |
| 18 | Anime | Ayashi no Ceres | Good(1.45) | 71.05 | 55.61 | 49 |
| 19 | Anime | B'tX | Good(0.41) | 6.97 | 48.11 | 17 |
| 20 | Game | BALDR FORCE EXE | Best(2.50) | 5.00 | 48.61 | 2 |
| 21 | Game | BLACK CAT | 0 | |||
| 22 | Anime | BLACK CAT [Yabuki Kentaro] | Good(0.74) | 37.00 | 51.62 | 50 |
| 23 | Anime | BLEACH | Good(-0.22) | -28.60 | 43.94 | 130 |
| 24 | Anime | BLEACH MEMORIES OF NOBODY | Good(-0.40) | -2.00 | 47.06 | 5 |
| 25 | Anime | BLUE DRAGON | Very good(1.50) | 15.00 | 49.05 | 10 |
| 26 | Anime | BOY | Good(0.79) | 26.86 | 50.44 | 34 |
| 27 | Anime | BOY'S LOVE HIPER! | Good(0.60) | 3.00 | 47.64 | 5 |
| 28 | Game | Bakusoukyodairetuandgoeternalwings | Very good(2.25) | 9.00 | 49.64 | 4 |
| 29 | Anime | Betterman | Very good(2.35) | 47.00 | 52.79 | 20 |
| 30 | Comics | Black Cat | Bad(-1.20) | -249.00 | -6.64 | 208 |
| 31 | Anime | Blade of the Immortal | 0 | |||
| 32 | Anime | Bleach: The DiamondDust Rebellion | Good(0.33) | 0.99 | 47.41 | 3 |
| 33 | Anime | Bobobobo Bobobo | Good(-0.36) | -93.80 | 36.31 | 262 |
| 34 | Movie | Bowling for Columbine | Very good(2.00) | 16.00 | 52.16 | 8 |
| 35 | Anime | Brain Powered | Very good(1.95) | 175.80 | 67.87 | 90 |
| 36 | Game | CAPCOM Vs SNK | Good(1.10) | 22.00 | 52.99 | 20 |
| 37 | Anime | Captain Tsubasa | Good(0.28) | 22.96 | 49.98 | 82 |
| 38 | Anime | Chirorin mura monogatari | Very good(1.60) | 8.00 | 48.23 | 5 |
| 39 | Anime | D.Gray-man | Good(1.32) | 87.18 | 57.50 | 66 |
| 40 | Anime | Daigaado (Chikyuu Bouei Kigyou Daigaad) | Good(1.72) | 49.86 | 53.13 | 29 |
| 41 | Anime | Dangaizer 3 | Bad(-1.38) | -11.04 | 46.00 | 8 |
| 42 | Anime | Dazzle | Good(-0.15) | -1.95 | 47.06 | 13 |
| 43 | Anime | Detective Conan: Magician of the Silver Sky (movie) | Bad(-1.18) | -20.06 | 44.94 | 17 |
| 44 | Anime | Detective school Q (Tantei Gakuen Q) | Good(-0.39) | -28.08 | 44.00 | 72 |
| 45 | Anime | Devil Detector RAGNAROK (Matantei Loki RAGNAROK) | Good(0.32) | 18.88 | 49.50 | 59 |
| 47 | Anime | Dragon Booster | 0 | |||
| 48 | Anime | EL CAZADOR -DE LA BLUJA- | Good(0.80) | 8.00 | 48.23 | 10 |
| 49 | Anime | ESCAFLOWNE: THE MOVIE | 0 | |||
| 50 | Game | Ehrgeiz | Good(1.21) | 35.09 | 56.36 | 29 |
| 51 | Anime | Eyeshield 21 | Bad(-1.16) | -133.90 | 31.62 | 115 |
| 52 | Movie | FINAL DESTINATION | Good(0.80) | 4.00 | 49.32 | 5 |
| 53 | Game | Far East of Eden : The Apocalypse IV | Good(0.67) | 4.02 | 48.36 | 6 |
| 54 | Anime | Fatal Fury Battle Fighters | Good(1.18) | 33.04 | 51.16 | 28 |
| 55 | Anime | Fate/stay night | Good(1.16) | 117.61 | 61.06 | 101 |
| 56 | Anime | Full Metal Panic | Very good(1.60) | 177.60 | 68.08 | 111 |
| 57 | Anime | Full Metal Panic! - The Second Raid - | Good(1.46) | 100.74 | 59.08 | 69 |
| 58 | Anime | Full Metal Panic? Fumoffu | Very good(2.62) | 311.51 | 83.76 | 119 |
| 59 | Comics | Fullmetal Alchemist | Good(1.61) | 300.80 | 115.03 | 187 |
| 60 | Anime | Fushigi Yuugi (The Mysterious Play) | Very good(1.70) | 326.40 | 85.50 | 192 |
| 61 | Anime | Fushigi Yuugi Eikouden | Good(-0.43) | -3.01 | 46.94 | 7 |
| 62 | Anime | GENE DIVER | Best(4.54) | 58.97 | 54.19 | 13 |
| 63 | Anime | GINTAMA | Good(1.55) | 196.42 | 70.29 | 127 |
| 64 | Anime | GLASS MAIDEN | Bad(-1.00) | -9.00 | 46.24 | 9 |
| 65 | Anime | Gakuen Alice | Good(1.45) | 60.90 | 54.42 | 42 |
| 66 | Anime | Generator Gawl | Good(1.00) | 11.00 | 48.58 | 11 |
| 67 | Anime | Geobreeders | Good(0.12) | 0.96 | 47.40 | 8 |
| 68 | Anime | GetBackers | Good(0.93) | 111.60 | 60.36 | 120 |
| 69 | Anime | Ginsou Kikou Ordian | Good(-0.25) | -1.00 | 47.17 | 4 |
| 70 | Anime | Gokudou kun Manyuuki | Very good(1.63) | 30.97 | 50.92 | 19 |
| 71 | Game | Grandia xtream | Good(-0.36) | -10.08 | 44.73 | 28 |
| 72 | Anime | Gravitation | Good(1.36) | 100.64 | 59.07 | 74 |
| 73 | Game | Growlanser 5 | Bad(-1.20) | -6.00 | 45.78 | 5 |
| 74 | Game | Gunparade Orchestra ''Midorinosyou Okamitokanosyounen'' | Good(1.00) | 2.00 | 47.84 | 2 |
| 75 | Anime | Hand Maid May | Good(1.14) | 23.94 | 50.09 | 21 |
| 76 | Anime | Harlocksaga Das Of Reavengerg | 0 | |||
| 77 | Game | Haruka naru toki no naka-de | Very good(3.12) | 25.00 | 53.76 | 8 |
| 78 | Anime | Harukanaru Toki no Naka de | Good(0.62) | 13.02 | 48.82 | 21 |
| 79 | Game | Harukaze Sentai V-Force | Good(1.00) | 1.00 | 47.58 | 1 |
| 80 | Anime | Heat guy J | Very good(2.25) | 69.90 | 55.47 | 31 |
| 81 | Anime | Hell Girl (Jigoku Shojo) | Good(0.82) | 55.88 | 53.83 | 68 |
| 82 | Anime | High-Speed Spinner (Super-Speed Spinner) | Good(0.18) | 1.98 | 47.52 | 11 |
| 83 | Anime | Honoo no Tokyuji Danpei | Good(0.65) | 20.15 | 49.65 | 31 |
| 84 | Anime | I'll/CKBC | Good(0.88) | 7.04 | 48.12 | 8 |
| 85 | Anime | IGPX -Immortal Grand Prix- | Good(-0.06) | -1.08 | 47.16 | 18 |
| 86 | Anime | Initial D | Good(1.04) | 141.44 | 63.85 | 136 |
| 87 | Anime | KIBA | Good(0.45) | 4.95 | 47.87 | 11 |
| 88 | Anime | KING OF BANDIT JING | Good(0.98) | 61.74 | 54.52 | 63 |
| 89 | Anime | Kaikan Phrase | Bad(-0.92) | -127.88 | 32.32 | 139 |
| 90 | Anime | Key the Metal Idol | Very good(1.87) | 43.01 | 52.33 | 23 |
| 91 | Anime | KiKou Sennyo Rouran | Good(-0.20) | -3.00 | 46.94 | 15 |
| 92 | Game | Kidou Shinsengumi Moeyo Ken | Very bad(-1.77) | -61.95 | 31.38 | 35 |
| 93 | Anime | Kindaichi syonen no jikenbo | Good(0.16) | 20.03 | 49.64 | 129 |
| 94 | Game | Kingdom Hearts2 | Good(0.66) | 25.08 | 53.78 | 38 |
| 95 | Game | Kingdom hearts chain of memories | Bad(-0.75) | -3.00 | 46.55 | 4 |
| 96 | Anime | Kokoro Library(Kokoro Toshokan) | Good(0.21) | 2.94 | 47.64 | 14 |
| 97 | Anime | Koutetu sangokushi | Bad(-1.00) | -7.00 | 46.47 | 7 |
| 98 | Anime | Krakurikiden Hiyousenki | Good(0.74) | 14.06 | 48.94 | 19 |
| 99 | Anime | Kyokara Orewa!! | Very good(2.73) | 41.00 | 52.09 | 15 |
| 100 | Anime | Kyoryu Wakusei | Best(2.67) | 40.05 | 51.98 | 15 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |