| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.98 | 35 | 436 | 318,198 |
| Average(Out) | Very good | 51.80 | 3 | 12 | 17,952 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Novel | ADIEU GALAXY EXPREES 999 | Good(1.00) | 1.00 | 47.94 | 1 |
| 2 | Anime | ADIEU GALAXY EXPREES 999 | Very good(1.75) | 14.00 | 48.93 | 8 |
| 3 | Japan movie | CENTRALVANISH | Bad(-1.00) | -1.00 | 47.33 | 1 |
| 4 | Anime | Choujin Sentai Baratakku | Good(0.50) | 3.00 | 47.64 | 6 |
| 5 | Special effects | Dengeki Storada Five | Very good(2.00) | 6.00 | 47.22 | 3 |
| 6 | Drama | GO! GO Skyer | 0 | |||
| 7 | Japan movie | GODZILLA VS THE BIONIC MONSTER | Good(1.38) | 17.94 | 60.24 | 13 |
| 8 | Anime | Galaxy Express 999 | Very good(2.22) | 113.22 | 60.59 | 51 |
| 9 | Drama | Hissatsu Shigotonin | Good(1.41) | 23.97 | 57.27 | 17 |
| 10 | Anime | Ikkyu San | Good(1.03) | 29.87 | 50.79 | 29 |
| 11 | Special effects | Jumborg A | Very good(1.62) | 12.96 | 49.67 | 8 |
| 12 | Special effects | Kaiju Ouji | Good(1.00) | 2.00 | 45.81 | 2 |
| 13 | Special effects | Kaiki Daisakusen | Very good(2.05) | 41.00 | 59.57 | 20 |
| 14 | Drama | Kakushimetsuke sanjo | Very good(1.50) | 3.00 | 49.26 | 2 |
| 15 | Special effects | Koseidon ( Kyoryu Sentai Koseidon / Dinosaur Task Force Koseidon ) | Very good(1.60) | 8.00 | 47.92 | 5 |
| 16 | Special effects | Kyoryu Dai Senso Eizenborg | Good(-0.40) | -2.00 | 44.39 | 5 |
| 17 | Special effects | Kyouhu story anbarans | Good(-0.50) | -1.00 | 44.75 | 2 |
| 18 | Anime | Magnerobo Ga-Keen ( Magnetic Robot Ga-Keen / Super Magnetron ) | Good(-0.10) | -1.00 | 47.16 | 10 |
| 19 | Anime | Majokko Megu-chan ( Little Witch Meg / Witch Girl Meg-chan ) | Very good(1.73) | 19.03 | 49.52 | 11 |
| 20 | Anime | Mazinger Z | Very good(2.64) | 79.10 | 56.58 | 30 |
| 21 | Special effects | Mighty Jack | Good(-0.20) | -1.00 | 44.75 | 5 |
| 22 | Special effects | Mirror man | Good(1.36) | 14.96 | 50.38 | 11 |
| 23 | Special effects | NINJABUTAI GEKKO | Good(1.00) | 1.00 | 45.45 | 1 |
| 24 | Anime | New Lupin the 3rd (Lupin the 3rd) | Very good(2.38) | 19.04 | 49.52 | 8 |
| 25 | Anime | Queen Millenia | Good(0.00) | 0.00 | 47.28 | 4 |
| 26 | Anime | SPACE RUNAWAY IDEON | Very good(1.81) | 88.91 | 57.73 | 49 |
| 27 | Drama | Shiroi kiba | Very good(2.00) | 2.00 | 48.88 | 1 |
| 28 | Special effects | Starwolf | Good(1.00) | 4.00 | 46.51 | 4 |
| 29 | Anime | Steel Jeeg | Good(1.25) | 15.00 | 49.05 | 12 |
| 30 | Special effects | Tatakae Mighty Jack | Very bad(-2.00) | -2.00 | 44.39 | 1 |
| 31 | Drama | The Hangedman | Very good(1.86) | 13.02 | 53.09 | 7 |
| 32 | Special effects | The Magma ambassador (Maguma taishi) | Good(1.40) | 14.00 | 50.04 | 10 |
| 33 | Drama | Tobe Hissatsu Uragoroshi | Very good(1.67) | 5.01 | 50.03 | 3 |
| 34 | Special effects | ULTRA 7 | Very good(3.00) | 140.99 | 94.86 | 47 |
| 35 | Special effects | ULTRA Q | Very good(3.04) | 76.00 | 71.92 | 25 |
| 36 | Special effects | ULTRAMAN 80 | Good(0.92) | 22.08 | 52.89 | 24 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |