Keisuke Yamakawa: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Music(234) Sales/Latest | DVD(1) Sales/Latest | Books(9) Sales/Latest | |||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.38 | 29 | 470 | 998,352 |
| Average(Out) | Normal | 45.81 | 3 | 3 | 85,089 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2010/10/02 | Anime | Sora no Otoshimono forte | Good(0.94) | 30.08 | 51.32 | 32 |
| 2 | 2009/10/05 | Anime | Sora no Otoshimono | Good(0.97) | 72.75 | 57.27 | 75 |
| 3 | 2006/05/25 | Game | THE SPACE SHERIFF SPIRITS | Good(0.80) | 4.00 | 48.50 | 5 |
| 4 | 1993/01/31 | SF TV | Special Investigation Robot JAMPASON | Very good(1.53) | 26.01 | 54.70 | 17 |
| 5 | 1992/02/02 | SF TV | SPECIAL RESCUE EXCEEDRAFT | Normal(0.40) | 6.00 | 47.54 | 15 |
| 6 | 1990/09/25 | SF TV | ULTRAMAN TOWARDS THE FUTURE (ULTRAMAN GREAT) | Very good(1.50) | 24.00 | 53.98 | 16 |
| 8 | 1990/02/04 | SF TV | SPECIAL RESCUE POLICE WINSPECTOR | Good(1.31) | 17.03 | 51.48 | 13 |
| 9 | 1989/01/29 | SF TV | The Mobile Cop Jiban (Kido Keiji Jiban) | Normal(0.17) | 3.06 | 46.48 | 18 |
| 10 | 1988/01/24 | SF TV | World Ninja War Jiraiya | Very good(1.75) | 14.00 | 50.40 | 8 |
| 11 | 1987/07/03 | Anime | Transformers The Headmasters | Bad(-1.40) | -14.00 | 45.16 | 10 |
| 12 | 1986/04/07 | SF TV | Space-time warrior Spielban (Jiku Senshi Spielban) | Good(0.67) | 8.04 | 48.27 | 12 |
| 16 | 1985/07/20 | Anime | Area88 1985 | Very good(2.40) | 12.00 | 48.79 | 5 |
| 17 | 1985/03/15 | SF TV | Juspion (Kyojuu tokusou Jaspion) | Good(1.43) | 20.02 | 52.55 | 14 |
| 22 | 1984/03/02 | SF TV | Space Sheriff Shaider (Uchuu Keiji Shaider) | Good(1.33) | 35.91 | 58.24 | 27 |
| 27 | 1983/11/08 | Anime | The Yearling | Very good(1.67) | 5.01 | 47.82 | 3 |
| 28 | 1983/04/20 | Drama | Love Song of Mibu(MIBU NO KOIUTA) | Best(3.00) | 3.00 | 49.99 | 1 |
| 29 | 1983/03/04 | SF TV | Space Sheriff Shariban (Uchuu Keiji Shariban) | Very good(2.43) | 55.89 | 65.40 | 23 |
| 31 | 1982/08/22 | Anime | Andromeda Stories | Good(0.86) | 6.02 | 47.96 | 7 |
| 32 | 1982/07/28 | Anime | Arcadia of My Youth (My Youth in Arcadia) | Very good(2.17) | 13.02 | 48.93 | 6 |
| 37 | 1982/03/05 | SF TV | Space Sheriff Gavan | Best(2.53) | 86.02 | 76.18 | 34 |
| 38 | 1981/02/07 | SF TV | Taiyo Sentai Sun Vulcan | Very good(1.58) | 41.08 | 60.09 | 26 |
| 39 | 1980/01/06 | Anime | The Adventures of Tom Sawyer (Tomu souya no bouken) | Very good(1.90) | 39.90 | 52.69 | 21 |
| 43 | 1979/08/04 | Anime | THE GALAXY EXPREES 999 | Very good(2.19) | 35.04 | 52.01 | 16 |
| 44 | 1979/04/09 | Drama | TRAIN DICAVARY | 0 | |||
| 45 | 1979/02/03 | SF TV | Battle Fever J | Good(1.04) | 27.04 | 55.07 | 26 |
| 46 | 1978/11/07 | Anime | CAPTAIN FUTURE | Good(1.13) | 16.95 | 49.48 | 15 |
| 47 | 1976/10/07 | SF TV | Astekaiser (PRO-WRES no hoshi Astekaiser) | Good(1.14) | 7.98 | 48.24 | 7 |
| 49 | 1976/10/02 | Drama | Edo tokusoushirei | Very good(1.50) | 3.00 | 49.99 | 2 |
| 50 | 1975/04/04 | Anime | Brave Raideen (Yuusha Raideen) | Very good(1.87) | 28.05 | 51.03 | 15 |
| 52 | 1972/02/20 | Drama | TOBIDASESEISHUN | Very good(2.00) | 2.00 | 49.41 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |