| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2006/12/26 (): | Yamaya Hatsuo No Horo Shishu $99 |
| 2hit / Sorted by: Sales/Latest | |
| Rank: Tag: () | Rank: Tag: () |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.63 | 12 | 34 | 29,391 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | 3ban table no kyaku | Very good(2.00) | 2.00 | 48.89 | 1 |
| 2 | Japan movie | ESP/Spy (ESPY) | Good(0.50) | 2.00 | 49.37 | 4 |
| 3 | Drama | KAIJINNIJYUMENOU TO SYOUNENTANTEIDAN | Good(0.00) | 0.00 | 48.12 | 1 |
| 4 | Drama | KASAI NO HITO | Good(0.00) | 0.00 | 48.12 | 1 |
| 5 | Drama | KOKORO | Good(-0.25) | -1.00 | 47.74 | 4 |
| 6 | Japan movie | KOWAGARAU HITOBITO | 0 | |||
| 7 | Japan movie | Kids Return | Very good(2.00) | 4.00 | 50.73 | 2 |
| 8 | Drama | Natsuko no sake | 0 | |||
| 9 | Drama | SANADATAIHEIKI | Very good(1.67) | 5.01 | 50.04 | 3 |
| 10 | Japan movie | SUNANOUTUWA | Best(14.00) | 14.00 | 57.54 | 1 |
| 11 | Japan movie | Secret | Good(0.60) | 3.00 | 50.05 | 5 |
| 12 | Japan movie | THE HUMAN REVOLUTION | 0 | |||
| 13 | Anime | The Boy who saw the wind (Kaze wo mita shonen) | Bad(-1.00) | -9.00 | 46.24 | 9 |
| 14 | Japan movie | UNKNOWN KAMU | Good(1.00) | 2.00 | 49.37 | 2 |
| 15 | Japan movie | YORUGATAKE | 0 | |||
| 16 | Japan movie | Zigeunerweisen | Very good(2.00) | 2.00 | 49.37 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |