| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 463 | Deviation48.70 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.09 | 13 | 168 | 103,005 |
| Average(Out) | Good | 26.30 | 1 | 1 | 5,761 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | Astekaiser (PRO-WRES no hoshi Astekaiser) | Good(1.38) | 11.04 | 49.00 | 8 |
| 2 | Special effects | Dengeki Sentai Changeman | Good(1.42) | 26.98 | 54.62 | 19 |
| 3 | Drama | Himeshogun ooabare | Bad(-1.00) | -4.00 | 46.59 | 4 |
| 4 | Drama | KAIJINNIJYUMENOU TO SYOUNENTANTEIDAN | Good(0.00) | 0.00 | 48.11 | 1 |
| 5 | Drama | KAREINARU KEIZI | Good(0.00) | 0.00 | 48.11 | 1 |
| 6 | Special effects | Kaiketsu Zubat | Very good(2.93) | 81.96 | 74.01 | 28 |
| 7 | Special effects | Miraininja | Very good(2.00) | 4.00 | 46.52 | 2 |
| 8 | Drama | Mito Koumon | Good(0.52) | 26.00 | 58.04 | 50 |
| 9 | Japan movie | Shinkagenogundan | Good(0.00) | 0.00 | 48.01 | 1 |
| 10 | Japan movie | Shinkagenogundantwo | Good(0.00) | 0.00 | 48.01 | 1 |
| 11 | Special effects | Space Sheriff Gavan | Very good(2.80) | 70.00 | 69.79 | 25 |
| 12 | Special effects | Starwolf | Good(1.00) | 4.00 | 46.52 | 4 |
| 13 | Special effects | ULTRAMAN 80 | Good(0.92) | 22.08 | 52.89 | 24 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |