Takehito Koyasu: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.90 | 319 | 16,124 | 15,057,300 |
| Average(Out) | Very good | 52.89 | 83 | 856 | 741,932 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/10/15 | Anime | Kuragehime | 0 | |||
| 2 | 2010/10/04 | Anime | ARAKAWA UNDER THE BRIDGE BRIDGE | 0 | |||
| 3 | 2010/07/11 | Anime | Sengoku BASARA 2 | Normal(-0.25) | -1.00 | 47.02 | 4 |
| 4 | 2010/07/06 | Anime | Seikimatsu Occult Gakuin | Normal(0.40) | 2.00 | 47.44 | 5 |
| 5 | 2010/04/24 | Anime | Gintama shin-yaku benizakurahen(movie) | Good(1.25) | 10.00 | 48.57 | 8 |
| 6 | 2010/04/12 | Anime | Uragiri wa Boku no Namae o Shitteiru | Bad(-1.17) | -7.02 | 46.17 | 6 |
| 7 | 2010/04/05 | Anime | Arakawa under the bridge | Good(1.02) | 57.12 | 55.22 | 56 |
| 8 | 2010/02/27 | Anime | Chou gekijo ban Keroro gunso Tanjo! Kyukyoku Keroro Kiseki no jikujima de arimasu!! | Best(3.00) | 3.00 | 47.58 | 1 |
| 9 | 2010/02/11 | Game | Quiz Magic Academy DS: Futatsu no Jikuuseki | Good(1.00) | 3.00 | 48.16 | 3 |
| 10 | 2009/12/12 | Anime | Space Battleship Yamato Rebirth | Normal(-0.12) | -0.96 | 47.02 | 8 |
| 11 | 2009/10/31 | Game | Joker no Kuni no Alice - Wonderful Wonder World - | Good(1.00) | 1.00 | 47.55 | 1 |
| 12 | 2009/10/05 | Anime | Shin Koihime Musou | Good(0.87) | 13.05 | 49.00 | 15 |
| 13 | 2009/07/06 | Anime | Princess Lover | Bad(-0.90) | -27.90 | 43.22 | 31 |
| 14 | 2009/07/03 | Anime | NEEDLESS | Bad(-0.70) | -16.10 | 44.89 | 23 |
| 15 | 2009/06/27 | Anime | EVANGELION:2.0 YOU CAN (NOT) ADVANCE | Very good(2.15) | 131.15 | 65.66 | 61 |
| 16 | 2009/04/30 | Game | Myself ; Yourself Sorezore no finale | Good(1.00) | 2.00 | 47.86 | 2 |
| 17 | 2009/04/05 | Anime | Hanasakeru Seishonen | Normal(-0.43) | -3.01 | 46.73 | 7 |
| 18 | 2009/04/05 | Anime | Metal fight Beyblade | Good(1.00) | 8.00 | 48.29 | 8 |
| 19 | 2009/04/02 | Anime | Sengoku BASARA | Good(0.85) | 50.15 | 54.24 | 59 |
| 20 | 2009/03/20 | Anime | Precure All Stars Deluxe - Minna Tomodachi Kiseki no Zenin Daishugo - | Best(3.00) | 3.00 | 47.58 | 1 |
| 21 | 2009/03/07 | Anime | Cho gekijo ban Keroro gunso gekishin dragon warriors de arimasu! | Good(1.40) | 7.00 | 48.15 | 5 |
| 22 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.23) | 15.99 | 52.08 | 13 |
| 23 | 2009/01/11 | Anime | CHROME SHELLED REGIOS | Bad(-0.85) | -22.95 | 43.92 | 27 |
| 24 | 2008/12/13 | Anime | DRAMATIC BASEBALL MOVIE -MAJOR- yujo no winning shot | Good(1.00) | 1.00 | 47.30 | 1 |
| 25 | 2008/11/20 | Game | Koihime Musou: Doki Otome Darake no Sangokushi Engi | Very good(2.00) | 2.00 | 47.86 | 1 |
| 26 | 2008/11/02 | Anime | Seto no Hanayome OVA | Good(1.40) | 7.00 | 48.15 | 5 |
| 27 | 2008/10/08 | Anime | The Earl and The Fairy (Hakushaku to Yosei) | Bad(-0.75) | -6.00 | 46.31 | 8 |
| 28 | 2008/10/03 | Anime | Tales of the Abyss | Good(0.79) | 26.86 | 50.95 | 34 |
| 29 | 2008/10/01 | Anime | Rosario+Vampire CAPU2 | Normal(-0.33) | -8.91 | 45.90 | 27 |
| 30 | 2008/09/12 | Anime | Quiz Magic Academy The Original Animation | Good(0.75) | 6.00 | 48.01 | 8 |
| 31 | 2008/04/09 | Game | Sengoku BASARA X | Good(0.67) | 2.01 | 47.86 | 3 |
| 32 | 2008/04/07 | Anime | SOUL EATER | Normal(0.15) | 6.90 | 48.13 | 46 |
| 33 | 2008/04/03 | Anime | To LOVE Ru | Bad(-0.79) | -37.13 | 41.92 | 47 |
| 34 | 2008/03/01 | Anime | Cho gekijo ban Keroro gunso 3 Keroro tai Keroro tenku daikessen de arimasu | Very good(1.75) | 14.00 | 49.13 | 8 |
| 35 | 2008/01/07 | Anime | GUNSLINGER GIRL-IL TEATRINO- | Normal(-0.37) | -7.03 | 46.17 | 19 |
| 36 | 2008/01/05 | Anime | Persona -trinity soul- | Good(1.11) | 21.09 | 50.14 | 19 |
| 37 | 2008/01/04 | Anime | Dazzle | Normal(-0.23) | -2.99 | 46.74 | 13 |
| 38 | 2008/01/03 | Anime | Rosario+Vampire | Normal(-0.20) | -6.00 | 46.31 | 30 |
| 39 | 2007/11/29 | Game | Myself ; Yourself PlayStation2 | Normal(-0.40) | -2.00 | 46.65 | 5 |
| 40 | 2007/10/03 | Anime | Myself ; Yourself | Normal(-0.09) | -3.87 | 46.61 | 43 |
| 41 | 2007/10/02 | Anime | Majintantei nougami neuro | Normal(-0.42) | -13.02 | 45.32 | 31 |
| 42 | 2007/09/01 | Anime | EVANGELION: 1.0 YOU ARE (NOT) ALONE | Good(1.37) | 89.05 | 59.72 | 65 |
| 43 | 2007/08/08 | Anime | DEAD GIRL's | Good(1.40) | 7.00 | 48.15 | 5 |
| 44 | 2007/07/26 | Anime | BACCANO | Good(1.14) | 67.26 | 56.65 | 59 |
| 45 | 2007/07/06 | Anime | Happy Happy Clover | Very good(2.00) | 10.00 | 48.57 | 5 |
| 46 | 2007/07/03 | Anime | ZOMBIE LOAN | Very bad(-1.67) | -15.03 | 45.04 | 9 |
| 47 | 2007/06/28 | Game | The Legend of Heroes6 Sora no Kiseki the third | Very good(1.90) | 19.00 | 52.99 | 10 |
| 48 | 2007/06/28 | Game | Super Robot Wars OG ORlGlNAL GENERATlONS | Good(1.10) | 23.10 | 54.23 | 21 |
| 49 | 2007/06/28 | Game | Tales of Fandom Vol.2 | Normal(0.00) | 0.00 | 47.25 | 9 |
| 50 | 2007/04/07 | Anime | TOWARD THE TERRA TV ANIMATION | Normal(0.48) | 11.04 | 48.72 | 23 |
| 51 | 2007/04/05 | Anime | Koutetu sangokushi | Bad(-0.88) | -7.04 | 46.17 | 8 |
| 52 | 2007/04/04 | Anime | SAKURA WARS NEW YORK NY | Good(1.00) | 1.00 | 47.30 | 1 |
| 53 | 2007/04/01 | Anime | Seto no hanayome | Very good(1.73) | 216.25 | 77.67 | 125 |
| 54 | 2007/03/17 | Anime | Cho Gekijoban Keroro Gunso 2: Shinkai no Princess | Very good(1.71) | 11.97 | 48.85 | 7 |
| 55 | 2007/01/05 | Anime | Saint October | Good(1.05) | 21.00 | 50.12 | 20 |
| 56 | 2006/10/04 | Anime | SuparRobotWarsOG Dibainwars | Very bad(-1.63) | -44.01 | 40.95 | 27 |
| 57 | 2006/10/04 | Anime | RED GARDEN | Normal(0.38) | 6.08 | 48.02 | 16 |
| 58 | 2006/09/28 | Anime | POKEMON Diamond & Pearl | Bad(-0.76) | -47.12 | 40.51 | 62 |
| 59 | 2006/09/22 | Game | MUV-LUV | Very good(2.00) | 4.00 | 48.46 | 2 |
| 60 | 2006/09/22 | Game | MUV-LUV ALTERNATIVE | Best(2.67) | 16.02 | 52.09 | 6 |
| 61 | 2006/07/27 | Game | Sengoku BASARA 2 | Good(0.67) | 10.05 | 50.29 | 15 |
| 62 | 2006/07/08 | Anime | Angelique | Good(0.75) | 3.00 | 47.58 | 4 |
| 63 | 2006/07/02 | Anime | TSUYOKISS -Cool Sweet- | Bad(-1.33) | -67.83 | 37.59 | 51 |
| 64 | 2006/06/22 | Game | Valkyrie Profile 2 | Normal(0.45) | 9.90 | 50.24 | 22 |
| 65 | 2006/05/25 | Game | Mystereet | Good(1.33) | 3.99 | 48.46 | 3 |
| 66 | 2006/05/18 | Anime | Kishin Houkou DemonBane (TV Series) | Bad(-1.48) | -42.92 | 41.10 | 29 |
| 67 | 2006/04/13 | Anime | The Third | Good(1.11) | 19.98 | 49.98 | 18 |
| 68 | 2006/04/08 | Anime | Saiunkoku Monogatari | Normal(0.40) | 10.00 | 48.57 | 25 |
| 69 | 2006/04/06 | Anime | Ring Ni Kakero VS USA | Good(0.86) | 6.02 | 48.01 | 7 |
| 70 | 2006/04/05 | Anime | SpiderRiders Brave men of Oracle | Good(1.12) | 8.96 | 48.42 | 8 |
| 71 | 2006/04/04 | Anime | Ouran High School Host Club | Very good(1.57) | 147.58 | 67.98 | 94 |
| 72 | 2006/04/04 | Anime | GINTAMA | Very good(1.58) | 323.90 | 92.86 | 205 |
| 73 | 2006/04/01 | Anime | Soul Link | Bad(-0.93) | -13.02 | 45.32 | 14 |
| 74 | 2006/03/11 | Anime | Cho Gekijoban Keroro Gunso | Normal(0.30) | 3.00 | 47.58 | 10 |
| 75 | 2006/03/11 | Anime | KaiketuZorori Movie | Good(1.00) | 1.00 | 47.30 | 1 |
| 76 | 2006/02/23 | Game | Makai Senki Disgaia2 | Very good(1.50) | 12.00 | 50.88 | 8 |
| 77 | 2006/02/09 | Anime | Papillon Rose | Very bad(-2.17) | -39.06 | 41.65 | 18 |
| 78 | 2006/01/22 | Anime | Meine Liebe wieder | Very good(1.50) | 3.00 | 47.58 | 2 |
| 79 | 2006/01/07 | Anime | Kage kara Mamoru ! | Normal(0.29) | 8.12 | 48.31 | 28 |
| 80 | 2006/01/06 | Anime | LEMON ANGEL PROJECT | Bad(-1.14) | -25.08 | 43.62 | 22 |
| 81 | 2006/01/04 | Anime | Key Princess Story Eternal Alice Rondo | Normal(-0.05) | -0.95 | 47.03 | 19 |
| 82 | 2006 | Comics | To LOVE Ru | Bad(-0.72) | -184.32 | -1.23 | 256 |
| 83 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.80) | 40.80 | 59.58 | 51 |
| 84 | 2005/12/15 | Game | Tales of the Abyss | Good(1.15) | 144.90 | 91.02 | 126 |
| 85 | 2005/11/17 | Game | Mobile Suit Gundam SEED Federation vs. Z.A.F.T. | Good(1.41) | 47.94 | 61.73 | 34 |
| 86 | 2005/11/17 | Game | Keroro Gunso: Meromero Battle Royale Z | Very good(2.00) | 4.00 | 48.46 | 2 |
| 87 | 2005/10/04 | Anime | Hell Girl (Jigoku Shoujo) | Good(0.84) | 71.40 | 57.23 | 85 |
| 88 | 2005/07/21 | Game | Sengoku BASARA | Good(1.13) | 16.95 | 52.37 | 15 |
| 89 | 2005/07/07 | Game | Sakura Wars 5 Goodbye dear person | Normal(0.35) | 5.95 | 49.05 | 17 |
| 90 | 2005/07/07 | Game | MUSASHIDEN BLADEMASTER | Very bad(-2.00) | -2.00 | 46.65 | 1 |
| 91 | 2005/06 | Anime | Pataliro Saiyu-ki | Good(0.62) | 4.96 | 47.86 | 8 |
| 92 | 2005/04/07 | Anime | SPEED GRAPHER | Normal(0.14) | 3.08 | 47.59 | 22 |
| 93 | 2005/04/06 | Anime | LOVELESS | Good(1.10) | 31.90 | 51.66 | 29 |
| 94 | 2005/04/04 | Anime | The Law Of Ueki (Ueki no hosoku) | Good(0.98) | 43.12 | 53.24 | 44 |
| 95 | 2005/03/24 | Game | Shining force NEO | Normal(0.00) | 0.00 | 47.25 | 7 |
| 96 | 2005/03/23 | Anime | Angelique (OVA Series) | Best(2.50) | 5.00 | 47.86 | 2 |
| 97 | 2005/03/22 | Comics | Superior | Normal(0.47) | 8.93 | 50.85 | 19 |
| 98 | 2005/02/24 | Game | Family planning -Bonds of mind- | Good(0.75) | 6.00 | 49.06 | 8 |
| 99 | 2005/02/21 | Comics | Nougami Neuro | Good(1.34) | 318.92 | 134.38 | 238 |
| 100 | 2005/02/17 | Game | New Century Brave Wars | Very good(2.00) | 2.00 | 47.86 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |