Takehito Koyasu: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.81 | 310 | 15,488 | 12,941,809 |
| Average(Out) | Very good | 52.96 | 82 | 854 | 650,448 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/24 | Anime | Gintama shin-yaku benizakurahen(movie) | 0 | |||
| 2 | 2010/04/12 | Anime | Uragiri wa Boku no Namae o Shitteiru | 0 | |||
| 3 | 2010/04/05 | Anime | Arakawa under the bridge | 0 | |||
| 4 | 2010/02/27 | Anime | Chou gekijo ban Keroro gunso Tanjo! Kyukyoku Keroro Kiseki no jikujima de arimasu!! | Best(3.00) | 3.00 | 47.58 | 1 |
| 5 | 2010/02/11 | Game | Quiz Magic Academy DS: Futatsu no Jikuuseki | Good(0.50) | 1.00 | 47.53 | 2 |
| 6 | 2009/12/12 | Anime | Space Battleship Yamato Rebirth | Good(0.75) | 3.00 | 47.58 | 4 |
| 7 | 2009/10/31 | Game | Joker no Kuni no Alice - Wonderful Wonder World - | Good(1.00) | 1.00 | 47.53 | 1 |
| 8 | 2009/10/05 | Anime | Shin Koihime Musou | Good(0.42) | 5.04 | 47.87 | 12 |
| 9 | 2009/07/06 | Anime | Princess Lover | Bad(-1.00) | -27.00 | 43.33 | 27 |
| 10 | 2009/07/03 | Anime | NEEDLESS | Bad(-0.67) | -14.07 | 45.16 | 21 |
| 11 | 2009/06/27 | Anime | EVANGELION:2.0 YOU CAN (NOT) ADVANCE | Very good(2.08) | 99.84 | 61.30 | 48 |
| 12 | 2009/04/30 | Game | Myself ; Yourself Sorezore no finale | Good(1.00) | 1.00 | 47.53 | 1 |
| 13 | 2009/04/05 | Anime | Metal fight Beyblade | Very good(1.50) | 9.00 | 48.43 | 6 |
| 14 | 2009/04/02 | Anime | Sengoku BASARA | Good(1.14) | 50.16 | 54.26 | 44 |
| 15 | 2009/03/20 | Anime | Precure All Stars Deluxe - Minna Tomodachi Kiseki no Zenin Daishugo - | 0 | |||
| 16 | 2009/03/07 | Anime | Cho gekijo ban Keroro gunso gekishin dragon warriors de arimasu! | Very good(1.50) | 6.00 | 48.01 | 4 |
| 17 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.17) | 14.04 | 51.44 | 12 |
| 18 | 2009/01/11 | Anime | CHROME SHELLED REGIOS | Bad(-0.83) | -24.07 | 43.75 | 29 |
| 19 | 2008/12/13 | Anime | DRAMATIC BASEBALL MOVIE -MAJOR- yujo no winning shot | Good(1.00) | 1.00 | 47.30 | 1 |
| 20 | 2008/11/20 | Game | Koihime Musou: Doki Otome Darake no Sangokushi Engi | Very good(2.00) | 2.00 | 47.83 | 1 |
| 21 | 2008/11/02 | Anime | Seto no Hanayome OVA | Very good(2.00) | 2.00 | 47.44 | 1 |
| 22 | 2008/10/08 | Anime | The Earl and The Fairy (Hakushaku to Yosei) | Bad(-0.67) | -6.03 | 46.30 | 9 |
| 23 | 2008/10/03 | Anime | Tales of the Abyss | Good(0.85) | 28.90 | 51.25 | 34 |
| 24 | 2008/10/01 | Anime | Rosario+Vampire CAPU2 | Good(-0.46) | -11.96 | 45.46 | 26 |
| 25 | 2008/09/12 | Anime | Quiz Magic Academy The Original Animation | Good(0.33) | 1.98 | 47.44 | 6 |
| 26 | 2008/04/09 | Game | Sengoku BASARA X | Good(0.67) | 2.01 | 47.83 | 3 |
| 27 | 2008/04/07 | Anime | SOUL EATER | Good(0.07) | 3.08 | 47.59 | 44 |
| 28 | 2008/04/03 | Anime | To LOVE Ru | Bad(-0.83) | -39.01 | 41.63 | 47 |
| 29 | 2008/03/01 | Anime | Cho gekijo ban Keroro gunso 3 Keroro tai Keroro tenku daikessen de arimasu | Very good(2.17) | 13.02 | 49.00 | 6 |
| 30 | 2008/01/07 | Anime | GUNSLINGER GIRL-IL TEATRINO- | Good(-0.22) | -3.96 | 46.60 | 18 |
| 31 | 2008/01/05 | Anime | Persona -trinity soul- | Good(0.94) | 15.04 | 49.29 | 16 |
| 32 | 2008/01/04 | Anime | Dazzle | Good(-0.29) | -4.06 | 46.58 | 14 |
| 33 | 2008/01/03 | Anime | Rosario+Vampire | Good(-0.34) | -9.86 | 45.76 | 29 |
| 34 | 2007/11/29 | Game | Myself ; Yourself PlayStation2 | Good(-0.50) | -2.00 | 46.63 | 4 |
| 35 | 2007/10/03 | Anime | Myself ; Yourself | Good(-0.05) | -1.85 | 46.90 | 37 |
| 36 | 2007/10/02 | Anime | Majintantei nougami neuro | Good(-0.32) | -8.96 | 45.89 | 28 |
| 37 | 2007/09/01 | Anime | EVANGELION: 1.0 YOU ARE (NOT) ALONE | Good(1.36) | 78.88 | 58.33 | 58 |
| 38 | 2007/08/08 | Anime | DEAD GIRL's | Good(1.40) | 7.00 | 48.15 | 5 |
| 39 | 2007/07/26 | Anime | BACCANO | Good(1.13) | 58.76 | 55.48 | 52 |
| 40 | 2007/07/06 | Anime | Hapi Hapi Clover | Very good(1.67) | 5.01 | 47.87 | 3 |
| 41 | 2007/07/03 | Anime | ZOMBIE LOAN | Bad(-1.43) | -10.01 | 45.74 | 7 |
| 42 | 2007/06/28 | Game | The Legend of Heroes6 Sora no Kiseki the third | Very good(1.90) | 19.00 | 52.93 | 10 |
| 43 | 2007/06/28 | Game | Super Robot Wars OG ORlGlNAL GENERATlONS | Very good(1.50) | 27.00 | 55.32 | 18 |
| 44 | 2007/06/28 | Game | Tales of Fandom Vol.2 | Good(0.00) | 0.00 | 47.23 | 9 |
| 45 | 2007/04/07 | Anime | TOWARD THE TERRA TV ANIMATION | Good(0.39) | 8.97 | 48.43 | 23 |
| 46 | 2007/04/05 | Anime | Koutetu sangokushi | Bad(-1.00) | -7.00 | 46.17 | 7 |
| 47 | 2007/04/04 | Anime | SAKURA WARS NEW YORK NY | Good(1.00) | 1.00 | 47.30 | 1 |
| 48 | 2007/04/01 | Anime | Seto no hanayome | Very good(1.70) | 195.50 | 74.86 | 115 |
| 49 | 2007/03/17 | Anime | Cho Gekijoban Keroro Gunso 2: Shinkai no Princess | Very good(1.50) | 9.00 | 48.43 | 6 |
| 50 | 2007/01/05 | Anime | Saint October | Good(1.05) | 21.00 | 50.13 | 20 |
| 51 | 2006/10/04 | Anime | SuparRobotWarsOG Dibainwars | Very bad(-1.54) | -36.96 | 41.92 | 24 |
| 52 | 2006/10/04 | Anime | RED GARDEN | Good(0.33) | 4.95 | 47.86 | 15 |
| 53 | 2006/09/28 | Anime | POKEMON Diamond & Pearl | Bad(-1.02) | -60.18 | 38.63 | 59 |
| 54 | 2006/09/22 | Game | MUV-LUV | Very good(2.00) | 4.00 | 48.43 | 2 |
| 55 | 2006/09/22 | Game | MUV-LUV ALTERNATIVE | Best(2.60) | 13.00 | 51.13 | 5 |
| 56 | 2006/07/27 | Game | Sengoku BASARA 2 | Good(0.67) | 10.05 | 50.24 | 15 |
| 57 | 2006/07/08 | Anime | Angelique | Good(0.20) | 1.00 | 47.30 | 5 |
| 58 | 2006/07/02 | Anime | TSUYOKISS -Cool Sweet- | Bad(-1.42) | -68.16 | 37.50 | 48 |
| 59 | 2006/06/22 | Game | Valkyrie Profile 2 | Good(0.45) | 9.90 | 50.20 | 22 |
| 60 | 2006/05/25 | Game | Mystereet | Good(1.33) | 3.99 | 48.43 | 3 |
| 61 | 2006/05/18 | Anime | Kishin Houkou DemonBane (TV Series) | Bad(-1.50) | -45.00 | 40.78 | 30 |
| 62 | 2006/04/13 | Anime | The Third | Good(1.11) | 19.98 | 49.99 | 18 |
| 63 | 2006/04/08 | Anime | Saiunkoku Monogatari | Good(0.36) | 9.00 | 48.43 | 25 |
| 64 | 2006/04/06 | Anime | Ring Ni Kakero VS USA | Good(0.86) | 6.02 | 48.01 | 7 |
| 65 | 2006/04/05 | Anime | SpiderRiders Brave men of Oracle | Good(1.12) | 8.96 | 48.43 | 8 |
| 66 | 2006/04/04 | Anime | Ouran High School Host Club | Very good(1.55) | 141.05 | 67.14 | 91 |
| 67 | 2006/04/04 | Anime | GINTAMA | Very good(1.51) | 292.94 | 88.66 | 194 |
| 68 | 2006/04/01 | Anime | Soul Link | Bad(-0.93) | -13.95 | 45.18 | 15 |
| 69 | 2006/03/11 | Anime | Cho Gekijoban Keroro Gunso | Good(0.62) | 4.96 | 47.86 | 8 |
| 70 | 2006/03/11 | Anime | KaiketuZorori Movie | Good(1.00) | 1.00 | 47.30 | 1 |
| 71 | 2006/02/23 | Game | Makai Senki Disgaia2 | Good(1.29) | 9.03 | 49.94 | 7 |
| 72 | 2006/02/09 | Anime | Papillon Rose | Very bad(-2.12) | -36.04 | 42.05 | 17 |
| 73 | 2006/01/22 | Anime | Meine Liebe wieder | Very good(1.50) | 3.00 | 47.58 | 2 |
| 74 | 2006/01/07 | Anime | Kage kara Mamoru ! | Good(0.33) | 8.91 | 48.42 | 27 |
| 75 | 2006/01/06 | Anime | LEMON ANGEL PROJECT | Bad(-1.14) | -25.08 | 43.60 | 22 |
| 76 | 2006/01/04 | Anime | Key Princess Story Eternal Alice Rondo | Good(-0.28) | -5.04 | 46.44 | 18 |
| 77 | 2006 | Comics | To LOVE Ru | Bad(-0.74) | -187.22 | -2.56 | 253 |
| 78 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.64) | 30.08 | 56.25 | 47 |
| 79 | 2005/12/15 | Game | Tales of the Abyss | Good(1.15) | 142.60 | 89.98 | 124 |
| 80 | 2005/11/17 | Game | Mobile Suit Gundam SEED Federation vs. Z.A.F.T. | Good(1.39) | 45.87 | 60.98 | 33 |
| 81 | 2005/11/17 | Game | Keroro Gunso: Meromero Battle Royale Z | Very good(2.00) | 4.00 | 48.43 | 2 |
| 82 | 2005/10/04 | Anime | Hell Girl (Jigoku Shoujo) | Good(0.83) | 67.23 | 56.68 | 81 |
| 83 | 2005/07/21 | Game | Sengoku BASARA | Good(1.07) | 14.98 | 51.72 | 14 |
| 84 | 2005/07/07 | Game | Sakura Wars 5 Goodbye dear person | Good(0.35) | 5.95 | 49.02 | 17 |
| 85 | 2005/07/07 | Game | MUSASHIDEN BLADEMASTER | Very bad(-2.00) | -2.00 | 46.63 | 1 |
| 86 | 2005/06 | Anime | Pataliro Saiyu-ki | Good(0.62) | 4.96 | 47.86 | 8 |
| 87 | 2005/04/07 | Anime | SPEED GRAPHER | Good(0.14) | 3.08 | 47.59 | 22 |
| 88 | 2005/04/06 | Anime | LOVELESS | Good(1.13) | 33.90 | 51.96 | 30 |
| 89 | 2005/04/04 | Anime | The Law Of Ueki (Ueki no hosoku) | Good(0.98) | 43.12 | 53.27 | 44 |
| 90 | 2005/03/24 | Game | Shining force NEO | Good(0.00) | 0.00 | 47.23 | 7 |
| 91 | 2005/03/23 | Anime | Angelique (OVA Series) | Best(2.50) | 5.00 | 47.87 | 2 |
| 92 | 2005/03/22 | Comics | Superior | Good(0.47) | 8.93 | 50.85 | 19 |
| 93 | 2005/02/24 | Game | Family planning -Bonds of mind- | Good(0.75) | 6.00 | 49.03 | 8 |
| 94 | 2005/02/21 | Comics | Nougami Neuro | Good(1.32) | 300.96 | 130.36 | 228 |
| 95 | 2005/02/17 | Game | New Century Brave Wars | 0 | |||
| 96 | 2005/02/06 | Anime | PRECURE Max Heart | Good(-0.36) | -12.96 | 45.32 | 36 |
| 97 | 2005/02/05 | Anime | BUZZER BEATER | Bad(-0.75) | -3.00 | 46.73 | 4 |
| 98 | 2005/01/08 | Anime | Sukisyo | Bad(-1.35) | -87.75 | 34.72 | 65 |
| 99 | 2005/01/05 | Anime | Magister Negi Magi (Mahou Sensei Negima) | Good(-0.34) | -25.84 | 43.50 | 76 |
| 100 | 2004/11/13 | Anime | MAJOR | Good(1.33) | 111.72 | 62.99 | 84 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |