Susumu Terajima: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 50.28 | 82 | 639 | 624,946 |
| Average(Out) | Normal | 44.74 | 1 | 1 | 77,200 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/10/16 | Drama | Nankyoku Tairiku | Normal(0.00) | 0.00 | 48.26 | 1 |
| 2 | 2011/09/23 | Drama | UNFAIR the special: Double meaning | Normal(-0.50) | -1.00 | 47.68 | 2 |
| 3 | 2011/09/17 | Japan movie | Unfair the answer | Good(1.00) | 1.00 | 49.46 | 1 |
| 4 | 2011/07/23 | Japan movie | Nintama Rantaro | Very good(2.00) | 2.00 | 50.29 | 1 |
| 5 | 2010/07/08 | Drama | GOLD | Very bad(-2.00) | -4.00 | 45.95 | 2 |
| 6 | 2010/07/03 | Japan movie | Odoru daisousasen the movie 3 yatura wo kaihou seyo | Bad(-1.12) | -17.92 | 33.79 | 16 |
| 7 | 2010/05/29 | Japan movie | Zatoichi: The Last | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 8 | 2010/04/03 | Japan movie | Yukai Rhapsody | Good(1.00) | 2.00 | 50.29 | 2 |
| 9 | 2009/10/16 | Drama | Untouchable | Good(0.50) | 3.00 | 49.99 | 6 |
| 10 | 2009/10/11 | Drama | Shakking | 0 | |||
| 11 | 2009/09/26 | Japan movie | AIR DOLL | Normal(0.00) | 0.00 | 48.63 | 2 |
| 12 | 2009/09/12 | Japan movie | Katen No Shiro | Bad(-0.57) | -3.99 | 45.32 | 7 |
| 13 | 2009/07/18 | Drama | Karei naru Spy | Good(0.83) | 4.98 | 51.14 | 6 |
| 14 | 2009/05/01 | Japan movie | GOEMON | Normal(-0.15) | -1.95 | 47.01 | 13 |
| 15 | 2008/10/17 | Drama | Ryusei no kizuna | Normal(0.33) | 3.96 | 50.55 | 12 |
| 16 | 2008/09/06 | Drama | KAGEROUNO TSUJI 2 | Bad(-1.00) | -1.00 | 47.68 | 1 |
| 17 | 2008/07/03 | Drama | Code Blue: Doctor Heri Kinkyuu Kyuumei | Good(1.33) | 3.99 | 50.56 | 3 |
| 18 | 2008/06/07 | Japan movie | All Around Us (Gururi no Koto) | Very good(1.67) | 5.01 | 52.78 | 3 |
| 19 | 2008/06/07 | Japan movie | The Magic Hour | Very good(1.88) | 48.88 | 89.12 | 26 |
| 20 | 2008/03/06 | Game | RYU ga Gotoku Kenzan! | Good(1.33) | 3.99 | 48.50 | 3 |
| 21 | 2008/01/14 | Drama | Bara no Nai Hanaya | Good(0.50) | 3.00 | 49.99 | 6 |
| 22 | 2008/01/06 | Drama | TEN to CHI to (HEAVEN and EARTH) | Very good(1.50) | 3.00 | 49.99 | 2 |
| 23 | 2008 | Japan movie | Boku no Obaachan | 0 | |||
| 24 | 2007/12/15 | Japan movie | Smile Seiya No Kiseki | Very good(2.00) | 2.00 | 50.29 | 1 |
| 25 | 2007/07/17 | Drama | SUROUNIN TSUKIKAGEHYOUGO (Matsukata Hiroki ver.) | Good(1.00) | 3.00 | 49.99 | 3 |
| 26 | 2007/06/01 | Japan movie | GLORY TO THE FILMMAKER! | Normal(-0.33) | -0.99 | 47.81 | 3 |
| 27 | 2007/05/19 | Japan movie | Pachigi LOVE&PEACE | Normal(0.00) | 0.00 | 48.63 | 1 |
| 28 | 2007/05/12 | Japan movie | LOVE DEATH | Good(1.00) | 2.00 | 50.29 | 2 |
| 29 | 2007/05/01 | Drama | Hasshuu Mawari Kuwayama Juhbei - Torimono Hikae Burari Tabi | Very good(1.67) | 5.01 | 51.15 | 3 |
| 30 | 2007/04/14 | Japan movie | Tokyo tower Okan to Boku to Tokidokioton | Very good(1.60) | 8.00 | 55.25 | 5 |
| 31 | 2007/03/17 | Japan movie | Unfair the movie | Normal(-0.10) | -1.00 | 47.80 | 10 |
| 32 | 2007/01/09 | Drama | Himitsu no hanazono | Good(1.33) | 11.97 | 55.17 | 9 |
| 33 | 2007/01/07 | Drama | Furinkazan (NHK) | Good(0.88) | 22.88 | 61.47 | 26 |
| 34 | 2006/12/07 | Game | Ryuugagotoku2 | Good(1.27) | 19.05 | 53.03 | 15 |
| 35 | 2006/10/03 | Drama | Unfair the special CodeBreaking | Good(0.80) | 4.00 | 50.57 | 5 |
| 36 | 2006/09/23 | Japan movie | Hura-girl | Very good(1.53) | 26.01 | 70.17 | 17 |
| 37 | 2006/07/15 | Japan movie | Love Com (Lovely Complex) | Very good(1.67) | 5.01 | 52.78 | 3 |
| 38 | 2006/06/03 | Japan movie | Hanayori mo Naho | 0 | |||
| 39 | 2006/04/29 | Japan movie | Gamera the Brave | Good(0.67) | 8.04 | 55.29 | 12 |
| 40 | 2006/04/21 | Drama | FUGOH KEIJI DELUXE | Normal(0.44) | 3.96 | 50.55 | 9 |
| 41 | 2006/02/10 | Japan movie | CHOSYU Five | Good(1.00) | 1.00 | 49.46 | 1 |
| 42 | 2006/01/14 | Japan movie | THEutyoutenhoteru | Normal(-0.17) | -5.95 | 43.70 | 35 |
| 43 | 2006/01/10 | Drama | Unfair | Good(0.90) | 18.90 | 59.18 | 21 |
| 44 | 2005/12/17 | Japan movie | Dash (Shisso) | Normal(0.00) | 0.00 | 48.63 | 1 |
| 45 | 2005/12/10 | Drama | Tobosha Kijima Joichiro ( Deserter Joichiro Kijima ) | Good(0.50) | 4.00 | 50.57 | 8 |
| 46 | 2005/11/05 | Japan movie | TAKESHIS' | Normal(-0.44) | -3.96 | 45.35 | 9 |
| 47 | 2005/11/05 | Japan movie | Ranpo Jigoku | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 48 | 2005/10/29 | Japan movie | Custom Made 10.30 | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 49 | 2005/07/16 | Japan movie | Ubume No Natsu | Normal(-0.29) | -4.06 | 45.27 | 14 |
| 50 | 2005/05/14 | Japan movie | Tanaka Hiroshi no subete | 0 | |||
| 51 | 2005/05/07 | Japan movie | Koshonin Mashita Masayoshi (Negotiator Masayoshi Mashita) | Bad(-0.56) | -14.00 | 37.03 | 25 |
| 52 | 2005/04/02 | Japan movie | Yaji & Kita: The Midnight (Mayonaka no Yajisan Kitasan) | Very bad(-1.57) | -21.98 | 30.42 | 14 |
| 53 | 2005/01/13 | Drama | FUGOH KEIJI | Good(0.79) | 26.86 | 63.77 | 34 |
| 54 | 2004/10/18 | Drama | Chushingura | Normal(0.00) | 0.00 | 48.26 | 4 |
| 55 | 2004/08/21 | Japan movie | IZO | Normal(0.00) | 0.00 | 48.63 | 2 |
| 56 | 2004/08/07 | Japan movie | Nobody knows | Very good(1.75) | 21.00 | 66.02 | 12 |
| 57 | 2004/07/17 | Anime | Steam Boy | Normal(0.00) | 0.00 | 47.12 | 43 |
| 58 | 2004/07/17 | Japan movie | The Taste Of Tea (Cha No Aji) | Good(0.67) | 4.02 | 51.96 | 6 |
| 59 | 2004/04/24 | Japan movie | CASSHERN | Normal(-0.15) | -7.80 | 42.17 | 52 |
| 60 | 2004/04/06 | SF TV | Ultra Q dark fantasy | Normal(0.44) | 3.96 | 46.81 | 9 |
| 61 | 2004/02 | Japan movie | HEAT | 0 | |||
| 62 | 2004/01/10 | Japan movie | Antenna | Good(1.00) | 1.00 | 49.46 | 1 |
| 63 | 2004 | Japan movie | Kita no zero-nen | Bad(-1.25) | -5.00 | 44.49 | 4 |
| 64 | 2004 | Japan movie | Chitohone | Normal(0.25) | 1.00 | 49.46 | 4 |
| 65 | 2003/12/06 | Japan movie | Beautiful summer in Kirishima | Good(1.00) | 1.00 | 49.46 | 1 |
| 66 | 2003/09/06 | Japan movie | Hebiichigo | Good(1.00) | 1.00 | 49.46 | 1 |
| 67 | 2003/07/26 | Japan movie | Kakuto | Normal(0.00) | 0.00 | 48.63 | 1 |
| 68 | 2003/07/24 | Drama | Kyoto Chiken no Onna | Good(0.50) | 4.00 | 50.57 | 8 |
| 69 | 2003/05/24 | Japan movie | A Snake of June | Very good(2.00) | 2.00 | 50.29 | 1 |
| 70 | 2003/04/19 | Japan movie | MOON CHILD | Normal(0.25) | 1.00 | 49.46 | 4 |
| 71 | 2003 | Japan movie | Kishiwada Shonen Gurentai Kaoruchan Saikyo Densetsu Youkai JigoKu | 0 | |||
| 72 | 2002/03/16 | Japan movie | Harmful Insect | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 73 | 2001/09/29 | Japan movie | Sora no Ana | Normal(0.00) | 0.00 | 48.63 | 1 |
| 74 | 2001 | Anime | Crocodile Jake of legend | Good(1.00) | 1.00 | 47.26 | 1 |
| 75 | 1999/04/17 | Japan movie | Wonderful Life | Good(1.00) | 1.00 | 49.46 | 1 |
| 76 | 1999 | Japan movie | Samehada Otoko To Momojiri Onna | Good(0.83) | 4.98 | 52.75 | 6 |
| 77 | 1998/09/05 | SF TV | ULTRAMAN GAIA | Very good(1.78) | 64.08 | 68.33 | 36 |
| 78 | 1996/12/21 | Japan movie | Chinpira | Normal(0.00) | 0.00 | 48.63 | 1 |
| 79 | 1996/07/27 | Japan movie | Kids Return | Very good(1.50) | 6.00 | 53.60 | 4 |
| 80 | 1996/06/29 | Japan movie | GONIN 2 | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 81 | 1993/06/05 | Japan movie | SONACHINE | Good(1.00) | 2.00 | 50.29 | 2 |
| 82 | 1991/10/19 | Japan movie | Ano natsu, ichiban shizukana umi | Very good(1.75) | 7.00 | 54.43 | 4 |
| 83 | 1989 | Japan movie | Sono Otoko Kyoubou ni Tsuki | Good(1.33) | 3.99 | 51.93 | 3 |
| 84 | Japan movie | ISOLA | Very bad(-2.00) | -12.00 | 38.69 | 6 | |
| 85 | Japan movie | DEAD OR ALIVE Offender | Best(3.00) | 6.00 | 53.60 | 2 | |
| 86 | Japan movie | HAZAN | Bad(-1.00) | -1.00 | 47.80 | 1 | |
| 87 | Japan movie | BROTHER | Normal(0.00) | 0.00 | 48.63 | 4 | |
| 88 | Japan movie | Does everyone do? | Normal(0.40) | 2.00 | 50.29 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |