Weekly Boys Champion: All
|
| Summary | Related works & statics | Fan(posted) | Fan bbs | Image&Wallpaper | Goods (Books) |
| Goods from Japan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.49 | 236 | 1,770 | 1,644,030 |
| Average(Out) | Good | 59.04 | 5 | 11 | 121,750 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/07/03 | Anime | MITSUDOMOE | Normal(-0.24) | -5.04 | 46.45 | 21 |
| 2 | 2010/07/01 | Comics | MOB Shiritsu Houzou Gakuen Moebu | Normal(-0.50) | -2.00 | 47.91 | 4 |
| 3 | 2010/02/18 | Comics | Misfit Idols | Good(1.00) | 2.00 | 48.98 | 2 |
| 4 | 2010/01/21 | Comics | SUGARLESS | Very good(2.00) | 2.00 | 48.98 | 1 |
| 5 | 2010/01/14 | Comics | Hanzasukai | Good(1.00) | 1.00 | 48.71 | 1 |
| 6 | 2010/01/07 | Comics | Cerberus | Normal(0.00) | 0.00 | 48.44 | 2 |
| 7 | 2009/11/05 | Comics | Shutsujin!!Mushokou Haikyuugun | Bad(-1.00) | -1.00 | 48.17 | 1 |
| 8 | 2009/05/14 | Comics | BACHI BACHI | Best(3.00) | 9.00 | 50.87 | 3 |
| 9 | 2009/04/08 | Comics | NINKYO HIME LEIRA | Good(1.00) | 1.00 | 48.71 | 1 |
| 10 | 2008/11/19 | Comics | Muramasa | Good(1.00) | 1.00 | 48.71 | 1 |
| 11 | 2008/11/13 | Comics | CROWS ZERO | Worst(-2.75) | -11.00 | 45.48 | 4 |
| 12 | 2008/11/06 | Comics | Genshi Tan Janome | 0 | |||
| 13 | 2008/10/30 | Comics | NANBA DEAD END | Good(1.00) | 1.00 | 48.71 | 1 |
| 14 | 2008/10/23 | Comics | Kaze Ga Gotoku | Good(1.00) | 1.00 | 48.71 | 1 |
| 15 | 2008/07/31 | Comics | Tsuriya Nagare | Good(1.33) | 3.99 | 49.52 | 3 |
| 16 | 2008/04/19 | Anime | Penguin Girl | Very bad(-2.14) | -14.98 | 45.04 | 7 |
| 17 | 2008/04/10 | Comics | D-ZOIC | 0 | |||
| 18 | 2008/03/20 | Comics | Hadou | 0 | |||
| 19 | 2008/03/07 | Comics | LOOK UP! | Good(0.50) | 1.00 | 48.71 | 2 |
| 20 | 2008/03/06 | Comics | ACT | Good(1.00) | 1.00 | 48.71 | 1 |
| 21 | 2008/02/21 | Comics | Yowamushi Pedal | Very good(2.00) | 8.00 | 50.60 | 4 |
| 22 | 2008/02/07 | Comics | PUNISHER | Bad(-1.50) | -3.00 | 47.64 | 2 |
| 23 | 2008 | Comics | Tombo | 0 | |||
| 24 | 2007/11/29 | Comics | Shirou Rabbit | 0 | |||
| 25 | 2007/10/27 | Japan movie | CROWS-ZERO | Good(1.27) | 13.97 | 60.29 | 11 |
| 26 | 2007/10/11 | Comics | Carnage Princess (Satsuriku Hime) | 0 | |||
| 27 | 2007/08/30 | Comics | Iza!!Umikou Kendoubu | Bad(-1.00) | -2.00 | 47.91 | 2 |
| 28 | 2007/07/27 | Comics | THEFUNDOSHISHUGOREI | Bad(-1.00) | -1.00 | 48.17 | 1 |
| 29 | 2007/07/26 | Comics | Shinryaku! Ikamusume | Good(1.31) | 17.03 | 53.03 | 13 |
| 30 | 2007/07/26 | Comics | PICKLE | Worst(-2.86) | -20.02 | 43.05 | 7 |
| 31 | 2007/04/26 | Comics | Full Set! | Very good(2.00) | 4.00 | 49.52 | 2 |
| 32 | 2007/04/19 | Comics | ANGEL VOICE | Normal(0.00) | 0.00 | 48.44 | 7 |
| 33 | 2007/04/12 | Comics | Stripe Blue | Good(0.67) | 4.02 | 49.53 | 6 |
| 34 | 2007/04/05 | Comics | CLOVER Ver Tetsuhiro Hirakawa | Good(1.00) | 4.00 | 49.52 | 4 |
| 35 | 2007/02/15 | Comics | Akai Inazuma | 0 | |||
| 36 | 2007/02/15 | Comics | Mighty Heart | Bad(-0.75) | -3.00 | 47.64 | 4 |
| 37 | 2007/02/01 | Comics | Gamble Fish | Good(1.22) | 10.98 | 51.40 | 9 |
| 38 | 2007 | Comics | Kotonohagakuen | Good(1.00) | 1.00 | 48.71 | 1 |
| 39 | 2007 | Comics | Helen esp | Very good(2.00) | 6.00 | 50.06 | 3 |
| 40 | 2007 | Comics | Detectibe Cat Holmes ( Mei Tantei Mike-neko Holmes ) | 0 | |||
| 41 | 2006/12/07 | Comics | KING'S OOPARTS | Normal(0.00) | 0.00 | 48.44 | 1 |
| 42 | 2006/11/30 | Comics | KARUTA | Good(0.50) | 1.00 | 48.71 | 2 |
| 43 | 2006/11/16 | Comics | I am Kagome. | Very good(2.00) | 2.00 | 48.98 | 1 |
| 44 | 2006/11/09 | Comics | IRON WOK JAN! R THE SUMMIT OPERATIONS | Bad(-1.00) | -5.00 | 47.10 | 5 |
| 45 | 2006/08/31 | Comics | Hakuaki Kyouryuu Kitan Ryu No Kuni No Yuta | Good(0.67) | 2.01 | 48.98 | 3 |
| 46 | 2006/08/24 | Comics | Saint Seiya THE LOST CANVAS Meiou Shinwa | Good(1.25) | 5.00 | 49.79 | 4 |
| 47 | 2006/08/17 | Comics | Ma-Kenshi ZANN | 0 | |||
| 48 | 2006/07/13 | Comics | Hatsumei Gunjin Isshin | Good(1.44) | 12.96 | 51.93 | 9 |
| 49 | 2006/07/13 | Comics | Yankee Figure | Normal(0.00) | 0.00 | 48.44 | 3 |
| 50 | 2006/07/04 | Anime | Muteki Kanban Musume | Good(1.47) | 52.92 | 54.61 | 36 |
| 51 | 2006/06 | Comics | AIHOSHIMODOKI | Good(0.50) | 1.00 | 48.71 | 2 |
| 52 | 2006/04/06 | Comics | KunKunKamuka | Normal(0.00) | 0.00 | 48.44 | 1 |
| 53 | 2006/03/16 | Comics | Mutekikanbanmusume napamu | Good(1.22) | 10.98 | 51.40 | 9 |
| 54 | 2006/02/02 | Comics | Damons | Very good(1.67) | 10.02 | 51.14 | 6 |
| 55 | 2006/02/02 | Comics | 24 no Hitomi | Good(0.62) | 4.96 | 49.78 | 8 |
| 56 | 2006/02 | Comics | Nehan-hime Midoro | Very good(1.67) | 15.03 | 52.49 | 9 |
| 57 | 2006 | Comics | Kireru-kun | Normal(0.00) | 0.00 | 48.44 | 3 |
| 58 | 2006 | Comics | Gendai Kaiki Emaki | Good(0.50) | 1.00 | 48.71 | 2 |
| 59 | 2006 | Comics | Shoot Kazutoshi Yamane | Good(1.00) | 3.00 | 49.25 | 3 |
| 60 | 2006 | Comics | Zokusei | Very bad(-2.27) | -24.97 | 41.72 | 11 |
| 61 | 2006 | Comics | Tsubaki NightClub | Very good(1.67) | 5.01 | 49.79 | 3 |
| 62 | 2006 | Comics | Three side crest | Very good(2.00) | 48.00 | 61.37 | 24 |
| 63 | 2005/12/01 | Comics | HANMA BAKI | Bad(-0.67) | -18.09 | 43.57 | 27 |
| 64 | 2005/09/01 | Comics | SAIKACHI | Normal(0.00) | 0.00 | 48.44 | 2 |
| 65 | 2005/08/04 | Comics | My-Otome | Good(1.33) | 11.97 | 51.67 | 9 |
| 66 | 2005/07/01 | Comics | Gun Sword | Very bad(-2.00) | -12.00 | 45.21 | 6 |
| 67 | 2005/03/03 | Comics | Gaki-keisatsu | Very good(1.50) | 3.00 | 49.25 | 2 |
| 68 | 2005/01/19 | Comics | BAKI Outsidestory Scarface | Normal(0.17) | 1.02 | 48.72 | 6 |
| 69 | 2005/01/06 | Comics | ELEL | 0 | |||
| 70 | 2005/01/06 | Comics | MASTER GUN MASTER | Very good(2.00) | 2.00 | 48.98 | 1 |
| 71 | 2005 | Comics | Nanba MG5 | Very good(1.60) | 8.00 | 50.60 | 5 |
| 72 | 2005 | Comics | Black Jack: The Black doctor [Yamamoto Kenji] | Bad(-0.92) | -11.96 | 45.22 | 13 |
| 73 | 2004/11/11 | Comics | Ken-sei Tsubame | Normal(-0.50) | -1.00 | 48.17 | 2 |
| 74 | 2004/08/01 | Comics | Zansyo | 0 | |||
| 75 | 2004/07/15 | Comics | Sanagi-san | Very good(2.38) | 19.04 | 53.57 | 8 |
| 76 | 2004/05/29 | Japan movie | Cutie Honey | Very bad(-1.62) | -34.02 | 20.22 | 21 |
| 77 | 2004/04/15 | Comics | Iron Jokers | Good(1.00) | 1.00 | 48.71 | 1 |
| 78 | 2004/04/08 | Comics | Cherry | 0 | |||
| 79 | 2004/03/25 | Comics | IPPON! | Good(0.75) | 3.00 | 49.25 | 4 |
| 80 | 2004/01/08 | Comics | Dokaben Super-Stars hen | Very bad(-1.79) | -34.01 | 39.29 | 19 |
| 81 | 2004 | Comics | Kunfu Denki Aguni | Normal(0.00) | 0.00 | 48.44 | 1 |
| 82 | 2004 | Comics | My-HiME | Normal(0.27) | 2.97 | 49.24 | 11 |
| 83 | 2003/09/11 | Comics | Am a Boy | 0 | |||
| 84 | 2003/06/25 | Anime | Eiken | Very bad(-1.63) | -97.80 | 33.38 | 60 |
| 85 | 2003/04/17 | Comics | RINDO | 0 | |||
| 86 | 2003/02/13 | Comics | CHAOSIC RONE | Very bad(-2.00) | -18.00 | 43.60 | 9 |
| 87 | 2003/01/08 | Anime | Nanaka 6/17 | Very good(1.56) | 74.88 | 57.70 | 48 |
| 88 | 2003 | Comics | Kodomo Gakkyu | Bad(-0.75) | -3.00 | 47.64 | 4 |
| 89 | 2003 | Comics | Bancho Union | Normal(-0.33) | -0.99 | 48.18 | 3 |
| 90 | 2002/10/09 | Anime | Hungry heart | Good(0.69) | 17.94 | 49.68 | 26 |
| 91 | 2002/09/05 | Comics | Dankon | 0 | |||
| 92 | 2002/07/25 | Comics | Himorogi Guardian | Good(1.00) | 1.00 | 48.71 | 1 |
| 93 | 2002/06 | Comics | EnMusu | Normal(-0.12) | -0.96 | 48.19 | 8 |
| 94 | 2002/05/02 | Comics | Caramel Ringo | Worst(-3.00) | -3.00 | 47.64 | 1 |
| 95 | 2002/01/24 | Comics | Judo Houbutsusen | Bad(-1.00) | -2.00 | 47.91 | 2 |
| 96 | 2002 | Comics | Akumetu | Good(0.62) | 16.12 | 52.78 | 26 |
| 97 | 2002 | Comics | GANSO!URAYASHU FAMILY | Normal(-0.29) | -4.06 | 47.35 | 14 |
| 98 | 2002 | Comics | Switch Switch | Best(3.00) | 3.00 | 49.25 | 1 |
| 99 | 2002 | Comics | Setsu The Snatcher | 0 | |||
| 100 | 2002 | Comics | Muteki Kanban Musume | Very good(2.44) | 65.88 | 66.18 | 27 |
Thank you. I read herelots of valuable sentences. Greetings from Poland.
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(posted) | Fan bbs | Image&Wallpaper | Goods (Books) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Tweet | |