SHOGAKUKAN: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Books) |
| Goods from USA | Goods from Japan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.14 | 1,189 | 16,809 | 13,866,501 |
| Average(Out) | Very good | 52.05 | 49 | 236 | 870,947 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/09/18 | Japan movie | THE LAST MESSAGE UMIZARU | 0 | |||
| 2 | 2010/07/12 | Comics | Itsuka Sora kara | 0 | |||
| 3 | 2010/05/19 | Comics | Sengoku Yatagarasu | 0 | |||
| 4 | 2010/04/30 | Comics | Bakucho Densetsu KATANA | 0 | |||
| 5 | 2010/04/17 | Drama | Kaibutsu kun | Good(0.50) | 9.00 | 53.49 | 18 |
| 6 | 2010/04/15 | Comics | Chougakkouden Gatto!! | Very good(1.50) | 3.00 | 49.25 | 2 |
| 7 | 2010/04/03 | Comics | Mameshibababattu! | Best(3.00) | 3.00 | 49.25 | 1 |
| 8 | 2010/04/03 | Comics | Love Samurai Yuika | 0 | |||
| 9 | 2010/04/03 | Comics | Lilpri | 0 | |||
| 10 | 2010/03/31 | Comics | Saijou no Meii - The King of Neet - | Very good(2.33) | 6.99 | 50.32 | 3 |
| 11 | 2010/03/29 | Anime | Hana Kappa | Best(3.00) | 6.00 | 48.01 | 2 |
| 12 | 2010/03/17 | Comics | T.R.A.P. | Normal(-0.40) | -2.00 | 47.90 | 5 |
| 13 | 2010/03/15 | Comics | Majipangu | Normal(0.00) | 0.00 | 48.44 | 3 |
| 14 | 2010/03/03 | Comics | Kaitai Shinsho Zero | Bad(-1.25) | -5.00 | 47.09 | 4 |
| 15 | 2010/03/03 | Comics | Diamond Step | 0 | |||
| 16 | 2010/03/03 | Comics | Mahochuu! | Best(3.00) | 3.00 | 49.25 | 1 |
| 17 | 2010/03/03 | Comics | Wazaarittu Kiwami-chan | Best(3.00) | 3.00 | 49.25 | 1 |
| 18 | 2010/02/28 | Comics | Buchikamashi! | 0 | |||
| 19 | 2010/02/15 | Comics | Gororo | Normal(-0.14) | -0.98 | 48.18 | 7 |
| 20 | 2010/01/13 | Comics | Kunizaki Izumo no Jijou | Good(0.55) | 6.05 | 50.07 | 11 |
| 21 | 2010 | Comics | Douraku musuko | 0 | |||
| 22 | 2009/12/22 | Comics | ARAGO | 0 | |||
| 23 | 2009/11/04 | Comics | Tour | Good(1.00) | 3.00 | 49.25 | 3 |
| 24 | 2009/10/07 | Comics | Tomorrows | Bad(-0.75) | -9.00 | 46.02 | 12 |
| 25 | 2009/10/04 | Anime | Inuyasha - Kanketsu hen- | Good(0.91) | 10.01 | 48.57 | 11 |
| 26 | 2009/09/19 | Japan movie | Kamui Gaiden | Very bad(-1.67) | -5.01 | 44.43 | 3 |
| 27 | 2009/09/19 | Anime | DUEL MASTERS lunatic god saga | Very good(2.00) | 2.00 | 47.44 | 1 |
| 28 | 2009/09/19 | Anime | Penguin no mondai shiawase no aoi tori de gopennasai | Best(2.50) | 5.00 | 47.86 | 2 |
| 29 | 2009/09/15 | Comics | Pocketmonster Heart Gold Soul Silver Jou's great adventure | Bad(-1.00) | -2.00 | 47.90 | 2 |
| 30 | 2009/09/14 | Comics | The S to see - Cupid's mischief 3 (Kono S o Miyo! Cupid no Itazura 3) | 0 | |||
| 31 | 2009/08/21 | Anime | Utsurundesu | 0 | |||
| 32 | 2009/08/12 | Comics | Toaru Hikushi e no Tsuioku | Very good(1.50) | 3.00 | 49.25 | 2 |
| 33 | 2009/08/12 | Comics | Michikusabiyori | 0 | |||
| 34 | 2009/08/12 | Comics | Ramen Saiyuuki | 0 | |||
| 35 | 2009/08/03 | Comics | Kururun Rieru change | Normal(0.00) | 0.00 | 48.44 | 2 |
| 36 | 2009/07/25 | Comics | Yellow Dragon ga Araware ta! | Best(3.00) | 3.00 | 49.25 | 1 |
| 37 | 2009/07/24 | Comics | Dakushonman | 0 | |||
| 38 | 2009/07/15 | Comics | Jio to Ogon to Kinjirareta Maho | Normal(-0.11) | -1.98 | 47.91 | 18 |
| 39 | 2009/07/10 | Comics | Itsuka Omae to Jiruba o | 0 | |||
| 40 | 2009/07/10 | Comics | No.1 Kaido | 0 | |||
| 41 | 2009/06/17 | Comics | Denno Yugi Club | Very bad(-2.42) | -45.98 | 36.05 | 19 |
| 42 | 2009/06/13 | Japan movie | Last Operations Under the Orion | Very bad(-2.00) | -4.00 | 45.28 | 2 |
| 43 | 2009/06/12 | Comics | Hallelujah Overdrive! | Best(3.00) | 3.00 | 49.25 | 1 |
| 44 | 2009/06/03 | Comics | MAGI - The Labyrinth of Magic - | Very good(2.38) | 30.94 | 56.78 | 13 |
| 45 | 2009/05/19 | Literature | Kami Nomi Zo Shiru Sekai Kami To Akuma To Tenshi | 0 | |||
| 46 | 2009/05/12 | Comics | Asagiro | 0 | |||
| 47 | 2009/05/12 | Comics | Azumanga Daio Hoshu hen | Normal(0.00) | 0.00 | 48.44 | 1 |
| 48 | 2009/05/12 | Comics | Let's Play With Yvonne (Ybonne to Asobo!) | 0 | |||
| 49 | 2009/05/12 | Comics | Vero musica (Gakushino) | Bad(-1.00) | -1.00 | 48.17 | 1 |
| 50 | 2009/05/12 | Comics | Q and A | Good(1.00) | 5.00 | 49.79 | 5 |
| 51 | 2009/05/12 | Comics | Kenryoku no Inu Police Wan! | Worst(-2.67) | -8.01 | 46.28 | 3 |
| 52 | 2009/05/12 | Comics | Koko ga Uwasa no EL-PALACIO | Very bad(-2.00) | -2.00 | 47.90 | 1 |
| 53 | 2009/05/12 | Comics | The!! Beach Stars (Monthly Boys Sunday version) | 0 | |||
| 54 | 2009/05/12 | Comics | Shinobi no Kuni | Very good(2.00) | 2.00 | 48.98 | 1 |
| 55 | 2009/05/12 | Comics | Dai san Sekai no Nagai | 0 | |||
| 56 | 2009/05/12 | Comics | Tsuki no Hebi - Suikoden Ibun - | Normal(0.00) | 0.00 | 48.44 | 2 |
| 57 | 2009/05/12 | Comics | Nobunaga Concerto | Good(0.75) | 3.00 | 49.25 | 4 |
| 58 | 2009/05/12 | Comics | Real Deal Champion (Makoto no Oja) | Very good(2.00) | 2.00 | 48.98 | 1 |
| 59 | 2009/05/12 | Comics | Manekoi | Very good(1.50) | 3.00 | 49.25 | 2 |
| 60 | 2009/05/12 | Comics | Yoshitoosama! | Good(1.00) | 2.00 | 48.98 | 2 |
| 61 | 2009/05/12 | Comics | Lindbergh | Good(0.50) | 1.00 | 48.71 | 2 |
| 62 | 2009/05/02 | Comics | Naoshimon Laboratory | Very good(2.00) | 2.00 | 48.98 | 1 |
| 63 | 2009/04/30 | Comics | Devil football kingdom | Good(0.67) | 2.01 | 48.98 | 3 |
| 64 | 2009/04/27 | Comics | I am a HERO | Very good(2.00) | 2.00 | 48.98 | 1 |
| 65 | 2009/04/24 | Comics | Sprite | 0 | |||
| 66 | 2009/04/22 | Comics | Kyokai no Rinne | Bad(-0.53) | -9.01 | 46.01 | 17 |
| 67 | 2009/04/15 | Comics | Dododo Dodge! | Very bad(-2.47) | -41.99 | 37.13 | 17 |
| 68 | 2009/04/08 | Comics | DEFENSE DEVIL | Good(1.12) | 8.96 | 50.86 | 8 |
| 69 | 2009/04/06 | Comics | Bambino!SECONDO | 0 | |||
| 70 | 2009/04/04 | Anime | Gokujo!! mechamote iincho | Bad(-1.46) | -37.96 | 41.80 | 26 |
| 71 | 2009/04/04 | Anime | Hayate no gotoku!! (Hayate the combat butler 2nd season) | Normal(0.37) | 18.87 | 49.82 | 51 |
| 72 | 2009/03/25 | Comics | Genei Shounen | 0 | |||
| 73 | 2009/03/25 | Comics | Shogaku Ninyansei | Very good(2.00) | 2.00 | 48.98 | 1 |
| 74 | 2009/03/25 | Comics | Takkoku | Normal(0.00) | 0.00 | 48.44 | 1 |
| 75 | 2009/03/25 | Comics | Mahogyosyonin ROMA | Best(2.56) | 23.04 | 54.65 | 9 |
| 76 | 2009/03/03 | Comics | Oresama Kingdom | Best(3.00) | 3.00 | 49.25 | 1 |
| 77 | 2009/02/18 | Literature | Toaru Hisushi e no Koiuta | Very good(1.50) | 3.00 | 49.16 | 2 |
| 78 | 2009/02/10 | Comics | Yaoyoro! | Bad(-0.88) | -7.04 | 46.54 | 8 |
| 79 | 2009/01/28 | Comics | Itsuwari bito Utsuho | Very good(1.50) | 42.00 | 59.76 | 28 |
| 80 | 2009/01/24 | Comics | DAWN of the ARCANA | 0 | |||
| 81 | 2009/01/23 | Comics | Nozokiana | 0 | |||
| 82 | 2009/01/19 | Comics | Asuka@Mirai kei | 0 | |||
| 83 | 2009/01/17 | Japan movie | Pandemic (Kansen Retto) | Bad(-0.67) | -4.02 | 45.26 | 6 |
| 84 | 2009/01/15 | Comics | Stand up! | Good(0.60) | 3.00 | 49.25 | 5 |
| 85 | 2009/01/12 | Anime | RIDEBACK | Normal(0.46) | 11.96 | 48.85 | 26 |
| 86 | 2009/01/10 | Anime | Tetsuwan Birdy DECODE:02 (Birdy The Mighty DECODE 2) | Good(1.31) | 34.06 | 51.97 | 26 |
| 87 | 2009/01/07 | Comics | My First Mr.Akuno (Hajimete no Aku) | Normal(0.44) | 7.04 | 50.34 | 16 |
| 88 | 2009 | Comics | Jekyll to Hyde to Saibanin | 0 | |||
| 89 | 2009 | Comics | Stitch! | 0 | |||
| 90 | 2008/12/19 | Comics | Tetsukonasanshimai | Good(1.00) | 1.00 | 48.71 | 1 |
| 91 | 2008/10/01 | Comics | ARATA KANGATARI | Normal(0.25) | 1.00 | 48.71 | 4 |
| 92 | 2008/10/01 | Anime | Noramimi2 | Normal(0.33) | 0.99 | 47.30 | 3 |
| 93 | 2008/09/15 | Comics | Metal fight Beyblade | Best(3.00) | 3.00 | 49.25 | 1 |
| 94 | 2008/09/13 | Japan movie | Daikessen super ultra 8 kyodai | Good(1.14) | 15.96 | 61.96 | 14 |
| 95 | 2008/09/13 | Comics | NOBO NO SHIRO | 0 | |||
| 96 | 2008/08/30 | Comics | The elete of quiz | Best(3.00) | 3.00 | 49.25 | 1 |
| 97 | 2008/08/19 | Comics | Prizona 6 | 0 | |||
| 98 | 2008/08/06 | Comics | King golf | Good(0.88) | 7.04 | 50.34 | 8 |
| 99 | 2008/07/19 | Literature | AURA Maryuin Kouga Saigo no Tatakai | Good(1.00) | 1.00 | 47.19 | 1 |
| 100 | 2008/07/07 | Drama | Andounatu | Good(0.50) | 1.00 | 48.83 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Books) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |