SHOGAKUKAN: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Books) |
| Goods from USA | Goods from Japan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.15 | 1,130 | 15,978 | 12,417,811 |
| Average(Out) | Very good | 52.46 | 48 | 235 | 710,608 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/03/29 | Anime | Hana Kappa | 0 | |||
| 2 | 2010/03/03 | Comics | Kaitai Shinsho Zero | Good(-0.50) | -1.00 | 48.15 | 2 |
| 3 | 2010/02 | Comics | Gororo | 0 | |||
| 4 | 2010/01/13 | Comics | Kunizaki Izumo no Jijou | Very good(1.50) | 6.00 | 50.05 | 4 |
| 5 | 2009/12/22 | Comics | ARAGO | 0 | |||
| 6 | 2009/11/04 | Comics | Tour | Good(0.00) | 0.00 | 48.42 | 1 |
| 7 | 2009/10/07 | Comics | Tomorrows | Bad(-0.60) | -3.00 | 47.60 | 5 |
| 8 | 2009/10/04 | Anime | Inuyasha - Kanketsu hen- | Good(1.00) | 4.00 | 47.72 | 4 |
| 9 | 2009/09/19 | Japan movie | Kamui Gaiden | Bad(-1.00) | -2.00 | 46.87 | 2 |
| 10 | 2009/09 | Comics | Pocketmonster Heart Gold Soul Silver Jou's great adventure | Bad(-1.00) | -1.00 | 48.15 | 1 |
| 11 | 2009/08/21 | Anime | Utsurundesu | 0 | |||
| 12 | 2009/08/12 | Comics | Toaru Hikushi e no Tsuioku | Very good(1.50) | 3.00 | 49.23 | 2 |
| 13 | 2009/08/12 | Comics | Ramen Saiyuuki | 0 | |||
| 14 | 2009/07/25 | Comics | Yellow Dragon ga Araware ta! | Best(3.00) | 3.00 | 49.23 | 1 |
| 15 | 2009/07/24 | Comics | Dakushonman | 0 | |||
| 16 | 2009/07/15 | Comics | Jio to Ogon to Kinjirareta Maho | Good(-0.19) | -3.04 | 47.59 | 16 |
| 17 | 2009/07/10 | Comics | Itsuka Omae to Jiruba o | 0 | |||
| 18 | 2009/07/10 | Comics | No.1 Kaido | 0 | |||
| 19 | 2009/06/17 | Comics | Denno Yugi Club | Very bad(-2.25) | -27.00 | 41.07 | 12 |
| 20 | 2009/06/13 | Japan movie | Last Operations Under the Orion | 0 | |||
| 21 | 2009/06/12 | Comics | Hallelujah Overdrive! | Best(3.00) | 3.00 | 49.23 | 1 |
| 22 | 2009/06/03 | Comics | MAGI - The Labyrinth of Magic - | Very good(2.20) | 22.00 | 54.41 | 10 |
| 23 | 2009/05/19 | Literature | Kami Nomi Zo Shiru Sekai Kami To Akuma To Tenshi | 0 | |||
| 24 | 2009/05/12 | Comics | Asagiro | 0 | |||
| 25 | 2009/05/12 | Comics | Azumanga Daio Hoshu hen | Good(0.00) | 0.00 | 48.42 | 1 |
| 26 | 2009/05/12 | Comics | Let's Play With Yvonne (Ybonne to Asobo!) | 0 | |||
| 27 | 2009/05/12 | Comics | Vero musica (Gakushino) | Bad(-1.00) | -1.00 | 48.15 | 1 |
| 28 | 2009/05/12 | Comics | Q and A | Very good(1.50) | 3.00 | 49.23 | 2 |
| 29 | 2009/05/12 | Comics | Kenryoku no Inu Police Wan! | Worst(-2.67) | -8.01 | 46.24 | 3 |
| 30 | 2009/05/12 | Comics | Koko ga Uwasa no EL-PALACIO | Very bad(-2.00) | -2.00 | 47.87 | 1 |
| 31 | 2009/05/12 | Comics | The!! Beach Stars (Monthly Boys Sunday version) | 0 | |||
| 32 | 2009/05/12 | Comics | Shinobi no Kuni | Very good(2.00) | 2.00 | 48.96 | 1 |
| 33 | 2009/05/12 | Comics | Dai san Sekai no Nagai | 0 | |||
| 34 | 2009/05/12 | Comics | Tsuki no Hebi - Suikoden Ibun - | Good(0.00) | 0.00 | 48.42 | 2 |
| 35 | 2009/05/12 | Comics | Nobunaga Concerto | Good(0.75) | 3.00 | 49.23 | 4 |
| 36 | 2009/05/12 | Comics | Real Deal Champion (Makoto no Oja) | Very good(2.00) | 2.00 | 48.96 | 1 |
| 37 | 2009/05/12 | Comics | Manekoi | Very good(1.50) | 3.00 | 49.23 | 2 |
| 38 | 2009/05/12 | Comics | Yoshitoosama! | Good(1.00) | 2.00 | 48.96 | 2 |
| 39 | 2009/05/12 | Comics | Lindbergh | Good(0.50) | 1.00 | 48.69 | 2 |
| 40 | 2009/04/24 | Comics | Sprite | 0 | |||
| 41 | 2009/04/22 | Comics | Kyokai no Rinne | Good(-0.20) | -2.00 | 47.87 | 10 |
| 42 | 2009/04/08 | Comics | DEFENSE DEVIL | Very good(1.60) | 8.00 | 50.60 | 5 |
| 43 | 2009/04/04 | Anime | Gokujo!! mechamote iincho | Bad(-1.00) | -19.00 | 44.46 | 19 |
| 44 | 2009/04/04 | Anime | Hayate no gotoku!! (Hayate the combat butler 2nd season) | Good(0.42) | 20.16 | 50.02 | 48 |
| 45 | 2009/04 | Comics | Devil football kingdom | Best(2.50) | 5.00 | 49.78 | 2 |
| 46 | 2009/04 | Comics | Dododododojji | Worst(-3.00) | -24.00 | 41.88 | 8 |
| 47 | 2009/03/25 | Comics | Genei Shounen | 0 | |||
| 48 | 2009/03/25 | Comics | Shogaku Ninyansei | Very good(2.00) | 2.00 | 48.96 | 1 |
| 49 | 2009/02/18 | Literature | Toaru Hisushi e no Koiuta | Very good(1.50) | 3.00 | 49.12 | 2 |
| 50 | 2009/02/10 | Comics | Yaoyoro! | Bad(-1.00) | -7.00 | 46.51 | 7 |
| 51 | 2009/01/28 | Comics | Itsuwari bito Utsuho | Good(1.30) | 29.90 | 56.56 | 23 |
| 52 | 2009/01/19 | Comics | Asuka@Mirai kei | 0 | |||
| 53 | 2009/01/17 | Japan movie | Pandemic (Kansen Retto) | Bad(-0.67) | -4.02 | 45.14 | 6 |
| 54 | 2009/01/15 | Comics | Stand up! | Good(1.00) | 4.00 | 49.51 | 4 |
| 55 | 2009/01/12 | Anime | RIDEBACK | Good(0.46) | 11.04 | 48.72 | 24 |
| 56 | 2009/01/10 | Anime | Tetsuwan Birdy DECODE:02 (Birdy The Mighty DECODE 2) | Good(1.33) | 31.92 | 51.68 | 24 |
| 57 | 2009/01/07 | Comics | My First Mr.Akuno (Hajimete no Aku) | Good(0.00) | 0.00 | 48.42 | 11 |
| 58 | 2009 | Comics | I am a HERO | Very good(2.00) | 2.00 | 48.96 | 1 |
| 59 | 2009 | Comics | Kururun Rieru change | 0 | |||
| 60 | 2009 | Comics | Stitch! | 0 | |||
| 61 | 2009 | Comics | Bambino!SECONDO | 0 | |||
| 62 | 2009 | Comics | Mahogyosyonin ROMA | Best(2.67) | 16.02 | 52.78 | 6 |
| 63 | 2008/12/19 | Comics | Tetsukonasanshimai | 0 | |||
| 64 | 2008/10/01 | Comics | ARATA KANGATARI | Good(0.25) | 1.00 | 48.69 | 4 |
| 65 | 2008/10/01 | Anime | Noramimi2 | Good(0.33) | 0.99 | 47.30 | 3 |
| 66 | 2008/09/13 | Japan movie | Daikessen super ultra 8 kyodai | Very good(1.50) | 18.00 | 63.94 | 12 |
| 67 | 2008/09/13 | Comics | NOBO NO SHIRO | 0 | |||
| 68 | 2008/08/19 | Comics | Prizona 6 | 0 | |||
| 69 | 2008/08/06 | Comics | King golf | Good(0.83) | 4.98 | 49.77 | 6 |
| 70 | 2008/07/19 | Literature | AURA Maryuin Kouga Saigo no Tatakai | Good(1.00) | 1.00 | 47.14 | 1 |
| 71 | 2008/07/07 | Drama | Andounatu | Good(0.50) | 1.00 | 48.78 | 2 |
| 72 | 2008/07/05 | Anime | Tetsuwan Birdy DECODE (Birdy The Mighty DECODE) | Good(1.25) | 45.00 | 53.54 | 36 |
| 73 | 2008/07/02 | Comics | Artist Acro | Very good(1.62) | 25.92 | 55.48 | 16 |
| 74 | 2008/06/25 | Comics | Specialite du Chef Mitsuboshi (Mitsuboshi no Specialite) | Very bad(-1.57) | -10.99 | 45.43 | 7 |
| 75 | 2008/06/18 | Comics | Traumeister | Very good(1.60) | 16.00 | 52.77 | 10 |
| 76 | 2008/06/16 | Comics | Burning Hell | 0 | |||
| 77 | 2008/06/07 | Japan movie | Tukizi Uogasi Sandaime | Good(1.00) | 1.00 | 49.43 | 1 |
| 78 | 2008/06 | Comics | The elete of quiz | Best(3.00) | 3.00 | 49.23 | 1 |
| 79 | 2008/05/20 | Literature | Boku ga Nametai no wa Kimi! | Good(0.00) | 0.00 | 46.16 | 1 |
| 80 | 2008/05 | Comics | Inazuma Eleven | Good(1.18) | 12.98 | 51.95 | 11 |
| 81 | 2008/04/26 | Japan movie | Sands' chronicle | 0 | |||
| 82 | 2008/04/25 | Anime | Secret bud | Good(0.71) | 4.97 | 47.86 | 7 |
| 83 | 2008/04/23 | Comics | MiXiM 11 | Good(-0.17) | -2.04 | 47.86 | 12 |
| 84 | 2008/04/19 | Anime | Detective Conan: Full Score of Fear | Good(0.78) | 14.04 | 49.15 | 18 |
| 85 | 2008/04/15 | Comics | Dokonjou Shougakusei Bonbita | Very bad(-2.29) | -48.09 | 35.32 | 21 |
| 86 | 2008/04/09 | Comics | Kami Nomi Zo Shiru Sekai | Good(1.39) | 45.87 | 60.91 | 33 |
| 87 | 2008/04/04 | Literature | Cyborg She | 0 | |||
| 88 | 2008/04/02 | Comics | ONI DERE | Good(-0.36) | -3.96 | 47.34 | 11 |
| 89 | 2008/03/26 | Comics | Moonlight Act (Gekko Jorei) | Good(0.09) | 2.07 | 48.98 | 23 |
| 90 | 2008/03/24 | Comics | VIRTUS | 0 | |||
| 91 | 2008/03/14 | Game | Hayate no gotoku! ojousama produce daisakusen boku iro ni somare! | Very good(2.00) | 4.00 | 48.43 | 2 |
| 92 | 2008/03/08 | Anime | Doraemon movie Nobita And Green giantan sorojy | Bad(-0.85) | -17.00 | 44.75 | 20 |
| 93 | 2008/03/08 | Japan movie | MOVIE KUROSAGI | Bad(-1.00) | -1.00 | 47.72 | 1 |
| 94 | 2008/02/17 | Special effects | Enjinsentaigoonjer | Good(0.84) | 15.96 | 51.43 | 19 |
| 95 | 2008/02/16 | Japan movie | Naoko | 0 | |||
| 96 | 2008/02/07 | Game | MAJOR - wii | Worst(-3.00) | -6.00 | 45.43 | 2 |
| 97 | 2008/02 | Comics | Professor Layton and the Cheerful Mystery (Layton Kyoju to Yukaina Jiken) | Very good(2.00) | 2.00 | 48.96 | 1 |
| 98 | 2008/01/15 | Comics | Yatterman-Gaiden BOKE-BOKE BOYACKY | Very bad(-1.75) | -21.00 | 42.70 | 12 |
| 99 | 2008/01/12 | Drama | One-Pound Gospel | Good(0.00) | 0.00 | 48.19 | 14 |
| 100 | 2008/01/09 | Anime | Noramimi | Good(1.31) | 17.03 | 49.57 | 13 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Books) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |