Shogakukan Production: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Books) |
| Goods from USA | Goods from Japan | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 48.23 | 25 | 1,133 | 1,401,052 |
| Average(Out) | Good | 46.36 | 3 | 59 | 50,176 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2008/04/19 | Anime | Detective Conan: Full Score of Fear | Good(0.78) | 14.04 | 49.15 | 18 |
| 2 | 2008/03/08 | Anime | Doraemon movie Nobita And Green giantan sorojy | Bad(-0.85) | -17.00 | 44.75 | 20 |
| 3 | 2007/08/18 | Anime | VEXILLE | Bad(-0.55) | -6.05 | 46.30 | 11 |
| 4 | 2007/06/24 | Anime | Tetsuko no tabi | Good(-0.20) | -1.00 | 47.02 | 5 |
| 5 | 2007/04/21 | Anime | DETECTIVE CONAN 2007 Jorry Roger in the Deep Azure. | Bad(-0.65) | -11.05 | 45.59 | 17 |
| 6 | 2007/04/01 | Anime | Hayate no gotoku! (Hayate The Combat butler) | Good(0.43) | 51.17 | 54.41 | 119 |
| 7 | 2007/03/10 | Anime | The Movie Doraemon Nobitas Adoventer of Devil World | Good(0.22) | 3.96 | 47.72 | 18 |
| 8 | 2006/03/04 | Anime | The Movie Doraemon: Nobita's Dinosaur 2006 | Good(-0.29) | -6.96 | 46.17 | 24 |
| 9 | 2006 | Anime | Pokemon movie 09 | Good(-0.23) | -5.06 | 46.44 | 22 |
| 10 | 2005/07/16 | Anime | Pokemon: Mew and the Wave Guiding Hero Lucario (movie) | Good(0.68) | 19.04 | 49.86 | 28 |
| 11 | 2005/04/10 | Anime | ZOIDS GENESIS | Good(0.26) | 9.10 | 48.45 | 35 |
| 12 | 2004/11/13 | Anime | MAJOR | Good(1.33) | 111.72 | 63.00 | 84 |
| 13 | 2004/10/03 | Anime | ZOIDS FUZORS | Good(-0.39) | -7.02 | 46.16 | 18 |
| 14 | 2004 | Anime | Desperate! Dangerous Grandfather (Zettaizetsumei Denjarasu Jiisan) | Good(0.50) | 12.00 | 48.86 | 24 |
| 15 | 2003/12/13 | Anime | Tootokohamutarou Hamuhamuguranpuri Miracle By Oulluacanyon | Good(-0.40) | -2.00 | 46.87 | 5 |
| 16 | 2002/04/20 | Anime | Detective Conan Baker Street no borei | Good(1.21) | 39.93 | 52.82 | 33 |
| 17 | 2002/04/06 | Anime | Wagamama Fairy Mirumo de Pon! | Good(0.99) | 111.87 | 63.02 | 113 |
| 18 | 2002/03/04 | Anime | MegaMan NT Warrior (Rockman EXE) | Good(0.73) | 53.29 | 54.71 | 73 |
| 23 | 2001/01/06 | Anime | ZOIDS New Century ZERO | Good(0.63) | 23.94 | 50.55 | 38 |
| 24 | 2000/12/30 | Anime | Pokemon Mewtwo Returns | Very good(2.00) | 4.00 | 47.72 | 2 |
| 25 | 2000 | Anime | Pokemon Pichu&Pikachu | Good(0.50) | 2.00 | 47.44 | 4 |
| 26 | 1999 | Anime | Pokemon Pikachu's Rescue Adventure | Good(0.33) | 0.99 | 47.30 | 3 |
| 27 | 1998/10/26 | Anime | Yoshimoto Muchikko Monogatari | Good(0.18) | 1.98 | 47.44 | 11 |
| 28 | 1998 | Anime | Pokemon Pikachu's Summer Vacation | Good(1.33) | 7.98 | 48.29 | 6 |
| 29 | 1997/04/01 | Anime | POKEMON | Bad(-0.55) | -221.10 | 15.80 | 402 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Books) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |