Jun Oguri: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 48.23 | 45 | 649 | 640,886 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/05/05 | Japan movie | Space Brother | 0 | |||
| 2 | 2012/02/11 | Japan movie | Kitsutsuki to Ame | 0 | |||
| 3 | 2012/02/04 | Japan movie | Arakawa Under the Bridge THE MOVIE | 0 | |||
| 4 | 2011/07/26 | Drama | Arakawa Under The Bridge | Normal(0.00) | 0.00 | 48.26 | 8 |
| 5 | 2011/05/07 | Japan movie | Gaku | Very good(2.00) | 2.00 | 50.29 | 1 |
| 6 | 2010/10/17 | Drama | Veterinarian DOLITTLE | Best(3.00) | 6.00 | 51.72 | 2 |
| 7 | 2010/07/17 | Japan movie | Surely Someday | Very good(2.00) | 2.00 | 50.29 | 1 |
| 8 | 2010/07/03 | Japan movie | Odoru daisousasen the movie 3 yatura wo kaihou seyo | Bad(-1.12) | -17.92 | 33.79 | 16 |
| 9 | 2010/04/07 | Anime | Rainbow: Nisha Rokubou no Shichinin | Normal(-0.15) | -1.95 | 46.84 | 13 |
| 10 | 2009/10/19 | Drama | Tokyo Dogs | Bad(-1.50) | -3.00 | 46.53 | 2 |
| 11 | 2009/09/12 | Japan movie | TAJOMARU | Good(1.00) | 2.00 | 50.29 | 2 |
| 12 | 2009/04/17 | Drama | Smile | Good(1.00) | 1.00 | 48.84 | 1 |
| 13 | 2009/01/04 | Drama | TENCHIJIN | Very bad(-1.67) | -30.06 | 30.90 | 18 |
| 14 | 2008/12/05 | Anime | HIGHLANDER | Good(1.00) | 3.00 | 47.54 | 3 |
| 15 | 2008/10/02 | Drama | Yume wo kanaeru zo | Best(3.00) | 3.00 | 49.99 | 1 |
| 16 | 2008/09/20 | Japan movie | Hebi ni piasu | Bad(-0.75) | -3.00 | 46.14 | 4 |
| 17 | 2008/06/28 | Japan movie | Ha nayori danngo final | Normal(0.00) | 0.00 | 48.63 | 5 |
| 18 | 2008/01/15 | Drama | Binboudanshi: BOMB BEE MEN | Good(1.40) | 14.00 | 56.35 | 10 |
| 19 | 2007/12/17 | Drama | Detective Conan Revival of Shinichi Kudo | Bad(-1.27) | -13.97 | 40.19 | 11 |
| 20 | 2007/10/27 | Japan movie | CROWS-ZERO | Good(1.36) | 19.04 | 64.40 | 14 |
| 21 | 2007/09/15 | Japan movie | Sukiyaki Western Django | Good(1.00) | 3.00 | 51.11 | 3 |
| 22 | 2007/07/03 | Drama | Hanazakari no kimitachi he Ikemen Paradise | Bad(-0.52) | -26.00 | 33.24 | 50 |
| 23 | 2007/06/16 | Japan movie | KISARAGI | Very good(2.00) | 42.00 | 83.42 | 21 |
| 24 | 2007/02/24 | Japan movie | SAKURAN | Normal(0.00) | 0.00 | 48.63 | 3 |
| 25 | 2007/01 | Drama | I prefer Dango to Flowers 2( Hana yori Dango 2 ) | Normal(-0.43) | -9.03 | 43.04 | 21 |
| 26 | 2006/12/16 | Anime | Dobutsu no Mori | Very good(1.71) | 23.94 | 50.46 | 14 |
| 27 | 2006/10/02 | Drama | Detective Conan Kudo Shinichi heno Chosenjo | Very bad(-1.75) | -35.00 | 28.04 | 20 |
| 28 | 2006/09/30 | Japan movie | Lost article | Worst(-3.00) | -9.00 | 41.17 | 3 |
| 29 | 2006/04/14 | Anime | Zyuousei | Normal(0.27) | 4.05 | 47.68 | 15 |
| 30 | 2006/01/07 | Japan movie | Rinne | Good(0.89) | 8.01 | 55.26 | 9 |
| 31 | 2005/10/21 | Drama | I prefer Dango to Flowers ( Hana yori Dango ) | Normal(-0.34) | -9.86 | 42.56 | 29 |
| 32 | 2005/07/23 | Anime | Fullmetal Alchemist: The Conqueror of Shambala (Movie) | Normal(0.15) | 8.10 | 48.25 | 54 |
| 33 | 2005/07/07 | Drama | Densha-otoko | Normal(-0.30) | -24.60 | 34.05 | 82 |
| 34 | 2005/04/02 | Japan movie | THE NEIGHBOR No.THIRTEEN | Good(0.60) | 6.00 | 53.60 | 10 |
| 35 | 2005/03/12 | Japan movie | Azumi2 | Bad(-1.50) | -9.00 | 41.17 | 6 |
| 36 | 2005/01/09 | Drama | YOSHITSUNE | Good(0.61) | 20.13 | 59.89 | 33 |
| 37 | 2004/07/24 | Japan movie | Hakenkreuz no Tsubasa | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 38 | 2004/01/06 | Drama | Fire boys Me gumino Daigo | Bad(-0.92) | -11.96 | 41.35 | 13 |
| 39 | 2003/09 | Japan movie | ROBO-CON (Robot Contest) | Good(0.60) | 6.00 | 53.60 | 10 |
| 40 | 2003/07/04 | Drama | STAND UP!! | Good(1.11) | 9.99 | 54.03 | 9 |
| 41 | 2003/05/10 | Japan movie | AZUMI | Bad(-0.97) | -35.89 | 18.90 | 37 |
| 42 | 2002/03/20 | Japan movie | Lament of the Lamb | Normal(-0.33) | -0.99 | 47.81 | 3 |
| 43 | 2000/07/07 | Drama | Summer Snow | Good(0.80) | 4.00 | 50.57 | 5 |
| 44 | 1999/01/05 | Drama | Emergency room 24 hours | Good(0.56) | 8.96 | 53.43 | 16 |
| 45 | 1998/07/07 | Drama | GTO GREAT TEACHER ONIZUKA | Good(1.18) | 64.90 | 85.75 | 55 |
| 46 | 1995/10/19 | SF TV | Kaiki Club | Good(0.50) | 1.00 | 45.75 | 2 |
| 47 | 1995/04 | Drama | Himeshogun ooabare | Bad(-1.00) | -4.00 | 45.95 | 4 |
| 48 | 1995/01/08 | Drama | Hachidai Shogun Yoshimune | Good(1.00) | 9.00 | 53.46 | 9 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |