| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 1998/02/01 (): | Japanese Urban Environment $00 |
| 8hit / Sorted by: Sales/Latest | ||||||
| Rank: | Rank: | Rank: | Rank: | Rank: Tag: () | ||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.72 | 16 | 174 | 103,241 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | Byakuyagyo | Good(0.56) | 10.08 | 51.96 | 18 |
| 2 | Japan movie | Calling You | Very good(2.00) | 2.00 | 49.38 | 1 |
| 3 | Japan movie | Cyborg She | Worst(-3.00) | -9.00 | 41.87 | 3 |
| 4 | Japan movie | First love (Hatsukoi) | Bad(-1.00) | -2.00 | 46.65 | 2 |
| 5 | Japan movie | KISARAGI | Very good(1.56) | 14.04 | 57.59 | 9 |
| 6 | Japan movie | Koizora | Very bad(-1.05) | -21.97 | 33.02 | 21 |
| 7 | Japan movie | Linda Linda Linda | Bad(-1.14) | -7.98 | 42.57 | 7 |
| 8 | Drama | Nodame Cantabile | Very good(2.00) | 95.96 | 84.76 | 48 |
| 9 | Drama | Nodame Cantabile in Europe | Good(1.33) | 3.99 | 49.64 | 3 |
| 10 | Japan movie | Pachigi | Bad(-1.00) | -8.00 | 42.55 | 8 |
| 11 | Drama | ROOKIES | Good(1.16) | 35.96 | 61.85 | 31 |
| 12 | Drama | Sasaki Fusai no Jingi Naki Tatakai | Bad(-1.33) | -3.99 | 46.59 | 3 |
| 13 | Japan movie | Tada Kimi o Aishiteru | Good(0.00) | 0.00 | 48.01 | 3 |
| 14 | Drama | This proposal is too good to be free(oishii propose) | Good(-0.14) | -0.98 | 47.74 | 7 |
| 15 | Drama | Ushi ni negaiwo Love and Farm | Bad(-1.50) | -12.00 | 43.53 | 8 |
| 16 | Drama | Watrer boys 2005 | Good(-0.50) | -1.00 | 47.73 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |