| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| 1hit / Sorted by: Sales/Latest |
| ||||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 508 | Deviation48.70 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.60 | 10 | 90 | 53,495 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | Attention Please | Good(0.75) | 6.00 | 50.44 | 8 |
| 2 | Drama | Bride and Dad | 0 | |||
| 3 | Drama | HUSHIN NO TOKI | Good(1.00) | 1.00 | 48.51 | 1 |
| 4 | Drama | Haken no hinkaku | Good(1.35) | 27.00 | 58.51 | 20 |
| 5 | Drama | IGIARI ONNA BENGOSHI OHOKA NORIE | Good(0.50) | 1.00 | 48.51 | 2 |
| 6 | Japan movie | Koshonin Mashita Masayoshi (Negotiator Masayoshi Mashita) | Good(-0.12) | -2.04 | 46.59 | 17 |
| 7 | Special effects | MASKED RIDER HIBIKI AND SEVEN SENKI | Good(-0.25) | -1.00 | 44.77 | 4 |
| 8 | Drama | My own madonna | Good(0.67) | 2.01 | 48.90 | 3 |
| 9 | Drama | NurseMan | Good(0.50) | 1.00 | 48.51 | 2 |
| 10 | Drama | Siawase no Sittupo | 0 | |||
| 11 | Drama | Slow dance | Bad(-1.00) | -4.00 | 46.59 | 4 |
| 12 | Drama | YOSHITSUNE | Good(0.59) | 17.11 | 54.71 | 29 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |