Kyoko Koizumi: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 50.91 | 29 | 353 | 405,283 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/02/05 | Japan movie | Mainichi Kaasan | 0 | |||
| 2 | 2010/10/30 | Japan movie | Mother Water | 0 | |||
| 3 | 2010/04/17 | Anime | Crayon Shin-chan Chou-jikuu Arashi o Yobu Ora no Hanayome | Good(1.05) | 22.05 | 50.20 | 21 |
| 4 | 2009/08/01 | Anime | Moomin and Midsummer Madness | 0 | |||
| 5 | 2009/03/14 | Japan movie | Honokaa boy | Good(1.00) | 1.00 | 49.46 | 1 |
| 6 | 2008/09/27 | Japan movie | Tokyo sonata | Normal(0.00) | 0.00 | 48.63 | 1 |
| 7 | 2008/09/06 | Japan movie | Gou-Gou datte Neko de aru | Bad(-0.83) | -4.98 | 44.50 | 6 |
| 8 | 2007/11/10 | Japan movie | Tenten | Good(1.00) | 1.00 | 49.46 | 1 |
| 9 | 2007/10/14 | Drama | Lover of 20 years | Normal(-0.50) | -2.00 | 47.10 | 4 |
| 10 | 2007/04/14 | Japan movie | Tokyo tower Okan to Boku to Tokidokioton | Very good(1.60) | 8.00 | 55.25 | 5 |
| 11 | 2007/02/24 | Japan movie | SAKURAN | Normal(0.00) | 0.00 | 48.63 | 3 |
| 12 | 2007/01/27 | Japan movie | Yumejuuya | Good(1.00) | 1.00 | 49.46 | 1 |
| 13 | 2006/12/09 | Japan movie | LOVE MY LIFE | Very good(2.00) | 2.00 | 50.29 | 1 |
| 14 | 2006/10/13 | Drama | Sailor suit and machine gan | Normal(0.00) | 0.00 | 48.26 | 10 |
| 15 | 2006/09/30 | Japan movie | Nadasousou | Normal(0.29) | 4.06 | 51.99 | 14 |
| 16 | 2004/09/25 | Japan movie | SURVIVE STYLE5+ | Very good(1.50) | 3.00 | 51.11 | 2 |
| 17 | 2003/10/09 | Drama | Manhattan love story | Very good(1.64) | 22.96 | 61.52 | 14 |
| 18 | 2003/07/12 | Drama | Suika | Normal(0.00) | 0.00 | 48.26 | 1 |
| 19 | 2002/07/01 | Drama | Detective Mike Hama (Shiritsu Tantei Ham Mike) | Normal(0.00) | 0.00 | 48.26 | 11 |
| 20 | 2002/04/19 | Anime | Atashinchi | Good(0.93) | 158.10 | 69.19 | 170 |
| 23 | 2001/10/06 | Japan movie | Yin Yang fortune-teller | Good(1.00) | 10.00 | 56.91 | 10 |
| 24 | 1999/07/07 | Drama | Renaikettukon no Rouru | Good(1.00) | 2.00 | 49.41 | 2 |
| 25 | 1998/10/31 | Japan movie | Odorudaisousasen THE MOVIE wanngannsyosijyousaiakunomixtukakan | Normal(-0.03) | -0.93 | 47.86 | 31 |
| 26 | 1997/01/05 | Drama | Melody | Good(1.00) | 1.00 | 48.84 | 1 |
| 27 | 1995/10/16 | Drama | Mada Koi wa Hajimaranai | 0 | |||
| 28 | 1994/01/09 | Drama | Sweet Home | Good(1.00) | 1.00 | 48.84 | 1 |
| 29 | 1992/01/13 | Drama | Anata dake mienai | Best(3.00) | 3.00 | 49.99 | 1 |
| 30 | 1991/11/16 | Japan movie | PSYCHOGIRL REIKO | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 31 | 1991/04/19 | Drama | Papa to natchan | Very good(2.00) | 6.00 | 51.72 | 3 |
| 32 | 1990/09/08 | Japan movie | INAMURA Jane | Normal(0.00) | 0.00 | 48.63 | 1 |
| 33 | 1989/10/16 | Drama | Aishiatterukai! | Good(1.40) | 7.00 | 52.30 | 5 |
| 34 | 1988/11/12 | Japan movie | KAITO RUBY | Good(1.00) | 2.00 | 50.29 | 2 |
| 35 | 1986/03/03 | Drama | Yume Camera | 0 | |||
| 36 | 1984/03/17 | Anime | Doraemon: Nobita's Great Adventure into the UnderWorld | Good(1.45) | 42.05 | 52.99 | 29 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |