| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 48.77 | 6 | 697 | 422,639 |
| Average(Out) | Very good | 55.39 | 4 | 27 | 15,788 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | Detective Conan | Bad(-0.67) | -343.04 | 6.77 | 512 |
| 2 | Anime | Hell Teacher Nube | Good(1.23) | 132.84 | 63.01 | 108 |
| 3 | Anime | Monkey Turn | Good(1.35) | 35.10 | 51.46 | 26 |
| 4 | Special effects | THE MASKED ANGEL | Good(0.50) | 1.00 | 45.48 | 2 |
| 5 | Japan movie | ULTRAMAN | Very good(1.64) | 18.04 | 60.25 | 11 |
| 6 | Special effects | ULTRAMAN NEXUS | Good(1.52) | 57.82 | 65.68 | 38 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |