| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.67 | 7 | 169 | 94,301 |
| Average(Out) | Very good | 65.69 | 1 | 31 | 8,450 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | Ah! My Goddess (Oh My Goddess!, Aa! Megamisama) | Good(1.38) | 144.90 | 64.50 | 105 |
| 2 | Anime | Ah! My Goddess The Movie | Good(1.00) | 3.00 | 47.66 | 3 |
| 3 | Anime | Gankutsuou | Very good(1.71) | 59.85 | 54.41 | 35 |
| 4 | Anime | Oh My Goddess! | Very good(2.00) | 4.00 | 47.78 | 2 |
| 5 | Game | Sakura Wars 5 Goodbye dear person | Good(0.50) | 7.00 | 49.13 | 14 |
| 6 | Game | Sakura Wars4 Koi seyo Otome | Very good(1.50) | 12.00 | 50.42 | 8 |
| 7 | Anime | Spring of Kenji (Kenji no Haru) | Very good(2.00) | 4.00 | 47.78 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |