Matsushigeyutaka: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DVD(98) Sales/Latest | Books(6) Sales/Latest | ||||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 48.38 | 67 | 597 | 625,275 |
| Average(Out) | Good | 47.05 | 2 | 2 | 69,125 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/18 | Drama | Answer Metropolitan Police Department Investigating Officer | 0 | |||
| 2 | 2012/01/04 | Drama | Kodoku no Gorrmet | Very good(2.00) | 2.00 | 49.41 | 1 |
| 3 | 2011/10/16 | Drama | Ore no Sora: keiji Hen | Very good(2.00) | 2.00 | 49.41 | 1 |
| 4 | 2011/09/10 | Japan movie | Tantei ha Bar ni Iru | Very good(2.00) | 6.00 | 53.60 | 3 |
| 5 | 2011/07/09 | Drama | Donkihote | Best(3.00) | 3.00 | 49.99 | 1 |
| 6 | 2010/10/22 | Drama | Kenji Onijima Heihachirou | Good(1.00) | 1.00 | 48.84 | 1 |
| 7 | 2010/10/09 | Drama | Clone Baby | 0 | |||
| 8 | 2010/08/21 | Japan movie | Hanamizuki | Good(0.50) | 1.00 | 49.46 | 2 |
| 9 | 2010/07/30 | Drama | Atami no Sousakan | Normal(-0.50) | -2.00 | 47.10 | 4 |
| 10 | 2010/07/19 | Drama | Natsu no Koi wa Nijiiro ni Kagayaku | Worst(-3.00) | -3.00 | 46.53 | 1 |
| 11 | 2010/07/03 | Japan movie | Odoru daisousasen the movie 3 yatura wo kaihou seyo | Bad(-1.12) | -17.92 | 33.79 | 16 |
| 12 | 2009/10/15 | Drama | Fumou Chitai | Very good(2.00) | 6.00 | 51.72 | 3 |
| 13 | 2009/10/10 | Drama | Shinya Shokudou | Very good(1.50) | 3.00 | 49.99 | 2 |
| 14 | 2009/07/03 | Drama | Call Center no Koibito | Worst(-3.00) | -3.00 | 46.53 | 1 |
| 15 | 2009/05/23 | Japan movie | Instant Numa | Bad(-0.75) | -3.00 | 46.14 | 4 |
| 16 | 2009/01/08 | Drama | Arifureta Kiseki | 0 | |||
| 17 | 2008/12/20 | Japan movie | K-Twenty Kaijin Nijumenso Den | Very good(1.50) | 15.00 | 61.05 | 10 |
| 18 | 2008/11/16 | Drama | PRISONER | 0 | |||
| 19 | 2008/10/11 | Drama | BLOODY MONDAY | Normal(-0.25) | -5.00 | 45.37 | 20 |
| 20 | 2008/08/16 | Movie | TOKYO! | 0 | |||
| 21 | 2008/01/08 | Drama | Honey and Clover | Bad(-1.09) | -11.99 | 41.33 | 11 |
| 22 | 2007/12/15 | Japan movie | Smile Seiya No Kiseki | Very good(2.00) | 2.00 | 50.29 | 1 |
| 23 | 2007/11/10 | Japan movie | Tenten | Good(1.00) | 1.00 | 49.46 | 1 |
| 24 | 2007/10/27 | Japan movie | CROWS-ZERO | Good(1.36) | 19.04 | 64.40 | 14 |
| 25 | 2007/10/01 | Drama | Chiritotechin | Good(0.78) | 7.02 | 52.31 | 9 |
| 26 | 2007/09/15 | Japan movie | Sukiyaki Western Django | Good(1.00) | 3.00 | 51.11 | 3 |
| 27 | 2007/06/23 | Japan movie | The Insects Unlisted in the Encyclopedia | Very bad(-2.00) | -4.00 | 45.32 | 2 |
| 28 | 2007/05/26 | Japan movie | Shaberedomo Shaberedomo | Normal(0.00) | 0.00 | 48.63 | 3 |
| 29 | 2007/04/16 | Drama | Proposal's big strategy | Normal(-0.25) | -9.00 | 43.06 | 36 |
| 30 | 2007/03/03 | Japan movie | Yakuza The movie (Ryu ga Gtoku The movie) | Bad(-1.50) | -12.00 | 38.69 | 8 |
| 31 | 2007/02/17 | Drama | HAGETAKA | Very good(2.12) | 16.96 | 58.06 | 8 |
| 32 | 2007/01/13 | Japan movie | Ai No Rukeichi | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 33 | 2007/01/06 | Drama | Byakkotai | Good(0.83) | 4.98 | 51.14 | 6 |
| 34 | 2006/10/02 | Drama | Detective Conan Kudo Shinichi heno Chosenjo | Very bad(-1.75) | -35.00 | 28.04 | 20 |
| 35 | 2006/08/26 | Japan movie | ROUGH | Normal(-0.40) | -2.00 | 46.97 | 5 |
| 36 | 2006/04/22 | Japan movie | Tyekerattyo | Bad(-0.71) | -4.97 | 44.51 | 7 |
| 37 | 2006/04/11 | Drama | BUTHU NO HITOMINI KOISITERU | Bad(-1.00) | -11.00 | 41.91 | 11 |
| 38 | 2006/02/18 | Japan movie | Simsons | Good(1.00) | 2.00 | 50.29 | 2 |
| 39 | 2006/01/09 | SF TV | Hsi Yu Chi(2006) [FujiTvison] | Very bad(-1.72) | -158.24 | -11.26 | 92 |
| 40 | 2005/12/10 | Drama | Tobosha Kijima Joichiro ( Deserter Joichiro Kijima ) | Good(0.50) | 4.00 | 50.57 | 8 |
| 41 | 2005/10/20 | Drama | ONNNA KEIJI MIZUKI | Normal(0.25) | 1.00 | 48.84 | 4 |
| 42 | 2005/08/19 | Drama | Watrer boys 2005 | Bad(-1.00) | -3.00 | 46.53 | 3 |
| 43 | 2005/07/02 | Japan movie | Kame wa Igai to Hayaku Oyogu | Good(0.73) | 10.95 | 57.70 | 15 |
| 44 | 2005/05/07 | Japan movie | Koshonin Mashita Masayoshi (Negotiator Masayoshi Mashita) | Bad(-0.56) | -14.00 | 37.03 | 25 |
| 45 | 2005/04/19 | Drama | Divorce lawyer 2 Handsome woman | Good(1.00) | 2.00 | 49.41 | 2 |
| 46 | 2005/04/01 | Drama | Yagyu Jubei nanaban shoubu | Normal(-0.17) | -1.02 | 47.67 | 6 |
| 47 | 2004/10/18 | Drama | Chushingura | Normal(0.00) | 0.00 | 48.26 | 4 |
| 48 | 2004/07/31 | Movie | LAST LIFE IN THE UNIVERSE | Normal(0.00) | 0.00 | 46.99 | 1 |
| 49 | 2004/01/17 | Japan movie | Chakusinn ari | Good(0.52) | 13.00 | 59.40 | 25 |
| 50 | 2004/01/06 | Drama | Fire boys Me gumino Daigo | Bad(-0.92) | -11.96 | 41.35 | 13 |
| 51 | 2004 | Japan movie | Chitohone | Normal(0.25) | 1.00 | 49.46 | 4 |
| 52 | 2003/12/27 | Drama | Taikouki~sarutoyobaretaotoko | Very bad(-1.91) | -43.93 | 22.89 | 23 |
| 53 | 2003/01/15 | Drama | The Last Lawyer | Very good(2.40) | 12.00 | 55.19 | 5 |
| 54 | 2002/10/14 | Drama | Lone Wolf and Cub (Kitaohji Kinya version) | Normal(0.38) | 3.04 | 50.02 | 8 |
| 55 | 2002/09/28 | Japan movie | Rock'n'Roll Mishin | Normal(0.00) | 0.00 | 48.63 | 1 |
| 56 | 2001/12/15 | Japan movie | Shurayuki Hime | Normal(-0.25) | -2.00 | 46.97 | 8 |
| 57 | 2001/07/21 | Japan movie | Getting wild with our monkey | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 58 | 2001/06/09 | Japan movie | Everyone's house(Minna no ie) | Normal(0.33) | 0.99 | 49.45 | 3 |
| 59 | 2001/04/21 | Drama | Ashita Ga Arusa | Normal(0.17) | 1.02 | 48.85 | 6 |
| 60 | 2001/03/17 | Japan movie | SATORARE | Very good(1.50) | 3.00 | 51.11 | 2 |
| 61 | 2001/01/20 | Japan movie | EUREKA | Best(3.00) | 3.00 | 51.11 | 1 |
| 62 | 2001/01/07 | Drama | Hojo Tokimune | Normal(-0.19) | -3.04 | 46.50 | 16 |
| 63 | 2001 | Japan movie | A dog on the veranda | Good(0.50) | 1.00 | 49.46 | 2 |
| 64 | 2000/02 | Japan movie | CHARISMA | Good(0.50) | 1.00 | 49.46 | 2 |
| 65 | 1999/04/15 | Drama | Africa no yoru | Normal(0.00) | 0.00 | 48.26 | 1 |
| 66 | 1998/12/28 | Japan movie | Shomu Ni | 0 | |||
| 67 | 1998/09/11 | Drama | SHIN UDENI OBOE ARI | Good(1.00) | 1.00 | 48.84 | 1 |
| 68 | 1998/01/31 | Japan movie | The Ring | Good(1.09) | 74.12 | 110.02 | 68 |
| 69 | 1997/01/05 | Drama | Mouri Motonari | Good(1.16) | 22.04 | 60.99 | 19 |
| 70 | 1995/11/24 | Drama | Tohaiden Akagi | Bad(-1.00) | -1.00 | 47.68 | 1 |
| 71 | 1995/06/03 | Japan movie | A will of afternoon | Good(1.00) | 1.00 | 49.46 | 1 |
| 72 | 1992 | Japan movie | JIGOKUNOKEIBIIN | Good(1.00) | 1.00 | 49.46 | 1 |
| 73 | Japan movie | SAIAKU | 0 | ||||
| 74 | Drama | Big money! | Very good(1.71) | 11.97 | 55.17 | 7 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |