| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.55 | 5 | 590 | 265,051 |
| Average(Out) | Best | 59.84 | 1 | 16 | 19,464 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | CHIISAKOBE | Good(0.00) | 0.00 | 48.12 | 2 |
| 2 | Game | Lost Odyssey | 0 | |||
| 3 | Drama | NurseMan | Good(0.50) | 1.00 | 48.51 | 2 |
| 4 | Anime | ONE PIECE | Good(0.19) | 106.67 | 59.96 | 563 |
| 5 | Anime | Pokemon: Destiny Deoxys (Visitor from the Space Fisure Deoxys) | Bad(-1.28) | -23.04 | 44.57 | 18 |
| 6 | Drama | TERUTERU Family | Very good(1.80) | 9.00 | 51.57 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |