SHOZO UEHARA: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 55.43 | 78 | 1,487 | 2,119,465 |
| Average(Out) | Good | 47.72 | 6 | 25 | 145,373 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2005/07/02 | SF TV | Ultraman MAX | Good(0.59) | 20.06 | 52.57 | 34 |
| 2 | 2004/04/06 | SF TV | Ultra Q dark fantasy | Normal(0.44) | 3.96 | 46.81 | 9 |
| 3 | 2002/08/31 | Anime | Mao Dante | Normal(0.00) | 0.00 | 47.12 | 4 |
| 4 | 2002 | Anime | Genma Wars ( Genma Wars: Eve of Mythology / Genma Taisen: Shinwa Zenya no Shou ) | Very bad(-2.00) | -4.00 | 46.56 | 2 |
| 5 | 1997/09/06 | SF TV | ULTRAMAN Dyna | Very good(1.69) | 49.01 | 62.93 | 29 |
| 6 | 1996/09/01 | SF TV | ULTRAMAN TIGA | Very good(1.84) | 101.20 | 81.62 | 55 |
| 7 | 1995/04/15 | Japan movie | Choriki Sentai Oranger | Good(0.80) | 4.00 | 51.94 | 5 |
| 8 | 1995/03/03 | SF TV | Choriki Sentai Oranger | Good(0.67) | 24.12 | 54.02 | 36 |
| 9 | 1994/04/16 | Japan movie | Masked Rider J | Normal(0.15) | 1.95 | 50.24 | 13 |
| 10 | 1994/01/30 | SF TV | BLUE SWAT | Good(0.72) | 12.96 | 50.03 | 18 |
| 11 | 1988/03/09 | SF TV | Masked rider black -onigasima he kyuukou seyo- | Normal(0.38) | 3.04 | 46.48 | 8 |
| 12 | 1987/10/04 | SF TV | Masked Rider black | Very good(2.01) | 138.69 | 95.04 | 69 |
| 13 | 1987/03/16 | SF TV | Metalder(Chojinki metalder) | Good(1.24) | 31.00 | 56.49 | 25 |
| 14 | 1986/04/07 | SF TV | Space-time warrior Spielban (Jiku Senshi Spielban) | Good(0.67) | 8.04 | 48.27 | 12 |
| 17 | 1985/03/15 | SF TV | Juspion (Kyojuu tokusou Jaspion) | Good(1.43) | 20.02 | 52.55 | 14 |
| 19 | 1985 | Literature | ANNIE's Adventure | Very good(1.50) | 3.00 | 49.02 | 2 |
| 20 | 1984/12/22 | SF TV | Spaceshrief Scheider Chase! shigishigi abductors | Good(0.50) | 1.00 | 45.75 | 2 |
| 21 | 1984/10/11 | Anime | Hokuto no Ken (Fist of the North Star) | Very good(1.89) | 319.41 | 91.71 | 169 |
| 22 | 1984/07/14 | SF TV | Spaceserif Scheider (movie) | Good(0.83) | 4.98 | 47.17 | 6 |
| 23 | 1984/03/04 | Anime | Video Warrior Laserion (Video Senshi Laserion) | Good(0.91) | 10.01 | 48.51 | 11 |
| 24 | 1984/03/02 | SF TV | Space Sheriff Shaider (Uchuu Keiji Shaider) | Good(1.33) | 35.91 | 58.24 | 27 |
| 27 | 1984/01/03 | SF TV | Machine man | Very good(1.67) | 25.05 | 54.36 | 15 |
| 28 | 1983/03/30 | Anime | Kousoku Denjin Alvegas | Good(1.45) | 15.95 | 49.34 | 11 |
| 29 | 1983/03/04 | SF TV | Space Sheriff Shariban (Uchuu Keiji Shariban) | Very good(2.43) | 55.89 | 65.40 | 23 |
| 33 | 1982/03/05 | SF TV | Space Sheriff Gavan | Best(2.53) | 86.02 | 76.18 | 34 |
| 34 | 1981/07/18 | Japan movie | Taiyou Sentai Sun Vulcan | Bad(-0.60) | -3.00 | 46.14 | 5 |
| 35 | 1981/02/07 | SF TV | Taiyo Sentai Sun Vulcan | Very good(1.58) | 41.08 | 60.09 | 26 |
| 36 | 1980/07/12 | Japan movie | DENJIMAN | Good(1.40) | 7.00 | 54.43 | 5 |
| 37 | 1980/02/02 | SF TV | DENJIMAN | Very good(1.58) | 41.08 | 60.09 | 26 |
| 38 | 1979/07/21 | Japan movie | ULTRAMAN MONSTER ARMAGEDN | Normal(0.33) | 2.97 | 51.09 | 9 |
| 39 | 1979/02/03 | SF TV | Battle Fever J | Good(1.04) | 27.04 | 55.07 | 26 |
| 40 | 1979/01/05 | Drama | MOERO ATTACK | Very good(2.00) | 2.00 | 49.41 | 1 |
| 41 | 1978/05/17 | SF TV | SPIDER MAN(Toei TV Series) | Good(1.39) | 25.02 | 54.34 | 18 |
| 42 | 1978/04/08 | SF TV | UFO Wars Tatakae! Red-tiger | Normal(0.20) | 1.00 | 45.75 | 5 |
| 43 | 1978/03/18 | SF TV | Jacker Dengekitai Vs Goranger | Normal(0.00) | 0.00 | 45.39 | 9 |
| 44 | 1978/03/14 | Anime | Space Pirate Captain Harlock | Very good(1.81) | 38.01 | 52.42 | 21 |
| 45 | 1978/01/07 | SF TV | Tomei Dori chan | Good(1.33) | 3.99 | 46.82 | 3 |
| 46 | 1978/01/06 | Drama | Ganbare! Red Vickys | Very good(1.89) | 17.01 | 58.08 | 9 |
| 47 | 1977/09/22 | Anime | GRAND PRIX ( Arrow Emblem Grand Prix no Taka ) | Good(1.33) | 3.99 | 47.67 | 3 |
| 48 | 1977/04/08 | SF TV | Robot Dial 110 (Robot 110 ban) | Good(1.43) | 10.01 | 48.97 | 7 |
| 49 | 1977/04/03 | SF TV | Chisa na Super Man Ganbaron | Good(1.33) | 7.98 | 48.24 | 6 |
| 50 | 1977/04/02 | SF TV | J.A.K.Q. Dengekitai | Good(0.83) | 14.94 | 50.74 | 18 |
| 51 | 1977/03/18 | SF TV | Brain 17 (Dai Tetsujin 17) | Good(1.00) | 15.00 | 50.76 | 15 |
| 52 | 1976/07/18 | Japan movie | Secret squadron GORENZER bomb hurricane! | Normal(-0.22) | -1.98 | 46.99 | 9 |
| 53 | 1976/04/02 | SF TV | Uchu Tetsujin Kyodain | Good(0.73) | 10.95 | 49.31 | 15 |
| 54 | 1976/04/01 | Anime | Daiku Maryu Gaiking (Great Sky Demon Dragon Gaiking) | Good(0.90) | 9.00 | 48.37 | 10 |
| 55 | 1975/10/05 | Anime | UFO Robot Grendizer (UFO Robot Goldorak) | Very good(1.52) | 31.92 | 51.57 | 21 |
| 56 | 1975/10/04 | Drama | Boy Detectives 7 | Very good(1.55) | 17.05 | 58.11 | 11 |
| 57 | 1975/07/26 | Anime | SPACESOUSARWAR | Normal(0.38) | 3.04 | 47.54 | 8 |
| 58 | 1975/05/15 | Anime | Getter Robo G | Very good(1.75) | 21.00 | 50.05 | 12 |
| 59 | 1975/04/05 | SF TV | Goranger | Very good(1.70) | 56.10 | 65.47 | 33 |
| 60 | 1975/04/04 | Anime | Brave Raideen (Yuusha Raideen) | Very good(1.87) | 28.05 | 51.03 | 15 |
| 61 | 1974/10/07 | SF TV | Super Robot Mach Baron | Good(1.00) | 8.00 | 48.25 | 8 |
| 62 | 1974/10/04 | SF TV | Ganbare!! Robocon | Good(1.42) | 26.98 | 55.05 | 19 |
| 63 | 1974/04/09 | SF TV | Inazuman Flash | Very good(2.00) | 22.00 | 53.26 | 11 |
| 64 | 1974/04/06 | SF TV | Denjin Zaborger | Good(1.31) | 17.03 | 51.48 | 13 |
| 65 | 1974/04/04 | Anime | Getter Robo | Very good(2.00) | 50.00 | 54.10 | 25 |
| 66 | 1973/10/06 | SF TV | Tetsujin Tiger Seven | Very good(1.86) | 13.02 | 50.05 | 7 |
| 67 | 1973/10/02 | SF TV | Inazuman | Good(0.79) | 11.06 | 49.35 | 14 |
| 68 | 1973/07/04 | SF TV | Super Robot Red Baron | Very good(1.60) | 16.00 | 51.12 | 10 |
| 69 | 1973/04/06 | SF TV | ULTRAMAN TARO | Good(1.04) | 50.96 | 63.63 | 49 |
| 70 | 1973/04/05 | SF TV | Detective Robot K | Very good(1.50) | 18.00 | 51.83 | 12 |
| 71 | 1973/01/08 | SF TV | Kyofu Gekijo Unbalance | Normal(0.25) | 1.00 | 45.75 | 4 |
| 72 | 1972/10/09 | SF TV | WILD7 | Good(0.60) | 3.00 | 46.46 | 5 |
| 73 | 1972/10/07 | SF TV | Rush Human Being (Totsugeki Human) | Best(3.00) | 3.00 | 46.46 | 1 |
| 74 | 1972/10/03 | SF TV | Thundermask | Normal(0.36) | 3.96 | 46.81 | 11 |
| 75 | 1972/04/07 | SF TV | ULTIRAMAN ACE | Very good(1.59) | 62.01 | 67.59 | 39 |
| 76 | 1971/11/28 | SF TV | SilverMask/SilverMask Giant | Good(0.93) | 13.02 | 50.05 | 14 |
| 77 | 1971/04/11 | Drama | GUTS JUN | Good(1.00) | 2.00 | 49.41 | 2 |
| 78 | 1971/04/02 | SF TV | Return of ultraman | Very good(1.72) | 92.88 | 78.64 | 54 |
| 79 | 1970/07/19 | Japan movie | ZYUDO ITYOKUSEN | Good(1.00) | 1.00 | 49.46 | 1 |
| 80 | 1970/04/01 | SF TV | Chibira-kun | Very good(1.50) | 3.00 | 46.46 | 2 |
| 81 | 1969/06/22 | Drama | Jyudou Icchokusen | Very good(1.67) | 5.01 | 51.15 | 3 |
| 82 | 1968/09/15 | SF TV | Kaiki Daisakusen | Very good(2.00) | 48.00 | 62.57 | 24 |
| 83 | 1967/10/01 | SF TV | ULTRA 7 | Very good(2.30) | 144.90 | 97.26 | 63 |
| 84 | 1966/11/09 | SF TV | Kaiju Busuka | Good(1.11) | 9.99 | 48.96 | 9 |
| 85 | 1966/07/17 | SF TV | ULTRAMAN | Best(2.57) | 192.75 | 114.39 | 75 |
| 86 | 1966/01/02 | SF TV | ULTRA Q | Very good(2.21) | 72.93 | 71.50 | 33 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |