| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 3 | Deviation72.71 | 3 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 54.20 | 70 | 1,082 | 884,636 |
| Average(Out) | Good | 48.59 | 4 | 23 | 38,005 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Novel | ANNIE's Adventure | Good | 1.00 | 47.88 | 1 |
| 2 | Special effects | BLUE SWAT | Good | 8.06 | 48.05 | 13 |
| 3 | Special effects | Battle Fever J | Good | 23.94 | 53.81 | 21 |
| 4 | Special effects | Big ironman One-Seven | Good | 13.95 | 50.19 | 15 |
| 5 | Drama | Boy Detectives 7 | Very good | 14.04 | 53.44 | 9 |
| 6 | Anime | Brave Raideen (Yuusha Raideen) | Very good | 21.00 | 49.80 | 12 |
| 7 | Special effects | Chibira-kun | Very good | 3.00 | 46.22 | 2 |
| 8 | Special effects | Chiisa na Superman Ganbaron | Very good | 7.00 | 47.67 | 4 |
| 9 | Special effects | Choriki Sentai Oranger | Good | 16.90 | 51.26 | 26 |
| 10 | Special effects | DENJIMAN | Good | 31.08 | 56.40 | 21 |
| 11 | Anime | Daiku Maryu Gaiking (Great Sky Demon Dragon Gaiking) | Good | 3.01 | 47.65 | 7 |
| 12 | Special effects | Detective Robot K | Good | 14.00 | 50.21 | 10 |
| 13 | Special effects | Electric Team J.A.K.Q. | Good | 13.95 | 50.19 | 15 |
| 14 | Anime | Fist Of The North Star | Very good | 306.68 | 84.03 | 148 |
| 15 | Anime | GRAND PRIX ( Arrow Emblem Grand Prix no Taka ) | Very good | 3.00 | 47.65 | 2 |
| 16 | Drama | GUTS JUN | Good | 1.00 | 48.50 | 1 |
| 17 | Drama | Ganbare Redbiikies | Very good | 13.02 | 53.05 | 7 |
| 18 | Special effects | Ganbare!! Robocon | Good | 22.05 | 53.12 | 15 |
| 19 | Anime | Genma Wars ( Genma Wars: Eve of Mythology / Genma Taisen: Shinwa Zenya no Shou ) | Bad | -1.00 | 47.17 | 1 |
| 20 | Anime | Getter Robo | Very good | 39.00 | 51.96 | 20 |
| 21 | Anime | Getter Robo G | Very good | 18.00 | 49.44 | 10 |
| 22 | Special effects | Goranger | Very good | 42.90 | 60.68 | 26 |
| 23 | Special effects | Inazuman | Good | 12.96 | 49.83 | 12 |
| 24 | Special effects | Inazuman Flash | Very good | 10.99 | 49.11 | 7 |
| 25 | Special effects | JackerdengekitaitaiGoranger | Good | 0.00 | 45.13 | 3 |
| 26 | Special effects | Juspion (Kyojuu tokusou Jaspion) | Good | 11.97 | 49.47 | 9 |
| 27 | Drama | Jyudou Icchokusen | Very good | 2.00 | 48.88 | 1 |
| 28 | Special effects | Kaiju Busuka | Good | 8.96 | 48.38 | 8 |
| 29 | Special effects | Kaiki Daisakusen | Very good | 38.00 | 58.90 | 19 |
| 30 | Anime | Kousoku Denjin Alvegas | Very good | 12.96 | 48.84 | 8 |
| 31 | Special effects | Kyodain | Good | 6.05 | 47.32 | 11 |
| 32 | Special effects | Kyouhu story anbarans | Good | -1.00 | 44.77 | 2 |
| 33 | Drama | MOERO ATTACK | 0 | |||
| 34 | Special effects | Machine man | Very good | 21.97 | 53.09 | 13 |
| 35 | Anime | Mao Dante | Good | -0.99 | 47.17 | 3 |
| 36 | Japan movie | Masked Rider J | Good | 3.01 | 50.03 | 7 |
| 37 | Special effects | Masked Rider black | Very good | 150.00 | 99.50 | 50 |
| 38 | Special effects | Masked rider black -onigasima he kyuukou seyo- | Good | 0.00 | 45.13 | 3 |
| 39 | Special effects | Metalder(Chojinki metalder) | Good | 20.00 | 52.38 | 16 |
| 40 | Special effects | Return of ultraman | Very good | 86.01 | 76.31 | 39 |
| 41 | Special effects | Robot Dial 110 (Robot 110 ban) | Very good | 19.00 | 52.02 | 4 |
| 42 | Special effects | Rush Human Being (Totsugeki Human) | Best | 3.00 | 46.22 | 1 |
| 43 | Anime | SPACESOUSARWAR | Good | 3.01 | 47.65 | 7 |
| 44 | Drama | SPIDER MAN(Toei TV Series) | Very good | 20.02 | 55.70 | 11 |
| 46 | Japan movie | Secret squadron GORENZER bomb hurricane! | Good | -1.00 | 47.25 | 2 |
| 47 | Special effects | SilverMask/SilverMask Giant | Good | 7.00 | 47.67 | 7 |
| 48 | Special effects | Space Sheriff Gavan | Very good | 70.00 | 70.50 | 25 |
| 49 | Special effects | Space Sheriff Shaider (Uchuu Keiji Shaider) | Good | 28.08 | 55.31 | 24 |
| 50 | Special effects | Space Sheriff Shariban (Uchuu Keiji Shariban) | Very good | 35.04 | 57.83 | 16 |
| 51 | Special effects | Space-time fighter-Spilban | Good | 4.00 | 46.58 | 10 |
| 52 | Special effects | Spaceserif Scheider (movie) | Very good | 2.00 | 45.86 | 1 |
| 53 | Special effects | Spaceshrief Scheider Chase! shigishigi abductors | 0 | |||
| 54 | Special effects | Sunvulcan | Very good | 36.08 | 58.21 | 22 |
| 55 | Special effects | Super Robot Mach Baron | Good | 7.98 | 48.02 | 7 |
| 56 | Special effects | Super Robot Red Baron | Very good | 16.02 | 50.94 | 9 |
| 57 | Special effects | Thundermask | Good | 7.04 | 47.68 | 8 |
| 58 | Special effects | Tigerseven | Very good | 13.02 | 49.85 | 7 |
| 59 | Special effects | Tomei Dorityan | 0 | |||
| 60 | Anime | UFO Robot Grendizer (UFO Robot Goldorak) | Very good | 24.00 | 50.16 | 16 |
| 61 | Special effects | UFO Wars Tatakae! Red-tiger | Good | 0.00 | 45.13 | 3 |
| 62 | Special effects | ULTIRAMAN ACE | Very good | 49.00 | 62.89 | 28 |
| 63 | Special effects | ULTRA 7 | Very good | 119.04 | 88.28 | 44 |
| 64 | Special effects | ULTRA Q | Very good | 73.92 | 71.92 | 24 |
| 65 | Special effects | ULTRAMAN | Best | 179.00 | 110.01 | 56 |
| 66 | Special effects | ULTRAMAN Dyna | Good | 23.94 | 53.81 | 18 |
| 67 | Japan movie | ULTRAMAN MONSTER ARMAGEDN | Good | 3.00 | 50.02 | 6 |
| 68 | Special effects | ULTRAMAN TARO | Good | 33.06 | 57.11 | 38 |
| 69 | Special effects | ULTRAMANTIGA | Very good | 93.81 | 79.13 | 39 |
| 70 | Special effects | ULTRAQ DERKFANTASY | Good | 3.04 | 46.23 | 8 |
| 71 | Special effects | Ultraman MAX | Good | 0.92 | 45.46 | 23 |
| 72 | Anime | Video Warrior Laserion (Video Senshi Laserion) | Good | 7.02 | 48.13 | 6 |
| 73 | Special effects | WILD7 | Good | 2.00 | 45.86 | 4 |
| 74 | Japan movie | ZYUDO ITYOKUSEN | 0 | |||
| 75 | Special effects | Zaborger | Good | 12.98 | 49.84 | 11 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |