Kyoko Fukada: All
|
| Summary | Related works & statics | Fans (posted) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 50.02 | 33 | 262 | 263,316 |
| Average(Out) | Best | 55.86 | 1 | 1 | 33,756 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/08 | Drama | Taira no Kiyomori | Normal(0.00) | 0.00 | 48.26 | 5 |
| 2 | 2011/12/21 | Japan movie | Wild 7 | Good(1.00) | 2.00 | 50.29 | 2 |
| 3 | 2011/10/29 | Japan movie | Once in a Blue Moon (Suteki na Kanashibari) | Very good(2.00) | 4.00 | 51.94 | 2 |
| 4 | 2011/10/08 | Japan movie | Yoake no Machide | 0 | |||
| 5 | 2011/09/23 | Japan movie | Second Virgin | 0 | |||
| 6 | 2011/08/06 | Japan movie | Kochira Katsushika-ku Kameari Kouen-mae Hashutsujo The Movie Kachidoki Bashi o Fuusa seyo | Good(1.00) | 1.00 | 49.46 | 1 |
| 7 | 2011/04/29 | Anime | Tofu Kozo | Bad(-1.00) | -2.00 | 46.84 | 2 |
| 8 | 2010/10/12 | Drama | Second Virgin | Very bad(-2.00) | -4.00 | 45.95 | 2 |
| 9 | 2010/01/12 | Drama | Massugu na Otoko | Very bad(-2.00) | -2.00 | 47.10 | 1 |
| 10 | 2009/12/19 | Japan movie | A Tale of Ululu's Wonderful Forest | 0 | |||
| 11 | 2009/07/18 | Drama | Karei naru Spy | Good(0.83) | 4.98 | 51.14 | 6 |
| 12 | 2009/03/07 | Japan movie | Yatterman | Normal(0.09) | 2.07 | 50.34 | 23 |
| 13 | 2009/01/04 | Drama | TENCHIJIN | Very bad(-1.67) | -30.06 | 30.90 | 18 |
| 14 | 2008/01/11 | Drama | Miraikoushi Meguru | Very good(1.50) | 6.00 | 51.72 | 4 |
| 15 | 2007/07/05 | Drama | Yama-onna Kabe-onna | Very bad(-1.75) | -14.00 | 40.17 | 8 |
| 16 | 2006/12/16 | Japan movie | NEW INUGAMIKE NO ITHIZOKU | Very good(1.50) | 6.00 | 53.60 | 4 |
| 17 | 2006/04/21 | Drama | FUGOH KEIJI DELUXE | Normal(0.44) | 3.96 | 50.55 | 9 |
| 18 | 2006/01/21 | Japan movie | Tenshi | Good(1.00) | 1.00 | 49.46 | 1 |
| 19 | 2005/01/13 | Drama | FUGOH KEIJI | Good(0.79) | 26.86 | 63.77 | 34 |
| 20 | 2004/12/28 | Drama | Tokugawa Tsunayoshi | Worst(-2.90) | -29.00 | 31.51 | 10 |
| 21 | 2004/05/24 | Drama | Nouka no Yome ni naritai (I want to be A farmhouse wife) | Normal(-0.50) | -1.00 | 47.68 | 2 |
| 22 | 2004/01/17 | Drama | Kanojo ga Sinjattuta | Very good(2.00) | 8.00 | 52.88 | 4 |
| 23 | 2004 | Japan movie | Kamikaze Girls | Very good(1.61) | 45.08 | 85.97 | 28 |
| 24 | 2003/11 | Japan movie | Asyura no gotoku | 0 | |||
| 25 | 2003/10/04 | Japan movie | Onmyojitwo | Normal(0.00) | 0.00 | 48.63 | 7 |
| 26 | 2002/10/12 | Japan movie | Dolls | Normal(0.00) | 0.00 | 48.63 | 3 |
| 27 | 2002/10/12 | Drama | REMOTE | Bad(-0.80) | -4.00 | 45.95 | 5 |
| 28 | 2001/07/04 | Drama | Fighting Girl | Normal(0.25) | 1.00 | 48.84 | 4 |
| 29 | 2001/01/12 | Drama | Strawberry On the Shortcake | Very good(1.67) | 5.01 | 51.15 | 3 |
| 30 | 2000/07/01 | Drama | Food fight | Good(0.77) | 30.80 | 66.05 | 40 |
| 31 | 1999/01/23 | Japan movie | Ring2 | Good(1.00) | 1.00 | 49.46 | 1 |
| 32 | 1998/07/07 | Drama | The god, only a little more(Kami sama mou sukoshi dake) | Good(0.75) | 3.00 | 49.99 | 4 |
| 33 | 1998/01/07 | Drama | Woman of news(News no onna) | Very good(2.00) | 2.00 | 49.41 | 1 |
| 34 | 1997/04/19 | Drama | FIVE | Normal(0.33) | 2.97 | 49.97 | 9 |
| 35 | 1994/01/10 | Drama | Mr. Minami's Sweetheart (Minami Kun No Koibito) | Normal(-0.25) | -4.00 | 45.95 | 16 |
| 36 | Japan movie | Dead party | Bad(-1.00) | -1.00 | 47.80 | 1 | |
| 37 | Drama | It's an answer! | Good(1.00) | 2.00 | 49.41 | 2 |
hello my name is jake your avid fan.Precious time is the best drama ever in my country.and the story is gud show me your hobbies.Tania Cagnotto is my most fave.sexy she is the daughter of giorgio cagnotto a former italian swimmer.and my most fave foods are lasagna,spaghetti and pasta fuds.the best movie is Rambo Mission to Vietnam.sylvester stallone plays John Rambo and he is back in Vietnam and tortured by Soviet Colonel Podovsky.and he was hunted by soviet and vietnamese soldiers he destroys.the enemy camp and vietnamese truck convoy.with explosive arrows.and he steals a chopper and he fires a rocket launcher to kill podovsky thats all.
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |