Mari Mashiba: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 52.88 | 42 | 1,600 | 1,260,468 |
| Average(Out) | Good | 48.38 | 2 | 11 | 68,460 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2010/04/17 | Anime | Crayon Shin-chan Chou-jikuu Arashi o Yobu Ora no Hanayome | Good(1.05) | 22.05 | 50.20 | 21 |
| 2 | 2009/04/18 | Anime | Crayon Shin-chan: Otakebe! Kasukabe Yasei Oukoku | Good(0.89) | 8.01 | 48.24 | 9 |
| 3 | 2008/04/19 | Anime | Crayon Shin-chan: Cho arashi o Yobu Kinpoko no Yuusha | Bad(-0.71) | -14.91 | 45.04 | 21 |
| 4 | 2007/04/21 | Anime | Crayon shin-chan Arasi o yobu utau ketsu dake bakudan | Good(0.50) | 14.00 | 49.07 | 28 |
| 5 | 2006/04/15 | Anime | Crayon Shin-chan: Densetsu wo Yobu Odore Amigo (Movie) | Bad(-1.48) | -37.00 | 41.95 | 25 |
| 6 | 2005/04/16 | Anime | Crayon Shin-chan: Densetsu wo Yobu 3pun Pokkiri Daishinngeki (Movie) | Bad(-1.29) | -39.99 | 41.53 | 31 |
| 7 | 2004/12/16 | Game | Tales of Rebirth | Normal(-0.23) | -18.40 | 41.77 | 80 |
| 8 | 2004/04/17 | Anime | Crayon Shin-chan : Arashi wo yobu yuhi no kasukabe boys | Good(0.89) | 33.82 | 51.84 | 38 |
| 9 | 2003/09/04 | Game | Mobile Suit Gundam Encounter Universe | Good(1.00) | 12.00 | 50.91 | 12 |
| 10 | 2003/07/05 | Anime | Rumic Theater (Takahashi Rumiko Gekijou) | Very good(1.51) | 55.87 | 54.92 | 37 |
| 11 | 2003/04/19 | Anime | Crayon Shin-chan : Arashi wo yobu eikou no Yakiniku-road | Good(1.00) | 50.00 | 54.10 | 50 |
| 12 | 2002/05/02 | Game | Mobile Suit Gundam GIHREN'S GREED ZEON REVOLUTIONARY WAR | Good(1.33) | 7.98 | 49.70 | 6 |
| 13 | 2002/04/20 | Anime | Crayon Shin-chan Arashi wo yobu appare sengoku daigassen | Very good(1.88) | 184.24 | 72.84 | 98 |
| 14 | 2001/04/21 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(2.02) | 204.02 | 75.60 | 101 |
| 15 | 2000/08/03 | Game | SD Gundam G-generation-F | Very good(1.80) | 81.00 | 71.64 | 45 |
| 16 | 2000/04/22 | Anime | Crayon Shin-chan : Arashi wo yobu jungle | Normal(0.47) | 15.04 | 49.22 | 32 |
| 17 | 1999/04/17 | Anime | Kuresin Paradaice! Made in Saitama | Good(1.10) | 11.00 | 48.65 | 10 |
| 18 | 1999/04/17 | Anime | Crayon Shin-chan : Bakuhatsu! onsen wakuwaku daikessen | Good(0.95) | 18.05 | 49.64 | 19 |
| 19 | 1999/01/09 | Anime | The Magic School Bus | Good(1.00) | 1.00 | 47.26 | 1 |
| 20 | 1998/04/18 | Anime | Crayon Shin-chan : Dengeki! buta no hizume daisakusen | Very good(2.12) | 69.96 | 56.88 | 33 |
| 21 | 1998 | Anime | Makai Tensei | Normal(0.00) | 0.00 | 47.12 | 1 |
| 22 | 1997/04/19 | Anime | Crayon Shin-chan : Ankoku tamatama daitsuiseki | Good(1.46) | 40.88 | 52.82 | 28 |
| 23 | 1996/10/05 | Anime | YAT | Very good(1.62) | 84.24 | 58.88 | 52 |
| 24 | 1996/04/19 | Anime | Crayon Shin-chan Adventure in HENDARLAND | Very good(2.20) | 140.80 | 66.77 | 64 |
| 25 | 1995/04/15 | Anime | Crayon Shin-chan Unkokusai no Yabou | Good(1.25) | 35.00 | 52.00 | 28 |
| 26 | 1994/04/23 | Anime | Crayon Shin-chan : Treasure of Buri Buri Kingdom | Good(1.00) | 26.00 | 50.75 | 26 |
| 27 | 1994 | Anime | YAMATO2520 | Bad(-1.50) | -3.00 | 46.70 | 2 |
| 28 | 1993/07/24 | Anime | Crayon Shin-chan : Action Kamen vs Haigure Maou | Very good(1.61) | 49.91 | 54.09 | 31 |
| 29 | 1993/01/03 | Anime | Miracle Girls | Good(0.83) | 9.96 | 48.51 | 12 |
| 30 | 1992/04/23 | Anime | Miru to Tsuyoku naru Tsuukai Yokozuna Anime Aa! Harimanada | Normal(0.25) | 3.00 | 47.54 | 12 |
| 31 | 1992/04/03 | Anime | crayon shin-chan | Good(0.86) | 308.74 | 90.22 | 359 |
| 32 | 1992/03/07 | Anime | 21EMON GO SPACE PRINCES | Good(1.25) | 5.00 | 47.81 | 4 |
| 33 | 1992 | Anime | J0KER - Marginal City | Good(1.00) | 1.00 | 47.26 | 1 |
| 34 | 1991/10/02 | Anime | Magical Princess Minky Momo (1991 ver.) | Good(1.00) | 6.00 | 47.95 | 6 |
| 35 | 1991/05/23 | Anime | Mobile Suit Gundam 0083 STARDUST MEMORY | Good(0.73) | 130.67 | 65.36 | 179 |
| 36 | 1991/05/04 | Anime | OHMYKONBU | Good(1.00) | 3.00 | 47.54 | 3 |
| 37 | 1991/05/02 | Anime | Nijuuichi Emon | Good(1.39) | 31.97 | 51.58 | 23 |
| 38 | 1991 | Anime | Bakabon Osomatsu no Curry wo tazune te sanzen-ri | Very good(2.00) | 4.00 | 47.68 | 2 |
| 39 | 1990/10/24 | Anime | Ultlaman Graffiti | Good(1.00) | 5.00 | 47.81 | 5 |
| 40 | 1989/10/02 | Anime | Momotaroudensetsu PEACHBOYLEGEND | Very good(2.40) | 12.00 | 48.79 | 5 |
| 41 | 1989/04/07 | Anime | Blue Brink (Aoi Burinku) | Good(0.95) | 18.05 | 49.64 | 19 |
| 42 | 1966/02/05 | Anime | Osomatsu-kun | Good(1.07) | 43.87 | 53.24 | 41 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |