Hiroyuki Sanada: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 55.71 | 41 | 525 | 424,397 |
| Average(Out) | Very good | 56.57 | 1 | 1 | 53,365 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2007/08/25 | Movie | RUSH HOUR 3 | Bad(-1.12) | -8.96 | 40.97 | 8 |
| 2 | 2007/04/14 | Movie | SUNSHINE2057 | Bad(-0.75) | -6.00 | 42.96 | 8 |
| 3 | 2006/02/11 | Movie | PROMISE | Bad(-1.00) | -4.00 | 44.31 | 4 |
| 4 | 2005/07/30 | Japan movie | Boukoku no aegis | Normal(-0.46) | -11.04 | 39.48 | 24 |
| 5 | 2003 | Movie | The Last Samurai | Good(0.94) | 59.22 | 86.79 | 63 |
| 6 | 2002/11/02 | Japan movie | Twilight Samurai (Tasogare Seibei) | Good(1.44) | 23.04 | 67.71 | 16 |
| 7 | 2001/10/06 | Japan movie | Yin Yang fortune-teller | Good(1.00) | 10.00 | 56.91 | 10 |
| 8 | 2001/07/05 | Drama | Hikon Kazoku | 0 | |||
| 9 | 2001/06/09 | Japan movie | Everyone's house(Minna no ie) | Normal(0.33) | 0.99 | 49.45 | 3 |
| 10 | 1999/01/23 | Japan movie | Ring2 | Good(1.00) | 1.00 | 49.46 | 1 |
| 11 | 1998/10/14 | Drama | Taburoido | 0 | |||
| 12 | 1998/01/31 | Japan movie | The Spiral | Very bad(-1.81) | -28.96 | 24.64 | 16 |
| 13 | 1998/01/31 | Japan movie | The Ring | Good(1.09) | 74.12 | 110.02 | 68 |
| 14 | 1998 | Japan movie | Tadon To Chikuwa | Bad(-1.50) | -3.00 | 46.14 | 2 |
| 15 | 1997 | Japan movie | D-ZAKA | Very good(2.00) | 2.00 | 50.29 | 1 |
| 16 | 1996/01/07 | Drama | Hideyoshi | Good(1.21) | 29.04 | 65.03 | 24 |
| 17 | 1995/11/24 | Drama | Abe Ichizoku | Good(1.00) | 1.00 | 48.84 | 1 |
| 18 | 1995 | Japan movie | Sharaku | 0 | |||
| 19 | 1994/10/22 | Japan movie | TYUUSINGUEAGAIDEN | Very good(1.50) | 3.00 | 51.11 | 2 |
| 20 | 1994/04/23 | Japan movie | KOWAGARAU HITOBITO | 0 | |||
| 21 | 1994/04/13 | Drama | Furuhata Ninzaburo | Very good(1.90) | 153.90 | 137.15 | 81 |
| 22 | 1993/01/08 | Drama | Highschool teacher | Normal(-0.18) | -1.98 | 47.12 | 11 |
| 23 | 1993 | Japan movie | Nemuranai Machi Shinjuku Zame | Normal(0.00) | 0.00 | 48.63 | 1 |
| 24 | 1992 | Japan movie | Keishou Sakazuki | 0 | |||
| 25 | 1991/01/06 | Drama | Taiheiki | Very good(2.15) | 27.95 | 64.40 | 13 |
| 26 | 1990/04/07 | Japan movie | Let's go to the Hospital | Good(1.00) | 2.00 | 50.29 | 2 |
| 27 | 1988/11/12 | Japan movie | KAITO RUBY | Good(1.00) | 2.00 | 50.29 | 2 |
| 28 | 1987/01/04 | Drama | Dokuganryu Masamune | Best(2.67) | 56.07 | 80.65 | 21 |
| 29 | 1987 | Japan movie | Hissatsu 4 Urami Harashimasu | Good(0.67) | 4.02 | 51.96 | 6 |
| 30 | 1984/10/10 | Japan movie | Maajyan hourou ki | Very good(2.00) | 6.00 | 53.60 | 3 |
| 31 | 1984/08/04 | Japan movie | Koutaro Makaritouru | Good(1.12) | 8.96 | 56.05 | 8 |
| 32 | 1984/02/04 | SF TV | Chodenshi Bioman | Good(1.16) | 29.00 | 55.77 | 25 |
| 33 | 1983/08/06 | Japan movie | IGANO KABAMARU | Bad(-1.50) | -3.00 | 46.14 | 2 |
| 34 | 1983 | Japan movie | Legend of the Eight Samurai | Normal(0.06) | 1.08 | 49.52 | 18 |
| 35 | 1982/10/09 | Japan movie | Kamata March | Good(1.43) | 10.01 | 56.92 | 7 |
| 36 | 1982/06/12 | Japan movie | Dotonbori River | Normal(0.00) | 0.00 | 48.63 | 1 |
| 37 | 1982/04/17 | Movie | Ninja in The Dragon's Den | Very good(2.00) | 4.00 | 49.68 | 2 |
| 38 | 1981/06/06 | Japan movie | Makai Tensho: Samurai Reincarnation | Good(1.19) | 19.04 | 64.40 | 16 |
| 39 | 1980/11/15 | Japan movie | Shogun's Ninja | 0 | |||
| 40 | 1980/07/26 | Japan movie | TONDAKAPPURU | 0 | |||
| 41 | 1979/12/15 | Japan movie | Warring States Self-Defense Forces | Good(1.09) | 11.99 | 58.56 | 11 |
| 42 | 1979/09/01 | Japan movie | SANADA YUKIMURA NO BORYAKU | Normal(0.00) | 0.00 | 48.63 | 1 |
| 43 | 1978/07/08 | SF TV | Messege from Space (TV series) | Normal(0.33) | 1.98 | 46.10 | 6 |
| 44 | 1978/01/21 | Japan movie | Intrigue of the Yagyu Clan | Very good(2.00) | 2.00 | 50.29 | 1 |
| 45 | 1978 | Japan movie | Messege from Space | Bad(-0.91) | -10.01 | 40.34 | 11 |
| 46 | 1977/04/02 | SF TV | J.A.K.Q. Dengekitai | Good(0.83) | 14.94 | 50.74 | 18 |
| 47 | 1971/01 | Drama | HYOTEN | 0 | |||
| 48 | Drama | Oda Nobunaga | Very good(1.83) | 10.98 | 54.60 | 6 | |
| 49 | Japan movie | Sukedachi Yasuke | Good(1.00) | 1.00 | 49.46 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |