| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 55.09 | 6 | 42 | 28,599 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | ATSUHIME | Good(0.86) | 6.02 | 50.41 | 7 |
| 2 | Drama | Churasan | Good(0.29) | 2.03 | 48.89 | 7 |
| 3 | Japan movie | Hihamatanoboru | Good(0.50) | 1.00 | 48.69 | 2 |
| 4 | Drama | KEIJI NO GENBA | Good(1.00) | 2.00 | 48.87 | 2 |
| 5 | Japan movie | MOERUAKI | 0 | |||
| 6 | Japan movie | Otoko wa Tsurai yo ( Tora San Our Lovable Tramp / Am I Trying / It's tough being a man ) | Good(2.43) | 51.09 | 82.87 | 21 |
| 7 | Drama | THE DETECTIVE STORY | Very good(2.33) | 6.99 | 50.78 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |