| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/07/29 (): | Momotto Talk CD Kamiya Hiroshi Ban $49 |
| 55hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 85 | Deviation56.03 | 5 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.43 | 63 | 2,232 | 1,694,478 |
| Average(Out) | Good | 54.52 | 11 | 103 | 72,615 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | Atashinchi | Good(0.84) | 115.92 | 61.06 | 138 |
| 2 | Anime | B-Legend! Battle Bedaman | Good(-0.11) | -2.97 | 46.96 | 27 |
| 3 | Anime | BOY'S LOVE HIPER! | Good(1.00) | 4.00 | 47.78 | 4 |
| 4 | Anime | Baby Old Woman (Beibe Bachan) | Bad(-0.62) | -4.96 | 46.72 | 8 |
| 5 | Anime | Bakukyu Hit! Crash B-daman | Good(0.25) | 1.00 | 47.43 | 4 |
| 6 | Anime | CODE-E | Bad(-1.09) | -11.99 | 45.88 | 11 |
| 7 | Anime | Clifford | 0 | |||
| 8 | Anime | Corrector Yui | Good(0.57) | 23.94 | 50.15 | 42 |
| 9 | Game | DOKI DOKI Pretty Leagues | Good(1.25) | 5.00 | 48.61 | 4 |
| 10 | Anime | DT Eightron | Good(1.17) | 14.04 | 48.97 | 12 |
| 11 | Anime | Damekko-animal | Good(0.75) | 3.00 | 47.66 | 4 |
| 12 | Anime | Digimon Frontier | Good(-0.13) | -11.25 | 45.97 | 89 |
| 13 | Anime | Fate/stay night | Good(1.08) | 109.53 | 60.30 | 101 |
| 14 | Game | Fate/stay night [Realta Nua] | Good(1.20) | 18.00 | 51.97 | 15 |
| 15 | Game | Final Fantasy X | Good(1.34) | 375.67 | 144.33 | 281 |
| 16 | Anime | Good-bye teacher of ZETUBOU | Very good(2.91) | 122.16 | 61.80 | 42 |
| 17 | Anime | Green Green | Good(-0.14) | -7.98 | 46.36 | 57 |
| 18 | Anime | Gunparade Orchestra | Bad(-0.73) | -16.06 | 45.40 | 22 |
| 19 | Game | GunparadeOrchestra~Shironosyou Aomoripengindensetsu~ | Good(0.62) | 4.96 | 48.60 | 8 |
| 20 | Anime | Honey And Clover | Good(0.98) | 41.16 | 52.19 | 42 |
| 21 | Anime | Honey And Clover 2 | Good(1.00) | 8.00 | 48.26 | 8 |
| 22 | Anime | I'll/CKBC | Good(0.88) | 7.04 | 48.14 | 8 |
| 23 | Anime | Iriya's sky, the summer of UFO | Good(1.04) | 28.01 | 50.63 | 27 |
| 24 | Anime | Jibaku Kun | Very good(1.50) | 9.00 | 48.38 | 6 |
| 25 | Game | Kanon | Very good(1.91) | 61.12 | 63.11 | 32 |
| 26 | Anime | Kishin Taisen Gigantic Formula | Good(-0.09) | -1.98 | 47.07 | 22 |
| 27 | Game | Langrisser | Very good(3.09) | 98.88 | 72.86 | 32 |
| 28 | Anime | MACROSS FRONTIER | Good(1.81) | 28.92 | 50.74 | 16 |
| 29 | Anime | MOBILE SUIT GUNDAM OO(Double O) | Good(0.54) | 46.74 | 52.85 | 86 |
| 30 | Anime | Magical Girl PRETTY SAMY | Good(1.37) | 26.03 | 50.40 | 19 |
| 31 | Anime | MegaMan NT Warrior (Rockman EXE) | Good(0.58) | 35.96 | 51.57 | 62 |
| 32 | Anime | Mirage of blaze (Honoo no Mirage) | Good(0.71) | 4.97 | 47.90 | 7 |
| 33 | Anime | Mission-E | Worst(-3.00) | -3.00 | 46.95 | 1 |
| 34 | Anime | Mobile Suit GUNDAM SEED C.E.73 - STARGAZER - | Good(0.41) | 13.94 | 48.96 | 34 |
| 35 | Anime | Monkey Turn | Good(1.35) | 35.10 | 51.47 | 26 |
| 36 | Game | Musou OROCHI | Good(0.72) | 12.96 | 50.67 | 18 |
| 37 | Anime | Natsume Yujincho | Very good(1.60) | 8.00 | 48.26 | 5 |
| 38 | Comics | Natsume yujin chou | Best(3.00) | 9.00 | 50.50 | 3 |
| 39 | Game | Ojyousama Express | Good(1.00) | 3.00 | 48.10 | 3 |
| 40 | Anime | PANI-PONI DASH! | Good(1.92) | 203.06 | 71.40 | 106 |
| 41 | Anime | POKEMON Advanced Generation (TV series) | Bad(-1.32) | -240.24 | 18.80 | 182 |
| 42 | Anime | POLYPHONICA (Sinkyoku soukai polyphonica) | Bad(-1.06) | -16.96 | 45.30 | 16 |
| 43 | Anime | PRINCESS PRINCESS | Good(0.06) | 1.08 | 47.44 | 18 |
| 44 | Anime | Playball | Good(0.73) | 10.95 | 48.61 | 15 |
| 45 | Anime | Rabbit of the glass | Good(1.00) | 1.00 | 47.43 | 1 |
| 46 | Anime | Ring Ni Kakero VS USA | Good(0.86) | 6.02 | 48.02 | 7 |
| 47 | Anime | Ring ni kakero | Good(0.88) | 14.96 | 49.08 | 17 |
| 48 | Anime | SD Gundam Force | Good(2.24) | 94.02 | 58.46 | 42 |
| 49 | Game | Sengoku Musou 2 | Very good(2.33) | 41.96 | 58.16 | 18 |
| 50 | Game | Sentimental Graffiti2 | 0 | |||
| 51 | Game | Shining Force EXA | Bad(-1.33) | -3.99 | 46.29 | 3 |
| 52 | Anime | Suna-bozu | Good(0.13) | 2.99 | 47.66 | 23 |
| 53 | Anime | Super Gals! Kotobuki Ran | Bad(-1.04) | -86.32 | 37.07 | 83 |
| 54 | Anime | Super Marble Man (Super Bidaman) | Bad(-0.57) | -7.98 | 46.36 | 14 |
| 55 | Anime | TRIGUN | Very good(1.91) | 106.96 | 60.00 | 56 |
| 56 | Anime | TSUKUYOMI -MOON PHASE- | Good(0.33) | 12.87 | 48.83 | 39 |
| 57 | Anime | Tank Knights Potoris (Mugensenki Potorisu) | Good(0.00) | 0.00 | 47.31 | 14 |
| 58 | Anime | The Law Of Ueki (Ueki no hosoku) | Good(0.69) | 24.84 | 50.26 | 36 |
| 59 | Anime | Ultra Maniac | Good(0.61) | 10.98 | 48.61 | 18 |
| 60 | Special effects | Ultramangia giayofutatabi | Good(1.00) | 1.00 | 45.48 | 1 |
| 61 | Game | Valkyrie Profile 2 | Good(0.61) | 10.98 | 50.16 | 18 |
| 62 | Comics | WILD LIFE | Bad(-0.69) | -26.91 | 42.40 | 39 |
| 63 | Game | Xenosaga Episode I Der Wille zur Macht | Good(0.70) | 46.90 | 59.43 | 67 |
| 64 | Game | Xenosaga Episode II - Jenseits von Gut und Bose - | Bad(-1.28) | -32.00 | 39.06 | 25 |
| 65 | Anime | ZEGAPAIN | Good(1.08) | 51.84 | 53.46 | 48 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |