Nobutoshi Kanna: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.19 | 85 | 4,081 | 3,732,579 |
| Average(Out) | Good | 55.87 | 20 | 253 | 209,768 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/01/28 | Game | Ar tonelico III | Good(0.50) | 1.00 | 47.53 | 2 |
| 2 | 2010/01/23 | Anime | The movie Fate / stay night UNLIMITED BLADE WORKS | Good(1.25) | 5.00 | 47.87 | 4 |
| 3 | 2009/04/13 | Anime | DETECTIVE CONAN The Raven Chaser | Good(0.53) | 7.95 | 48.29 | 15 |
| 4 | 2008/10/24 | Anime | Switch | Good(1.00) | 1.00 | 47.30 | 1 |
| 5 | 2008/06/19 | Game | SUPER ROBOT WARS A PORTABLE | Good(0.50) | 2.00 | 47.83 | 4 |
| 6 | 2008/06/11 | Game | Fate/unlimited codes | Good(0.25) | 1.00 | 47.53 | 4 |
| 7 | 2008/04/10 | Anime | Jyunjyo romantica | Good(0.76) | 12.92 | 48.99 | 17 |
| 8 | 2007/07/27 | Game | Little Busters | Very good(2.25) | 27.00 | 55.33 | 12 |
| 9 | 2007/06/28 | Game | Super Robot Wars OG ORlGlNAL GENERATlONS | Very good(1.50) | 27.00 | 55.33 | 18 |
| 10 | 2007/04/21 | Anime | DETECTIVE CONAN 2007 Jorry Roger in the Deep Azure. | Bad(-0.65) | -11.05 | 45.59 | 17 |
| 11 | 2007/04/19 | Game | Fate/stay night [Realta Nua] | Good(1.32) | 25.08 | 54.75 | 19 |
| 12 | 2007/03/21 | Game | Musou OROCHI | Good(0.87) | 20.01 | 53.23 | 23 |
| 13 | 2007/02/15 | Anime | NARUTO sippuuden | Good(0.20) | 7.00 | 48.15 | 35 |
| 14 | 2007/01/28 | Special effects | MASKED RIDER DEN-O | Good(0.58) | 52.20 | 66.01 | 90 |
| 15 | 2006/10/26 | Game | JOJO'SBIZARREADVENTUREPHANTOMBLOOD | Very bad(-1.67) | -5.01 | 45.73 | 3 |
| 16 | 2006/10/07 | Anime | Ryusei no Rockman | Good(0.46) | 5.98 | 48.01 | 13 |
| 17 | 2006/10/03 | Anime | Shonen Onmyouji | Good(1.25) | 20.00 | 49.99 | 16 |
| 18 | 2006/07/13 | Game | Shin Megami Tensei: Persona 3 | Good(0.72) | 18.00 | 52.63 | 25 |
| 19 | 2006/07/08 | Anime | Angelique | Good(0.20) | 1.00 | 47.30 | 5 |
| 20 | 2006/04/08 | Anime | Saiunkoku Monogatari | Good(0.36) | 9.00 | 48.43 | 25 |
| 21 | 2006/03/28 | Anime | Artonelico | Good(0.50) | 1.00 | 47.30 | 2 |
| 22 | 2006/01/26 | Game | Artonelico | Good(0.93) | 13.02 | 51.13 | 14 |
| 23 | 2006/01/06 | Anime | Fate/stay night | Good(0.46) | 58.42 | 55.44 | 127 |
| 24 | 2005/11/23 | Game | SOULCALIBUR III | Good(1.45) | 15.95 | 52.01 | 11 |
| 25 | 2005/10/06 | Anime | BLACK CAT [Yabuki Kentaro] | Good(0.81) | 38.07 | 52.56 | 47 |
| 26 | 2005/09/15 | Game | Shin Sangokumusou 4 Mousyouden | Good(0.27) | 2.97 | 48.12 | 11 |
| 27 | 2005/04/07 | Game | SaintSeiya SanctuaryChapterofzodiacsign | Good(0.60) | 3.00 | 48.13 | 5 |
| 28 | 2005/03/23 | Anime | Angelique (OVA Series) | Best(2.50) | 5.00 | 47.87 | 2 |
| 29 | 2005/02/24 | Game | Shin Sangoku Musou 4 | Good(1.09) | 37.06 | 58.34 | 34 |
| 30 | 2005/02/05 | Anime | Air - the movie - | Good(0.12) | 5.16 | 47.89 | 43 |
| 31 | 2005/01/06 | Anime | AIR (TV series) | Good(1.39) | 222.40 | 78.69 | 160 |
| 32 | 2004/11/03 | Game | Shining Tears | Good(0.22) | 1.98 | 47.82 | 9 |
| 33 | 2004/10/06 | Anime | Yu-gi-oh!Generation neXt | Good(0.04) | 3.36 | 47.63 | 84 |
| 34 | 2004/10/02 | Anime | Uta-kata | Good(0.48) | 24.00 | 50.56 | 50 |
| 35 | 2004/07/29 | Game | Rockman X command Mission | Very good(1.75) | 7.00 | 49.33 | 4 |
| 36 | 2004/04/17 | Anime | Detective Conan: Magician of the Silver Sky (movie) | Bad(-1.32) | -29.04 | 43.04 | 22 |
| 37 | 2004/01/19 | Anime | Transformer Super Link | Bad(-0.54) | -12.96 | 45.32 | 24 |
| 38 | 2004 | Anime | TRANSFORMERS BEAST MACHIENS(BEAST WARS RETURANS) | Good(1.40) | 7.00 | 48.15 | 5 |
| 39 | 2003/10/04 | Anime | Planetes | Very good(2.05) | 424.35 | 107.32 | 207 |
| 40 | 2003/04/06 | Anime | Sonic X | Good(1.24) | 40.92 | 52.96 | 33 |
| 41 | 2003/04/03 | Anime | Pluster (Bouken Yuki Pluster World) | Good(0.78) | 17.94 | 49.70 | 23 |
| 42 | 2003/03/13 | Game | Final Fantasy X-2 | Bad(-1.11) | -228.66 | -21.32 | 206 |
| 43 | 2003/01/25 | Anime | SAINT SEIYA -THE HADES Chapter- Sanctuary | Very good(2.20) | 11.00 | 48.72 | 5 |
| 44 | 2002/10/05 | Anime | GetBackers | Good(0.93) | 114.39 | 63.38 | 123 |
| 45 | 2002/10/03 | Anime | NARUTO | Good(0.05) | 14.75 | 49.25 | 295 |
| 46 | 2002/04/06 | Anime | Tokyo Mew Mew (Mew Mew Power) | Bad(-0.60) | -82.20 | 35.50 | 137 |
| 47 | 2002/03/27 | Anime | Angelique Twin collection | Very good(2.00) | 8.00 | 48.29 | 4 |
| 48 | 2002 | Game | SoulCaliburII | Very good(1.71) | 11.97 | 50.82 | 7 |
| 49 | 2001/10/02 | Anime | Final Fantasy Unlimited | Good(0.72) | 51.84 | 54.51 | 72 |
| 50 | 2001/08/02 | Game | Summon Night 2 | Very good(1.85) | 49.95 | 62.21 | 27 |
| 51 | 2001/07/04 | Anime | Sharman King | Good(0.51) | 122.91 | 64.58 | 241 |
| 52 | 2001/04/21 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(1.82) | 143.78 | 67.54 | 79 |
| 53 | 2001/04/11 | Anime | PachiSlo Aristocrat Gin (PachiSuro Kizoku Gin) | Bad(-1.00) | -6.00 | 46.31 | 6 |
| 54 | 2001/04/07 | Anime | PROJECT ARMS | Good(0.67) | 26.80 | 50.96 | 40 |
| 55 | 2001/01/25 | Anime | Angelique Love Is Put From A Holy Place | Very good(1.75) | 7.00 | 48.15 | 4 |
| 56 | 2000/10/16 | Anime | Inuyasha | Good(0.10) | 43.70 | 53.35 | 437 |
| 57 | 2000/10 | Anime | Gambler Legend Tetsuya | Good(1.29) | 43.86 | 53.38 | 34 |
| 58 | 2000/09/08 | Game | AIR | Good(1.31) | 70.74 | 68.44 | 54 |
| 59 | 2000/07/26 | Anime | Hand Maid May | Good(1.08) | 28.08 | 51.14 | 26 |
| 60 | 2000/05/02 | Game | BRAVE SAGA2 | Good(1.33) | 3.99 | 48.43 | 3 |
| 61 | 2000 | Anime | Angelique The Memoirs Of White Wings | Good(1.43) | 10.01 | 48.58 | 7 |
| 62 | 1999/12/03 | Game | Baku Bomberman 2 | Bad(-1.00) | -2.00 | 46.63 | 2 |
| 63 | 1999 | Anime | Tenshi ni narumon! | Good(0.15) | 3.90 | 47.71 | 26 |
| 64 | 1998/12/17 | Game | BRAVE SAGA | Best(2.60) | 13.00 | 51.13 | 5 |
| 65 | 1998/10/06 | Anime | Generator Gawl | Good(0.90) | 9.00 | 48.43 | 10 |
| 66 | 1998/10/04 | Anime | Gasaraki | Good(0.78) | 39.78 | 52.80 | 51 |
| 67 | 1998/04/01 | Anime | Information on hero knight | Bad(-0.57) | -3.99 | 46.59 | 7 |
| 68 | 1998/03/19 | Game | Mitumetenaito | Very good(2.14) | 14.98 | 51.72 | 7 |
| 69 | 1998 | Anime | Bomberman Beadaman Bakugaiden | Very good(2.13) | 80.94 | 58.63 | 38 |
| 70 | 1997/10/08 | Anime | BERSERK | Very good(1.81) | 124.89 | 64.87 | 69 |
| 71 | 1997/10/02 | Anime | Superspirithero Wataru | Good(-0.33) | -0.99 | 47.02 | 3 |
| 72 | 1997/07/03 | Anime | Hare Tokidoki Buta | Good(1.15) | 44.85 | 53.52 | 39 |
| 73 | 1997/04/27 | Anime | Cooking Master Boy | Good(1.18) | 106.20 | 62.22 | 90 |
| 74 | 1996 | Game | Last Bronx | Good(0.38) | 3.04 | 48.14 | 8 |
| 75 | 1995/04/06 | Anime | Fushigi Yuugi (The Mysterious Play) | Very good(1.69) | 327.86 | 93.64 | 194 |
| 76 | 1995/04/06 | Anime | Fushigi Yuugi Eikouden | Good(-0.43) | -3.01 | 46.73 | 7 |
| 77 | 1994/11/25 | Game | Kamaitachi no Yoru | Very good(2.23) | 133.80 | 87.34 | 60 |
| 78 | 1994/10/28 | Game | FEDA : The Emblem of Justice | Good(0.50) | 2.00 | 47.83 | 4 |
| 79 | 1994/09/23 | Game | Angelique | Good(1.00) | 30.00 | 56.22 | 30 |
| 80 | 1993/11/17 | Anime | Aoki densetu shoot | Good(1.25) | 85.00 | 59.21 | 68 |
| 81 | 1993/10/14 | Anime | Jungle King Ta-chan | Good(0.98) | 49.00 | 54.11 | 50 |
| 82 | 1993/09/04 | Anime | Mukamuka Paradise | Good(0.85) | 11.05 | 48.72 | 13 |
| 83 | 1993/04/10 | Anime | Nintama Rantaro (Ninja Boy Rantaro) | Good(1.01) | 132.31 | 65.92 | 131 |
| 84 | 1992 | Anime | 3X3 Eyes | Very good(2.06) | 142.14 | 67.31 | 69 |
| 85 | 1986/08/09 | Movie | Aliens | Very good(2.18) | 61.04 | 87.26 | 28 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |