Takanori Jinnai: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 51.42 | 48 | 425 | 521,743 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/03/17 | Japan movie | Tanemaku tabibito: Minori no cha | 0 | |||
| 2 | 2011/07/07 | Drama | Detective Conan (2011) | Very bad(-2.00) | -2.00 | 47.10 | 1 |
| 3 | 2011/04/15 | Drama | Detective Conan: Kaityo Densetsu no nazo | Bad(-1.00) | -5.00 | 45.37 | 5 |
| 4 | 2010/07/10 | Anime | Pokemon Diamond & Pearl Phantom Ruler: Zoroark | Very good(2.33) | 34.95 | 52.00 | 15 |
| 5 | 2010/07/09 | Drama | Gakeppuchi no Ellie: Kono yo de Ichiban Daiji na Kane no Hanashi | Very bad(-2.33) | -6.99 | 44.22 | 3 |
| 6 | 2010/07/02 | Drama | Tetsu no Hone | Bad(-0.67) | -2.01 | 47.10 | 3 |
| 7 | 2009/11/14 | Japan movie | Nakumonka | Good(1.00) | 3.00 | 51.11 | 3 |
| 8 | 2009/08/29 | Drama | Nini no koto o Wasure nai de - Noshuyo to Tatakatta 8 nenkan - | Good(1.00) | 1.00 | 48.84 | 1 |
| 9 | 2009/01/08 | Drama | Arifureta Kiseki | 0 | |||
| 10 | 2008/07/06 | Drama | Tomorrow Hi ha mata noboru | Normal(0.00) | 0.00 | 48.26 | 1 |
| 11 | 2008/03/31 | Drama | Torishimarare yaku Shinnyu shain | Very bad(-2.00) | -2.00 | 47.10 | 1 |
| 12 | 2008/01/10 | Drama | Kousyounin THE NEGOTIATOR | Good(0.50) | 3.00 | 49.99 | 6 |
| 13 | 2007/12/17 | Drama | Detective Conan Revival of Shinichi Kudo | Bad(-1.27) | -13.97 | 40.19 | 11 |
| 14 | 2007/12/15 | Japan movie | Smile Seiya No Kiseki | Very good(2.00) | 2.00 | 50.29 | 1 |
| 15 | 2007/07/03 | Drama | Tantei Gakuen Q | Bad(-0.95) | -40.85 | 24.66 | 43 |
| 16 | 2007/01/13 | Japan movie | Ai No Rukeichi | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 17 | 2006/10/15 | Drama | Teppan Shoujo Akane | Bad(-0.75) | -3.00 | 46.53 | 4 |
| 18 | 2006/10/02 | Drama | Detective Conan Kudo Shinichi heno Chosenjo | Very bad(-1.75) | -35.00 | 28.04 | 20 |
| 19 | 2006/09/09 | Japan movie | Back Dancers | Good(0.50) | 1.00 | 49.46 | 2 |
| 20 | 2006/04/22 | Japan movie | Tyekerattyo | Bad(-0.71) | -4.97 | 44.51 | 7 |
| 21 | 2006/01/02 | Drama | Satomihakkenden | Very bad(-1.78) | -16.02 | 39.01 | 9 |
| 22 | 2005/10/11 | Drama | Tears of 1 liter | Good(1.17) | 28.08 | 64.48 | 24 |
| 23 | 2005/01/11 | Drama | Everyone was a child in old times(Minna mukashi ha kodomo datta) | Good(0.50) | 2.00 | 49.41 | 4 |
| 24 | 2004/12/28 | Drama | Tokugawa Tsunayoshi | Worst(-2.90) | -29.00 | 31.51 | 10 |
| 25 | 2004/10/09 | Japan movie | Kagen | Good(1.00) | 4.00 | 51.94 | 4 |
| 26 | 2004/01/17 | Drama | Kanojo ga Sinjattuta | Very good(2.00) | 8.00 | 52.88 | 4 |
| 27 | 2003/07/03 | Drama | KIKUJIRO and SAKI | Very good(1.58) | 18.96 | 59.21 | 12 |
| 28 | 2003/04/13 | Drama | Law of Smile | 0 | |||
| 29 | 2003 | Japan movie | Rockers | Best(2.50) | 5.00 | 52.77 | 2 |
| 30 | 2002/07/13 | Drama | Detective Family | Good(1.00) | 2.00 | 49.41 | 2 |
| 31 | 2002/01/07 | Drama | Hito ni Yasashiku | Good(0.78) | 35.10 | 68.53 | 45 |
| 32 | 2001/08/11 | Japan movie | Red shadow akakage | Very bad(-2.00) | -4.00 | 45.32 | 2 |
| 33 | 2000/07/03 | Drama | Remit | Normal(0.00) | 0.00 | 48.26 | 1 |
| 34 | 2000/07 | Drama | Aiokudasai | Normal(-0.33) | -0.99 | 47.69 | 3 |
| 35 | 2000/03/11 | Japan movie | Hasen no Malice | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 36 | 2000/01/15 | Drama | Virtual girl | Good(0.67) | 2.01 | 49.42 | 3 |
| 37 | 1999/01/08 | Drama | Tengoku ni Ichiban Chikai Otoko (The man closest to heaven / Heaven cannot wait) | Very good(2.20) | 22.00 | 60.97 | 10 |
| 39 | 1998/10/08 | Drama | A Sleeping Forest | Good(0.60) | 3.00 | 49.99 | 5 |
| 40 | 1997/01/09 | Drama | STALKER SASOUONNA | Bad(-1.00) | -3.00 | 46.53 | 3 |
| 41 | 1997/01/05 | Drama | Mouri Motonari | Good(1.16) | 22.04 | 60.99 | 19 |
| 42 | 1996/04/16 | Drama | Goddess of victory(Shori no megami) | Good(1.00) | 2.00 | 49.41 | 2 |
| 43 | 1994/12/10 | Japan movie | Kappa | Good(1.00) | 4.00 | 51.94 | 4 |
| 44 | 1994/04/13 | Drama | Deatta koro no kimi de ite | 0 | |||
| 45 | 1994/04/13 | Drama | Furuhata Ninzaburo | Very good(1.90) | 153.90 | 137.15 | 81 |
| 46 | 1993/07/02 | Drama | Yellow card | Good(1.00) | 1.00 | 48.84 | 1 |
| 47 | 1993/01/14 | Drama | The Namiki Family. | Normal(0.00) | 0.00 | 48.26 | 2 |
| 48 | 1991/06/21 | Drama | 1970 Our Youth. ( 1970 Boku tachi no Seishun ) | 0 | |||
| 49 | 1991/01/06 | Drama | Taiheiki | Very good(2.15) | 27.95 | 64.40 | 13 |
| 50 | 1990/04/12 | Drama | Love's Paradise ( Koi no Paradise ) | 0 | |||
| 51 | 1989/10/16 | Drama | Aishiatterukai! | Good(1.40) | 7.00 | 52.30 | 5 |
| 52 | 1989/04/03 | Drama | Seisyun kazoku | 0 | |||
| 53 | 1989/02/04 | Japan movie | ZATOICHI 1989 | Normal(0.00) | 0.00 | 48.63 | 1 |
| 54 | 1988/11/12 | Japan movie | KAITO RUBY | Good(1.00) | 2.00 | 50.29 | 2 |
| 55 | 1988/01/04 | Drama | Kimi No Hitomi O Taihosuru | Normal(0.00) | 0.00 | 48.26 | 1 |
| 56 | 1987/01/04 | Drama | Dokuganryu Masamune | Best(2.67) | 56.07 | 80.65 | 21 |
| 57 | 1986 | Japan movie | Uhohho tankentai | 0 | |||
| 58 | 1985/04/13 | Japan movie | Big Magnum KUROIWA Teacher | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |