| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2004/12/28 (): | The Twilight Samurai $98 |
| 5hit / Sorted by: Sales/Latest | ||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: | Rank: () |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.09 | 30 | 170 | 106,245 |
| Average(Out) | Best | 55.58 | 2 | 2 | 7,415 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | 3ban table no kyaku | Very good(2.00) | 2.00 | 48.90 | 1 |
| 2 | Drama | Ai No Rukeichi | 0 | |||
| 3 | Drama | Ashita Ga Arusa | Good(0.40) | 2.00 | 48.90 | 5 |
| 4 | Drama | Bengoshi Haijima Hideki (Lawyer Hideki Haijima) | Good(0.50) | 5.00 | 50.05 | 10 |
| 5 | Drama | DONDOHARE | Very bad(-1.83) | -10.98 | 43.92 | 6 |
| 6 | Drama | Hojo Tokimune | Good(0.00) | 0.00 | 48.13 | 13 |
| 7 | Special effects | KAIDAN HYAKUMONOGATARI | Good(0.50) | 1.00 | 45.48 | 2 |
| 8 | Drama | KEISHICHOU SOUSA IKKAS DAI9GAKARI | Good(1.33) | 3.99 | 49.66 | 3 |
| 9 | Drama | KIKUTEI YAOZEN's Family | Good(1.00) | 1.00 | 48.51 | 1 |
| 10 | Drama | KINGYO NO FUN | 0 | |||
| 11 | Drama | Kemonomiti | Good(0.00) | 0.00 | 48.13 | 4 |
| 12 | Japan movie | Kita no zero-nen | Bad(-1.25) | -5.00 | 44.60 | 4 |
| 13 | Drama | Kuroi Taiyou | Very good(2.00) | 4.00 | 49.66 | 2 |
| 14 | Drama | LIFE OF MATUKO | Good(-0.33) | -1.98 | 47.37 | 6 |
| 15 | Japan movie | LIMIT OF LOVE-umizaru= | Good(0.50) | 6.00 | 52.08 | 12 |
| 16 | Japan movie | Letter | Good(1.30) | 13.00 | 56.83 | 10 |
| 17 | Japan movie | Mr.Rookie | Good(1.12) | 8.96 | 54.09 | 8 |
| 18 | Drama | Naguru onna | Best(3.00) | 3.00 | 49.28 | 1 |
| 19 | Drama | RONDO | Bad(-1.25) | -5.00 | 46.21 | 4 |
| 20 | Japan movie | Real Oni Gokko | Good(-0.50) | -1.00 | 47.32 | 2 |
| 21 | Japan movie | SAMURAI FICTION | Good(0.00) | 0.00 | 48.00 | 1 |
| 22 | Drama | Shomuni | Good(1.00) | 31.00 | 60.01 | 31 |
| 23 | Japan movie | Stereo Future | Good(1.00) | 1.00 | 48.68 | 1 |
| 24 | Drama | Straight News | Good(1.00) | 1.00 | 48.51 | 1 |
| 25 | Japan movie | Suspect Shinji Muroi | Very bad(-1.89) | -17.01 | 36.45 | 9 |
| 26 | Japan movie | Tales of Terror 2 Ghost Apartment House(Kaidan Shin Mimi Bukuro 2 Yurei Manshon) | Good(0.00) | 0.00 | 48.00 | 2 |
| 27 | Japan movie | Twilight Samurai (Tasogare Seibei) | Good(1.33) | 15.96 | 58.84 | 12 |
| 28 | Special effects | UFO-mask Yakisoban: The Agedama-bomber of Wrath (Ikari no Agedama-bomber) | Good(0.00) | 0.00 | 45.13 | 1 |
| 29 | Japan movie | WHITEOUT | Good(1.10) | 11.00 | 55.47 | 10 |
| 30 | Drama | Woman of news(News no onna) | Very good(2.00) | 2.00 | 48.90 | 1 |
| 31 | Japan movie | Yesterday is beautiful! The movie | Good(1.00) | 1.00 | 48.68 | 1 |
| 32 | Special effects | Yugenjikko Sisters Shushutorian | Good(0.83) | 4.98 | 46.90 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |